AS17400
MSTelcom-Mercury Servicos de Telecomunicacoes, S.A.R.L
Reputation · trust score
A transparent 0–100 signal. Every entity starts at a neutral baseline of 65; threat-intel blocklists, exposure, reverse-DNS, routing and allocation each adjust it up or down. Higher is more trustworthy.
- Baseline (neutral) 65
- Isp allocation +5
- Trust score 70 / 100
Experimental · trust-vectors model v1.2.0 — a transparent heuristic, not a definitive verdict. How it works →
Network profile
Source: PeeringDB →Present at 1 internet exchange: Angola IXP
Top CIDR-Bereiche
| CIDR | IPs | PTR Density | Organisation | Land | State | City |
|---|---|---|---|---|---|---|
| 196.29.192.0/20 | 4.1K |
23.0%
|
MSTelcom | AO | Luanda Province | Luanda |
| 41.221.248.0/21 | 2.0K |
3.3%
|
MSTelcom | AO | Luanda Province | Luanda |
| 196.249.200.0/21 | 2.0K |
0.0%
|
MSTelcom | AO | Luanda Province | Luanda |
| 196.249.224.0/21 | 2.0K |
0.0%
|
MSTelcom | AO | — | — |
| 196.249.240.0/21 | 2.0K |
0.0%
|
MSTelcom-Mercury Servicos de Telecomunicacoes, S.A.R.L | AO | — | — |
| 41.221.244.0/22 | 1.0K |
0.4%
|
MSTelcom | AO | — | — |
| 196.249.192.0/22 | 1.0K |
0.7%
|
MSTelcom | AO | — | — |
| 196.249.232.0/22 | 1.0K |
0.1%
|
MSTelcom | AO | — | — |
| 196.249.244.0/22 | 1.0K |
1.1%
|
MSTelcom | AO | — | — |
| 41.221.242.0/23 | 512 |
0.4%
|
MSTelcom | AO | — | — |
| 196.249.196.0/23 | 512 |
0.0%
|
MSTelcom | AO | — | — |
| 196.249.236.0/23 | 512 |
0.0%
|
MSTelcom-Mercury Servicos de Telecomunicacoes, S.A.R.L | AO | — | — |
| 196.249.240.0/23 | 512 |
0.0%
|
MSTelcom | AO | — | — |
| 196.249.248.0/23 | 512 |
0.0%
|
MSTelcom | AO | — | — |
| 41.221.240.0/24 | 256 |
2.3%
|
MSTelcom | AO | — | — |
| 196.249.198.0/24 | 256 |
0.8%
|
MSTelcom | AO | — | — |
| 196.249.239.0/24 | 256 |
0.0%
|
MSTelcom | AO | — | — |
| 196.249.255.0/24 | 256 |
0.0%
|
MSTelcom | AO | — | — |
BGP-angekündigte Präfixe
Live BGP-Anomalien →Präfixe AS17400 stammt tatsächlich aus BGP, beobachtet über unsere RIPE RIS Kollektoren. Diese Live-Routing-Ansicht kann von der oben genannten Registry-Zuweisung abweichen.
| Prefix | Ankündigungs-Stichproben | Zuletzt gesehen |
|---|---|---|
| 196.249.239.0/24 | 42,398 | 2026-07-24 16:57:30 |
| 41.221.251.0/24 | 37,202 | 2026-07-24 16:57:30 |
| 41.221.249.0/24 | 37,141 | 2026-07-24 16:57:30 |
| 41.221.244.0/24 | 37,071 | 2026-07-24 16:57:30 |
| 41.221.246.0/24 | 37,062 | 2026-07-24 16:57:30 |
| 41.221.250.0/24 | 37,052 | 2026-07-24 16:57:30 |
| 41.221.248.0/24 | 37,034 | 2026-07-24 16:57:30 |
| 41.221.247.0/24 | 37,017 | 2026-07-24 16:57:30 |
| 41.221.245.0/24 | 36,991 | 2026-07-24 16:57:30 |
| 41.221.255.0/24 | 36,963 | 2026-07-24 16:57:30 |
| 41.221.243.0/24 | 36,955 | 2026-07-24 16:57:30 |
| 41.221.240.0/24 | 36,911 | 2026-07-24 16:57:30 |
| 41.221.252.0/24 | 36,857 | 2026-07-24 16:57:30 |
| 41.221.254.0/24 | 36,838 | 2026-07-24 16:57:30 |
| 41.221.253.0/24 | 36,830 | 2026-07-24 16:57:30 |
| 41.221.242.0/24 | 36,769 | 2026-07-24 16:57:30 |
| 196.249.198.0/24 | 30,109 | 2026-07-24 16:57:29 |
| 196.249.248.0/24 | 29,801 | 2026-07-24 16:57:30 |
| 196.249.249.0/24 | 29,753 | 2026-07-24 16:57:30 |
| 196.249.195.0/24 | 29,266 | 2026-07-24 16:57:30 |
| 196.29.203.0/24 | 29,117 | 2026-07-24 16:57:30 |
| 196.29.204.0/24 | 29,107 | 2026-07-24 16:57:30 |
| 196.29.199.0/24 | 29,092 | 2026-07-24 16:57:30 |
| 196.29.201.0/24 | 29,087 | 2026-07-24 16:57:30 |
| 196.29.195.0/24 | 29,079 | 2026-07-24 16:57:30 |
| 196.29.200.0/24 | 29,079 | 2026-07-24 16:57:30 |
| 196.29.198.0/24 | 29,076 | 2026-07-24 16:57:30 |
| 196.29.202.0/24 | 29,074 | 2026-07-24 16:57:30 |
| 196.29.197.0/24 | 29,072 | 2026-07-24 16:57:30 |
| 196.29.196.0/24 | 29,067 | 2026-07-24 16:57:30 |
| 196.29.205.0/24 | 29,063 | 2026-07-24 16:57:30 |
| 196.29.192.0/24 | 29,052 | 2026-07-24 16:57:30 |
| 196.29.207.0/24 | 29,051 | 2026-07-24 16:57:30 |
| 196.29.206.0/24 | 29,050 | 2026-07-24 16:57:30 |
| 196.29.194.0/24 | 29,040 | 2026-07-24 16:57:30 |
| 196.29.193.0/24 | 29,035 | 2026-07-24 16:57:30 |
| 196.249.227.0/24 | 27,904 | 2026-07-24 16:57:30 |
| 196.249.194.0/24 | 27,872 | 2026-07-24 16:57:30 |
| 196.249.228.0/24 | 27,864 | 2026-07-24 16:57:30 |
| 196.249.193.0/24 | 27,857 | 2026-07-24 16:57:30 |
| 196.249.226.0/24 | 27,854 | 2026-07-24 16:57:30 |
| 196.249.230.0/24 | 27,827 | 2026-07-24 16:57:30 |
| 196.249.196.0/24 | 27,817 | 2026-07-24 16:57:30 |
| 196.249.229.0/24 | 27,775 | 2026-07-24 16:57:30 |
| 196.249.204.0/22 | 27,774 | 2026-07-24 16:57:30 |
| 196.249.244.0/22 | 27,744 | 2026-07-24 16:57:30 |
| 196.249.192.0/24 | 27,723 | 2026-07-24 16:57:30 |
| 196.249.224.0/24 | 27,722 | 2026-07-24 16:57:30 |
| 196.249.202.0/24 | 27,690 | 2026-07-24 16:57:30 |
| 196.249.247.0/24 | 27,687 | 2026-07-24 16:57:30 |
Zeige Top 50 of 69 angekündigte Präfixe nach Stichprobenvolumen.
Frequently Asked Questions
Was ist AS17400?
AS17400 ist eine Autonomous System Number, die MSTelcom-Mercury Servicos de Telecomunicacoes, S.A.R.L zugewiesen ist. Eine ASN identifiziert ein Netzwerk, das einen bestimmten Satz von IP-Adressen kontrolliert und bestimmt, wie der Datenverkehr über das Internet via BGP (Border Gateway Protocol) geleitet wird.
Wie viele IP-Adressen kündigt AS17400 an?
AS17400 kündigt 17.9K IPv4-Adressen an, verteilt auf 17 geroutete CIDR-Präfixe. Das Netzwerk ist in Angola registriert.
Wer betreibt AS17400?
AS17400 wird von MSTelcom-Mercury Servicos de Telecomunicacoes, S.A.R.L betrieben. Die Organisation hat ihren Sitz in Angola. Sie können alle IP-Bereiche und zugehörigen ASNs auf der Organisationsseite einsehen.
In welchem Land ist AS17400 registriert?
AS17400 ist in Angola registriert. Dies gibt an, wo der Netzwerkbetreiber seinen Hauptsitz hat, obwohl die von ihm angekündigten IP-Adressen Benutzer weltweit bedienen können.