Reputation · trust score
A transparent 0–100 signal. Every entity starts at a neutral baseline of 65; threat-intel blocklists, exposure, reverse-DNS, routing and allocation each adjust it up or down. Higher is more trustworthy.
- Baseline (neutral) 65
- Multiple-origin (MOAS) routing anomaly −12
- Enterprise allocation +4
- Trust score 57 / 100
Experimental · trust-vectors model v1.2.0 — a transparent heuristic, not a definitive verdict. How it works →
About Google
Google LLC is an American multinational technology corporation focused on information technology, online advertising, search engine technology, email, cloud computing, software, quantum computing, e-commerce, consumer electronics, and artificial intelligence (AI). It has been referred to as "the most powerful company in the world" by the BBC, and is one of the world's most valuable brands.
⚠ 1 MOAS-Präfix — mehrere Origin-ASNs erkannt
Alle MOAS-Anomalien →Ein zuvor stabiles Präfix, das von AS36040 wird jetzt auch von einer anderen ASN angekündigt (MOAS — Multiple-Origin AS), erkannt von unseren RIPE RIS Kollektoren. Oft harmlos (Anycast, Multi-Homing oder eine kürzliche Übertragung) — aber es kann ein Route Leak oder Prefix Hijack signalisieren, daher ist eine Überprüfung sinnvoll.
| Präfix | Origin-ASNs | Zuletzt erkannt (UTC) |
|---|---|---|
| 208.76.215.0/24 | AS36040, AS400798 | 2026-07-24 03:53:44 |
Network profile
Source: PeeringDB →Top CIDR-Bereiche
BGP-angekündigte Präfixe
Live BGP-Anomalien →Präfixe AS36040 stammt tatsächlich aus BGP, beobachtet über unsere RIPE RIS Kollektoren. Diese Live-Routing-Ansicht kann von der oben genannten Registry-Zuweisung abweichen.
| Prefix | Ankündigungs-Stichproben | Zuletzt gesehen |
|---|---|---|
| 185.192.249.0/24 | 756,796 | 2026-07-24 03:49:53 |
| 64.15.120.0/24 | 47,100 | 2026-07-24 03:47:16 |
| 104.237.164.0/24 | 46,702 | 2026-07-24 03:43:14 |
| 64.15.121.0/24 | 46,206 | 2026-07-24 03:47:18 |
| 104.237.163.0/24 | 44,413 | 2026-07-24 03:43:14 |
| 104.237.188.0/24 | 38,362 | 2026-07-24 03:47:17 |
| 104.237.189.0/24 | 38,313 | 2026-07-24 03:47:19 |
| 104.237.161.0/24 | 38,278 | 2026-07-24 03:43:14 |
| 50.152.230.0/24 | 28,140 | 2026-07-24 03:06:37 |
| 64.15.122.0/24 | 22,053 | 2026-07-24 03:47:19 |
| 104.237.166.0/24 | 21,662 | 2026-07-24 03:43:14 |
| 50.218.252.0/24 | 20,985 | 2026-07-24 02:57:47 |
| 50.151.216.0/24 | 20,537 | 2026-07-24 02:57:47 |
| 104.237.172.0/24 | 20,217 | 2026-07-24 03:43:13 |
| 104.237.168.0/24 | 19,251 | 2026-07-24 03:43:14 |
| 50.218.242.0/24 | 19,222 | 2026-07-24 02:57:06 |
| 50.151.215.0/24 | 17,429 | 2026-07-24 02:57:07 |
| 104.237.167.0/24 | 17,010 | 2026-07-24 03:43:14 |
| 208.117.245.0/24 | 16,502 | 2026-07-24 03:43:14 |
| 208.117.235.0/24 | 16,464 | 2026-07-24 03:43:14 |
| 208.117.232.0/24 | 16,461 | 2026-07-24 03:43:14 |
| 208.117.241.0/24 | 16,443 | 2026-07-24 03:43:14 |
| 50.218.248.0/24 | 16,402 | 2026-07-24 02:57:43 |
| 64.15.116.0/24 | 15,903 | 2026-07-24 03:43:12 |
| 50.218.251.0/24 | 15,571 | 2026-07-24 02:57:04 |
| 50.151.218.0/24 | 15,302 | 2026-07-24 02:58:13 |
| 104.237.169.0/24 | 12,270 | 2026-07-24 03:43:14 |
| 104.237.171.0/24 | 11,939 | 2026-07-24 03:43:14 |
| 50.151.217.0/24 | 11,414 | 2026-07-24 02:57:06 |
| 50.202.50.0/24 | 11,229 | 2026-07-24 02:57:06 |
| 104.237.170.0/24 | 10,749 | 2026-07-24 03:43:14 |
| 104.237.173.0/24 | 10,639 | 2026-07-24 03:43:13 |
| 104.237.190.0/24 | 9,796 | 2026-07-24 02:57:05 |
| 136.22.143.0/24 | 9,738 | 2026-07-24 03:37:19 |
| 176.126.58.0/24 | 9,530 | 2026-07-24 03:43:14 |
| 136.22.159.0/24 | 9,412 | 2026-07-24 03:43:13 |
| 208.117.251.0/24 | 9,008 | 2026-07-24 02:57:04 |
| 64.15.112.0/24 | 8,902 | 2026-07-24 02:57:04 |
| 64.15.126.0/24 | 8,872 | 2026-07-24 02:57:04 |
| 50.151.213.0/24 | 8,692 | 2026-07-24 02:57:03 |
| 50.218.250.0/24 | 8,461 | 2026-07-24 02:57:04 |
| 50.151.212.0/24 | 8,450 | 2026-07-24 02:57:08 |
| 50.151.221.0/24 | 8,401 | 2026-07-24 02:56:19 |
| 65.19.244.0/23 | 8,190 | 2026-07-24 03:43:15 |
| 50.151.223.0/24 | 8,020 | 2026-07-24 02:57:04 |
| 50.202.95.0/24 | 7,855 | 2026-07-24 02:56:18 |
| 185.225.248.0/24 | 7,557 | 2026-07-24 03:43:14 |
| 50.218.244.0/24 | 7,541 | 2026-07-24 02:56:18 |
| 50.151.220.0/24 | 7,295 | 2026-07-24 02:57:04 |
| 50.151.219.0/24 | 7,095 | 2026-07-24 02:57:04 |
Zeige Top 50 of 118 angekündigte Präfixe nach Stichprobenvolumen.
Frequently Asked Questions
Was ist AS36040?
AS36040 ist eine Autonomous System Number, die Google LLC zugewiesen ist. Eine ASN identifiziert ein Netzwerk, das einen bestimmten Satz von IP-Adressen kontrolliert und bestimmt, wie der Datenverkehr über das Internet via BGP (Border Gateway Protocol) geleitet wird.
Wie viele IP-Adressen kündigt AS36040 an?
AS36040 kündigt 22.0K IPv4-Adressen an, verteilt auf 60 geroutete CIDR-Präfixe. Das Netzwerk ist in United States registriert.
Wer betreibt AS36040?
AS36040 wird von Google, LLC betrieben. Die Organisation hat ihren Sitz in United States. Sie können alle IP-Bereiche und zugehörigen ASNs auf der Organisationsseite einsehen.
In welchem Land ist AS36040 registriert?
AS36040 ist in United States registriert. Dies gibt an, wo der Netzwerkbetreiber seinen Hauptsitz hat, obwohl die von ihm angekündigten IP-Adressen Benutzer weltweit bedienen können.