Skip to main content
WorldIP.io
City

Bucharest

Bucharest Romania Europe/Bucharest
IPv4 addresses
2,301,591
Ranges
50
Time zone
Europe/Bucharest

Other cities in Bucharest

Click any dot to switch cities. Size and color scale with IPv4 allocation; the current city is marked in cyan.

Top ranges in Bucharest

CIDRIPsOrganizationASN
141.85.0.0/17 32.8K Agentia de Administrare a Retelei Nationale de Informatica pentru Educatie si Cercetare AS2614
89.122.0.0/17 32.8K Orange Romania S.A. AS9050
141.85.64.0/18 16.4K Agentia de Administrare a Retelei Nationale de Informatica pentru Educatie si Cercetare AS2614
89.122.0.0/18 16.4K Orange Romania S.A. AS9050
141.85.128.0/18 16.4K Agentia de Administrare a Retelei Nationale de Informatica pentru Educatie si Cercetare AS2614
5.12.128.0/18 16.4K Digi Romania S.A. AS8708
89.121.64.0/18 16.4K Orange Romania S.A. AS9050
92.80.128.0/18 16.4K Orange Romania S.A. AS9050
109.101.0.0/18 16.4K Orange Romania S.A. AS9050
136.255.0.0/18 16.4K Vodafone Romania S.A. AS12302
86.34.64.0/18 16.4K Orange Romania S.A. AS9050
89.120.128.0/18 16.4K Orange Romania S.A. AS9050
92.80.224.0/19 8.2K Orange Romania S.A. AS9050
188.25.0.0/19 8.2K Digi Romania S.A. AS8708
141.85.32.0/19 8.2K Agentia de Administrare a Retelei Nationale de Informatica pentru Educatie si Cercetare AS2614
89.120.128.0/19 8.2K Orange Romania S.A. AS9050
89.136.128.0/19 8.2K Vodafone Romania S.A. AS12302
136.255.224.0/19 8.2K Vodafone Romania S.A. AS12302
109.100.160.0/19 8.2K Orange Romania S.A. AS9050
89.238.224.0/19 8.2K Euroweb Romania S.R.L. AS6663
86.123.192.0/19 8.2K Digi Romania S.A. AS8708
89.122.64.0/19 8.2K Orange Romania S.A. AS9050
5.12.0.0/19 8.2K Digi Romania S.A. AS8708
92.82.128.0/19 8.2K Orange Romania S.A. AS9050
92.180.96.0/19 8.2K Orange Romania S.A. AS8953
109.96.192.0/19 8.2K Orange Romania S.A. AS9050
109.97.64.0/19 8.2K Orange Romania S.A. AS9050
109.97.224.0/19 8.2K Orange Romania S.A. AS9050
109.101.160.0/19 8.2K Orange Romania S.A. AS9050
136.255.64.0/19 8.2K Vodafone Romania S.A. AS12302
141.85.224.0/19 8.2K Agentia de Administrare a Retelei Nationale de Informatica pentru Educatie si Cercetare AS2614
92.83.192.0/19 8.2K Orange Romania S.A. AS9050
89.121.128.0/19 8.2K Orange Romania S.A. AS9050
89.121.160.0/19 8.2K Orange Romania S.A. AS9050
89.123.128.0/19 8.2K Orange Romania S.A. AS9050
5.12.128.0/19 8.2K Digi Romania S.A. AS8708
78.96.192.0/19 8.2K Vodafone Romania S.A. AS12302
141.85.160.0/19 8.2K Agentia de Administrare a Retelei Nationale de Informatica pentru Educatie si Cercetare AS2614
188.24.160.0/20 4.1K Digi Romania S.A. AS8708
89.120.128.0/20 4.1K Orange Romania S.A. AS9050
89.120.144.0/20 4.1K Orange Romania S.A. AS9050
89.149.16.0/20 4.1K iNES GROUP SRL AS12310
92.85.160.0/20 4.1K Orange Romania S.A. AS9050
188.26.48.0/20 4.1K Digi Romania S.A. AS8708
92.81.128.0/20 4.1K Orange Romania S.A. AS9050
109.100.224.0/20 4.1K Orange Romania S.A. AS9050
83.166.208.0/20 4.1K iNES GROUP SRL AS12310
109.100.160.0/20 4.1K Orange Romania S.A. AS9050
109.102.32.0/20 4.1K Orange Romania S.A. AS9050
86.126.16.0/20 4.1K Digi Romania S.A. AS8708
Share