AS306
United States Department of Defense (DoD)
Reputation · trust score
A transparent 0–100 signal. Every entity starts at a neutral baseline of 65; threat-intel blocklists, exposure, reverse-DNS, routing and allocation each adjust it up or down. Higher is more trustworthy.
- Baseline (neutral) 65
- Multiple-origin (MOAS) routing anomaly −12
- Government allocation +8
- Trust score 61 / 100
Experimental · trust-vectors model v1.1.0 — a transparent heuristic, not a definitive verdict. How it works →
About High Performance Computing Modernization Program
The United States Department of Defense High Performance Computing Modernization Program (HPCMP) was initiated in 1992 in response to Congressional direction to modernize the Department of Defense (DoD) laboratories’ high performance computing capabilities. The HPCMP provides supercomputers, a national research network, high-end software tools, a secure environment, and computational science experts that together enable the Defense laboratories and test centers to conduct research, development, test and technology evaluation activities.
⚠ 3 MOAS 접두사es — 다중 원본 AS 감지됨
모든 MOAS 이상 →이전에 AS에서 시작된 안정적인 접두사306 는 당사의 RIPE RIS 수집기에서 감지된 다른 ASN(MOAS — Multiple-Origin AS)에 의해 현재 공지되고 있습니다. 이는 종종 양성(애니캐스트, 멀티호밍 또는 최근 전송)이지만, 경로 유출 또는 접두사 하이재킹을 나타낼 수 있으므로 검사할 가치가 있습니다.
| 접두사 | 원본 AS | 마지막 감지 (UTC) |
|---|---|---|
| 132.130.198.0/24 | AS306, AS13979 | 2026-07-17 17:52:37 |
| 132.130.48.0/21 | AS306, AS13979 | 2026-07-17 17:52:37 |
| 132.102.198.0/24 | AS306, AS13979 | 2026-07-17 17:37:37 |
상위 CIDR 범위
BGP 공지 접두사
실시간 BGP 이상 →접두사 AS306 당사의 RIPE RIS 수집기에서 관찰된 BGP에서 실제로 시작됩니다. 이 실시간 라우팅 보기는 위의 레지스트리 할당과 다를 수 있습니다.
| Prefix | 공지 샘플 | 마지막 확인 |
|---|---|---|
| 132.105.253.0/24 | 66,295 | 2026-07-18 16:29:21 |
| 132.103.48.0/21 | 65,604 | 2026-07-18 16:57:05 |
| 132.103.253.0/24 | 64,893 | 2026-07-18 17:07:14 |
| 132.105.48.0/21 | 64,462 | 2026-07-18 16:29:21 |
| 132.105.12.0/24 | 64,195 | 2026-07-18 16:29:21 |
| 132.104.40.0/21 | 36,516 | 2026-07-18 16:32:02 |
| 132.106.40.0/21 | 32,881 | 2026-07-18 16:32:02 |
| 132.104.0.0/16 | 32,204 | 2026-07-18 16:32:02 |
| 132.104.250.0/24 | 32,187 | 2026-07-18 16:32:02 |
| 132.104.199.0/24 | 32,134 | 2026-07-18 16:32:02 |
| 132.112.0.0/16 | 28,854 | 2026-07-18 16:31:57 |
| 132.112.40.0/21 | 28,621 | 2026-07-18 16:31:57 |
| 132.130.48.0/21 | 27,645 | 2026-07-18 16:31:15 |
| 132.130.253.0/24 | 27,544 | 2026-07-18 16:31:15 |
| 132.130.198.0/24 | 27,437 | 2026-07-18 16:31:15 |
| 132.130.12.0/24 | 27,304 | 2026-07-18 16:31:15 |
| 132.107.198.0/24 | 26,411 | 2026-07-18 16:31:57 |
| 132.107.253.0/24 | 25,806 | 2026-07-18 16:31:57 |
| 55.85.104.0/23 | 22,510 | 2026-07-18 16:31:57 |
| 55.85.100.0/23 | 22,509 | 2026-07-18 16:31:57 |
| 55.85.106.0/23 | 22,494 | 2026-07-18 16:31:57 |
| 132.82.253.0/24 | 21,972 | 2026-07-18 16:31:57 |
| 132.82.198.0/24 | 21,700 | 2026-07-18 16:31:57 |
| 132.113.48.0/21 | 21,478 | 2026-07-18 16:29:22 |
| 132.113.253.0/24 | 21,417 | 2026-07-18 16:29:22 |
| 132.90.48.0/21 | 21,408 | 2026-07-18 16:30:56 |
| 132.90.253.0/24 | 21,228 | 2026-07-18 16:30:56 |
| 55.85.60.0/23 | 20,780 | 2026-07-18 16:31:57 |
| 55.85.66.0/23 | 20,728 | 2026-07-18 16:31:57 |
| 55.85.80.0/23 | 20,722 | 2026-07-18 16:31:57 |
| 55.85.64.0/23 | 20,674 | 2026-07-18 16:31:57 |
| 55.85.15.0/24 | 20,617 | 2026-07-18 16:31:57 |
| 55.85.84.0/23 | 20,599 | 2026-07-18 16:31:57 |
| 55.85.86.0/23 | 20,585 | 2026-07-18 16:31:57 |
| 55.38.0.0/16 | 20,139 | 2026-07-18 16:27:54 |
| 55.85.35.0/24 | 18,682 | 2026-07-18 16:31:57 |
| 132.98.253.0/24 | 18,548 | 2026-07-18 18:19:01 |
| 55.22.69.0/24 | 18,494 | 2026-07-18 18:19:01 |
| 55.85.120.0/23 | 18,457 | 2026-07-18 16:31:57 |
| 132.98.242.0/24 | 18,453 | 2026-07-18 18:19:01 |
| 55.15.0.0/16 | 18,280 | 2026-07-18 16:31:57 |
| 132.91.0.0/16 | 18,268 | 2026-07-18 16:31:57 |
| 55.85.124.0/23 | 18,254 | 2026-07-18 16:31:57 |
| 55.85.126.0/23 | 18,231 | 2026-07-18 16:31:57 |
| 132.129.0.0/16 | 18,224 | 2026-07-18 16:31:09 |
| 132.131.48.0/21 | 18,195 | 2026-07-18 16:32:02 |
| 132.136.0.0/16 | 18,129 | 2026-07-18 16:32:02 |
| 132.131.253.0/24 | 18,083 | 2026-07-18 16:32:02 |
| 55.85.0.0/16 | 18,012 | 2026-07-18 16:27:54 |
| 132.92.253.0/24 | 18,006 | 2026-07-18 16:31:57 |
상위 표시 50 of 278 샘플 볼륨별 공지 접두사.
Frequently Asked Questions
AS306는 무엇입니까?
AS306는 United States Department of Defense (DoD)에 할당된 자율 시스템 번호(Autonomous System Number)입니다. ASN은 특정 IP 주소 집합을 제어하고 BGP(Border Gateway Protocol)를 통해 인터넷에서 트래픽이 라우팅되는 방식을 결정하는 네트워크를 식별합니다.
AS306는 몇 개의 IP 주소를 공지합니까?
AS306는 74개의 라우팅된 CIDR 접두사를 통해 4.56M개의 IPv4 주소를 공지합니다. 이 네트워크는 United States에 등록되어 있습니다.
AS306는 누가 운영합니까?
AS306는 United States Department of Defense DoD에 의해 운영됩니다. 이 조직은 United States에 기반을 두고 있습니다. 조직 페이지에서 모든 IP 범위 및 관련 AS를 볼 수 있습니다.
AS306는 어느 국가에 등록되어 있습니까?
AS306는 United States에 등록되어 있습니다. 이는 네트워크 운영자의 본사가 위치한 곳을 나타내지만, 해당 AS가 공지하는 IP 주소는 전 세계 사용자에게 서비스를 제공할 수 있습니다.