Reputation · trust score
A transparent 0–100 signal. Every entity starts at a neutral baseline of 65; threat-intel blocklists, exposure, reverse-DNS, routing and allocation each adjust it up or down. Higher is more trustworthy.
- Baseline (neutral) 65
- Trust score 65 / 100
Experimental · trust-vectors model v1.2.0 — a transparent heuristic, not a definitive verdict. How it works →
Network profile
Source: PeeringDB →Present at 8 internet exchanges: Equinix Hong Kong, NetIX: NetIX, CNX: Internet Peering, Equinix Singapore, SGIX: Peering LAN, BBIX Hong Kong, BBIX Tokyo, BBIX Singapore
AS24492 — wereldwijde IP-voetafdruk
Steden waar AS24492 heeft meetbare IPv4-toewijzing. Klik op een punt om de pagina van die stad te openen. Grootte en kleur schalen met het aantal IP's.
Top CIDR-bereiken
| CIDR | IPs | PTR Density | Organisatie | Land | State | City |
|---|---|---|---|---|---|---|
| 49.156.32.0/20 | 4.1K |
1.0%
|
WiCAM Corporation Ltd. | KH | Phnom Penh | Phnom Penh |
| 119.15.80.0/20 | 4.1K |
2.7%
|
WiCAM Corporation Ltd. | KH | Phnom Penh | Phnom Penh |
| 202.79.24.0/21 | 2.0K |
6.0%
|
WiCAM Corporation Ltd. | KH | Phnom Penh | Phnom Penh |
| 27.111.8.0/22 | 1.0K |
0.0%
|
WiCAM Corporation Ltd. | KH | Phnom Penh | Phnom Penh |
| 38.150.104.0/22 | 1.0K |
1.2%
|
WiCAM Corporation Ltd. | US | — | — |
| 43.245.216.0/22 | 1.0K |
0.0%
|
WiCAM Corporation Ltd. | KH | Phnom Penh | Phnom Penh |
| 103.17.212.0/22 | 1.0K |
0.0%
|
WiCAM Corporation Ltd. | KH | Phnom Penh | Phnom Penh |
| 116.206.16.0/22 | 1.0K |
0.1%
|
WiCAM Corporation Ltd. | KH | — | — |
| 185.175.228.0/22 | 1.0K |
0.0%
|
WiCAM Corporation Ltd. | KH | — | — |
| 218.100.71.0/24 | 256 |
0.0%
|
WiCAM Corporation Ltd. | KH | — | — |
BGP Aangekondigde Prefixes
Live BGP-anomalieën →Prefixes AS24492 daadwerkelijk afkomstig uit BGP, waargenomen door onze RIPE RIS-collectoren. Deze live routingweergave kan afwijken van de bovenstaande registry-toewijzing.
| Prefix | Aankondigingsvoorbeelden | Laatst gezien |
|---|---|---|
| 49.156.40.0/21 | 372,843 | 2026-07-24 20:44:16 |
| 27.111.9.0/24 | 367,315 | 2026-07-24 20:44:16 |
| 27.111.8.0/23 | 367,224 | 2026-07-24 20:44:16 |
| 27.111.10.0/24 | 364,429 | 2026-07-24 20:44:16 |
| 27.111.11.0/24 | 334,428 | 2026-07-24 20:44:16 |
| 27.111.8.0/22 | 302,355 | 2026-07-24 20:44:16 |
| 185.175.231.0/24 | 255,925 | 2026-07-24 20:43:09 |
| 43.245.219.0/24 | 254,663 | 2026-07-24 20:43:09 |
| 49.156.32.0/21 | 252,879 | 2026-07-24 20:43:09 |
| 27.111.10.0/23 | 251,706 | 2026-07-24 20:43:09 |
| 27.111.8.0/24 | 247,820 | 2026-07-24 20:43:09 |
| 202.79.28.0/22 | 246,310 | 2026-07-24 20:43:09 |
| 185.175.228.0/24 | 246,183 | 2026-07-24 20:43:09 |
| 202.79.29.0/24 | 245,584 | 2026-07-24 20:43:09 |
| 43.245.216.0/24 | 245,132 | 2026-07-24 20:43:09 |
| 202.79.26.0/23 | 244,517 | 2026-07-24 20:43:09 |
| 185.175.229.0/24 | 243,921 | 2026-07-24 20:43:09 |
| 202.79.30.0/24 | 243,689 | 2026-07-24 20:43:09 |
| 43.245.217.0/24 | 242,939 | 2026-07-24 20:43:09 |
| 202.79.24.0/22 | 242,797 | 2026-07-24 20:43:09 |
| 202.79.31.0/24 | 241,978 | 2026-07-24 20:43:09 |
| 185.175.230.0/24 | 241,851 | 2026-07-24 20:43:09 |
| 43.245.218.0/24 | 241,660 | 2026-07-24 20:43:09 |
| 202.79.24.0/23 | 240,385 | 2026-07-24 20:43:09 |
| 202.79.24.0/24 | 239,256 | 2026-07-24 20:43:09 |
| 43.245.218.0/23 | 238,017 | 2026-07-24 20:43:09 |
| 185.175.230.0/23 | 235,881 | 2026-07-24 20:43:09 |
| 202.79.25.0/24 | 234,516 | 2026-07-24 20:43:09 |
| 185.175.228.0/23 | 229,551 | 2026-07-24 20:43:09 |
| 202.79.26.0/24 | 229,531 | 2026-07-24 20:43:09 |
| 202.79.30.0/23 | 227,155 | 2026-07-24 20:43:09 |
| 43.245.216.0/23 | 226,470 | 2026-07-24 20:43:09 |
| 202.79.27.0/24 | 223,129 | 2026-07-24 20:41:22 |
| 202.79.28.0/24 | 217,110 | 2026-07-24 20:41:22 |
| 116.206.18.0/23 | 204,711 | 2026-07-24 20:41:22 |
| 116.206.17.0/24 | 189,607 | 2026-07-24 20:41:22 |
| 116.206.18.0/24 | 185,177 | 2026-07-24 20:41:22 |
| 119.15.80.0/20 | 181,869 | 2026-07-24 20:43:09 |
| 49.156.32.0/20 | 181,546 | 2026-07-24 20:43:09 |
| 116.206.19.0/24 | 179,633 | 2026-07-24 20:41:22 |
| 202.79.24.0/21 | 178,782 | 2026-07-24 20:43:09 |
| 218.100.71.0/24 | 178,403 | 2026-07-24 20:43:09 |
| 103.17.214.0/24 | 170,395 | 2026-07-24 20:41:22 |
| 103.17.215.0/24 | 164,377 | 2026-07-24 20:41:22 |
| 103.17.212.0/23 | 161,387 | 2026-07-24 20:41:22 |
| 185.175.228.0/22 | 161,308 | 2026-07-24 20:43:09 |
| 43.245.216.0/22 | 159,005 | 2026-07-24 20:43:09 |
| 116.206.16.0/24 | 151,014 | 2026-07-24 20:41:22 |
| 116.206.16.0/23 | 148,913 | 2026-07-24 20:41:22 |
| 103.17.213.0/24 | 131,737 | 2026-07-24 20:41:22 |
Toon top 50 of 115 aangekondigde prefixes per steekproefvolume.
Frequently Asked Questions
Wat is AS24492?
AS24492 is een Autonomous System Number toegewezen aan WiCAM Corporation Ltd.. Een ASN identificeert een netwerk dat een specifieke set IP-adressen beheert en bepaalt hoe verkeer over het internet wordt gerouteerd via BGP (Border Gateway Protocol).
Hoeveel IP-adressen kondigt AS24492 aan?
AS24492 kondigt 16.6K IPv4-adressen aan, verdeeld over 10 gerouteerde CIDR prefixes. Het netwerk is geregistreerd in Cambodia.
Wie beheert AS24492?
AS24492 wordt beheerd door WiCAM Corporation Ltd.. De organisatie is gevestigd in Cambodia. U kunt alle IP-bereiken en gerelateerde ASNs bekijken op de organisatiepagina.
In welk land is AS24492 geregistreerd?
AS24492 is geregistreerd in Cambodia. Dit geeft aan waar de netwerkoperator is gevestigd, hoewel de IP-adressen die het aankondigt wereldwijd gebruikers kunnen bedienen.