IPv6 Address
2001:19f0:1000:1355:5400:4ff:fe8f:df1e
Global Unicast
looking up
Address details
| Canonical | 2001:19f0:1000:1355:5400:4ff:fe8f:df1e |
| Type | Global Unicast |
| Scope | global |
| Reverse DNS (PTR) | resolving… |
| .ip6.arpa | e.1.f.d.f.8.e.f.f.f.4.0.0.0.4.5.5.5.3.1.0.0.0.1.0.f.9.1.1.0.0.2.ip6.arpa |
Containing prefixes
| /32 (RIR allocation) | 2001:19f0::/32 |
| /48 (site allocation) | 2001:19f0:1000::/48 |
| /56 (residential subnet) | 2001:19f0:1000:1300::/56 |
| /64 (endpoint subnet) | 2001:19f0:1000:1355::/64 |
RDAP allocation
querying RIR…
Blocklist status
checking blocklists…
Related tools & guides
Last updated: 1785073794 UTC