IPv6 Address
2001:19f0:ac02:cc2:5400:5ff:fe02:77f0
Global Unicast
looking up
Address details
| Canonical | 2001:19f0:ac02:cc2:5400:5ff:fe02:77f0 |
| Type | Global Unicast |
| Scope | global |
| Reverse DNS (PTR) | resolving… |
| .ip6.arpa | 0.f.7.7.2.0.e.f.f.f.5.0.0.0.4.5.2.c.c.0.2.0.c.a.0.f.9.1.1.0.0.2.ip6.arpa |
Containing prefixes
| /32 (RIR allocation) | 2001:19f0::/32 |
| /48 (site allocation) | 2001:19f0:ac02::/48 |
| /56 (residential subnet) | 2001:19f0:ac02:c00::/56 |
| /64 (endpoint subnet) | 2001:19f0:ac02:cc2::/64 |
RDAP allocation
querying RIR…
Blocklist status
checking blocklists…
Related tools & guides
Last updated: 1784999310 UTC