Address details
| Canonical | 2001:8d8:814:f2fb:475:5ec4:f5e8:0 |
| Type | Global Unicast |
| Scope | global |
| Reverse DNS (PTR) | resolving… |
| .ip6.arpa | 0.0.0.0.8.e.5.f.4.c.e.5.5.7.4.0.b.f.2.f.4.1.8.0.8.d.8.0.1.0.0.2.ip6.arpa |
| Privacy relay | checking… |
Containing prefixes
| /32 (RIR allocation) | 2001:8d8::/32 |
| /48 (site allocation) | 2001:8d8:814::/48 |
| /56 (residential subnet) | 2001:8d8:814:f200::/56 |
| /64 (endpoint subnet) | 2001:8d8:814:f2fb::/64 |
Network & location
| ASN | AS8560 IONOS SE |
| Organization | IONOS SE hosting |
| Location | France |
| Network (CIDR) | 2001:8d8:814::/48 |
| Scanned PTR (WorldIP) | s15217521.onlinehome-server.info |
Location and ASN come from MaxMind GeoLite2 and ipinfo Lite (build of 2026-10-15), the same sources as our IPv4 pages. City-level IPv6 geolocation is approximate.
Not available for IPv6: VPN and proxy exit detection, trust score, live BGP origin and RPKI, and hosted domains are IPv4-only on WorldIP. Get this as JSON
RDAP allocation
querying RIR…
Blocklist status
checking blocklists…
Related tools & guides
Last updated: 1792063695 UTC