IPv6 Address
2401:4900:8fee:74d:c1cf:a0e9:8d3a:19a
Address details
| Canonical | 2401:4900:8fee:74d:c1cf:a0e9:8d3a:19a |
| Type | Global Unicast |
| Scope | global |
| Reverse DNS (PTR) | resolving… |
| .ip6.arpa | a.9.1.0.a.3.d.8.9.e.0.a.f.c.1.c.d.4.7.0.e.e.f.8.0.0.9.4.1.0.4.2.ip6.arpa |
| Privacy relay | checking… |
Containing prefixes
| /32 (RIR allocation) | 2401:4900::/32 |
| /48 (site allocation) | 2401:4900:8fee::/48 |
| /56 (residential subnet) | 2401:4900:8fee:700::/56 |
| /64 (endpoint subnet) | 2401:4900:8fee:74d::/64 |
Network & location
| ASN | AS24560 Bharti Airtel Ltd., Telemedia Services |
| Organization | Bharti Airtel Ltd., Telemedia Services mobile |
| Location | Ahmedabad, Gujarat, India |
| Network (CIDR) | 2401:4900:8fec::/46 |
| Scanned PTR (WorldIP) | Not yet scanned by WorldIP |
Location and ASN come from MaxMind GeoLite2 and ipinfo Lite (build of 2026-11-22), the same sources as our IPv4 pages. City-level IPv6 geolocation is approximate.
Not available for IPv6: VPN and proxy exit detection, trust score, live BGP origin and RPKI, and hosted domains are IPv4-only on WorldIP. Get this as JSON
Domains hosted
as of 2026-11-22 UTC0
issued.live's latest DNS data shows no domain resolving to this IP.
Domain data provided by issued.live — for full details visit https://issued.live/pricing
RDAP allocation
querying RIR…
Blocklist status
checking blocklists…
Related tools & guides
Last updated: 2026-11-22 19:21:05 UTC