240e:95e:4003:f::18
Address details
| Canonical | 240e:95e:4003:f::18 |
| Type | Global Unicast |
| Scope | global |
| Reverse DNS (PTR) | resolving… |
| .ip6.arpa | 8.1.0.0.0.0.0.0.0.0.0.0.0.0.0.0.f.0.0.0.3.0.0.4.e.5.9.0.e.0.4.2.ip6.arpa |
| Privacy relay | checking… |
Containing prefixes
| /32 (RIR allocation) | 240e:95e::/32 |
| /48 (site allocation) | 240e:95e:4003::/48 |
| /56 (residential subnet) | 240e:95e:4003::/56 |
| /64 (endpoint subnet) | 240e:95e:4003:f::/64 |
Network & location
| ASN | AS136191 YICHANG, Hubei Province, P.R.China. |
| Organization | YICHANG, Hubei Province, P.R.China. |
| Location | China |
| Network (CIDR) | 240e:95e:4000::/40 |
| Scanned PTR (WorldIP) | Not yet scanned by WorldIP |
Location and ASN come from MaxMind GeoLite2 and ipinfo Lite (build of 2026-10-30), the same sources as our IPv4 pages. City-level IPv6 geolocation is approximate.
Not available for IPv6: VPN and proxy exit detection, trust score, live BGP origin and RPKI, and hosted domains are IPv4-only on WorldIP. Get this as JSON
Domains hosted
as of 2026-10-29 UTC14
Registrable domains (like example.com) with at least one name resolving to this IP — updated daily from issued.live's DNS data.
Domain data provided by issued.live — for full details visit https://issued.live/pricing
RDAP allocation
querying RIR…
Blocklist status
checking blocklists…