Address details
| Canonical | 2a01:4f8:1c19:960a::1 |
| Type | Global Unicast |
| Scope | global |
| Reverse DNS (PTR) | resolving… |
| .ip6.arpa | 1.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.a.0.6.9.9.1.c.1.8.f.4.0.1.0.a.2.ip6.arpa |
| Privacy relay | checking… |
Containing prefixes
| /32 (RIR allocation) | 2a01:4f8::/32 |
| /48 (site allocation) | 2a01:4f8:1c19::/48 |
| /56 (residential subnet) | 2a01:4f8:1c19:9600::/56 |
| /64 (endpoint subnet) | 2a01:4f8:1c19:960a::/64 |
Network & location
| ASN | AS24940 Hetzner Online GmbH |
| Organization | Hetzner Online GmbH hosting |
| Location | Nuremberg, Bavaria, Germany |
| Network (CIDR) | 2a01:4f8:1c18::/46 |
| Scanned PTR (WorldIP) | Not yet scanned by WorldIP |
Location and ASN come from MaxMind GeoLite2 and ipinfo Lite (build of 2026-09-30), the same sources as our IPv4 pages. City-level IPv6 geolocation is approximate.
Not available for IPv6: VPN and proxy exit detection, trust score, live BGP origin and RPKI, and hosted domains are IPv4-only on WorldIP. Get this as JSON
RDAP allocation
querying RIR…
Blocklist status
checking blocklists…
Related tools & guides
Last updated: 1790812538 UTC