Address details
| Canonical | 2a02:2a08:a001::1cce:3 |
| Type | Global Unicast |
| Scope | global |
| Reverse DNS (PTR) | resolving… |
| .ip6.arpa | 3.0.0.0.e.c.c.1.0.0.0.0.0.0.0.0.0.0.0.0.1.0.0.a.8.0.a.2.2.0.a.2.ip6.arpa |
| Privacy relay | checking… |
Containing prefixes
| /32 (RIR allocation) | 2a02:2a08::/32 |
| /48 (site allocation) | 2a02:2a08:a001::/48 |
| /56 (residential subnet) | 2a02:2a08:a001::/56 |
| /64 (endpoint subnet) | 2a02:2a08:a001::/64 |
Network & location
| ASN | AS39923 Unix-Solutions BV |
| Organization | Unix-Solutions BV |
| Location | Belgium |
| Network (CIDR) | 2a02:2a08:8000::/33 |
| Scanned PTR (WorldIP) | Not yet scanned by WorldIP |
Location and ASN come from MaxMind GeoLite2 and ipinfo Lite (build of 2026-10-13), the same sources as our IPv4 pages. City-level IPv6 geolocation is approximate.
Not available for IPv6: VPN and proxy exit detection, trust score, live BGP origin and RPKI, and hosted domains are IPv4-only on WorldIP. Get this as JSON
RDAP allocation
querying RIR…
Blocklist status
checking blocklists…
Related tools & guides
Last updated: 1791917143 UTC