IPv6 Address
2a02:4780:84:627f:c7c5:7467:57a9:497b
Global Unicast
looking up
Address details
| Canonical | 2a02:4780:84:627f:c7c5:7467:57a9:497b |
| Type | Global Unicast |
| Scope | global |
| Reverse DNS (PTR) | resolving… |
| .ip6.arpa | b.7.9.4.9.a.7.5.7.6.4.7.5.c.7.c.f.7.2.6.4.8.0.0.0.8.7.4.2.0.a.2.ip6.arpa |
Containing prefixes
| /32 (RIR allocation) | 2a02:4780::/32 |
| /48 (site allocation) | 2a02:4780:84::/48 |
| /56 (residential subnet) | 2a02:4780:84:6200::/56 |
| /64 (endpoint subnet) | 2a02:4780:84:627f::/64 |
RDAP allocation
querying RIR…
Blocklist status
checking blocklists…
Related tools & guides
Last updated: 1785241298 UTC