IPv6 Address
2a02:a018:45:6600:4465:c49e:b925:2ebd
Address details
| Canonical | 2a02:a018:45:6600:4465:c49e:b925:2ebd |
| Type | Global Unicast |
| Scope | global |
| Reverse DNS (PTR) | resolving… |
| .ip6.arpa | d.b.e.2.5.2.9.b.e.9.4.c.5.6.4.4.0.0.6.6.5.4.0.0.8.1.0.a.2.0.a.2.ip6.arpa |
| Privacy relay | checking… |
Containing prefixes
| /32 (RIR allocation) | 2a02:a018::/32 |
| /48 (site allocation) | 2a02:a018:45::/48 |
| /56 (residential subnet) | 2a02:a018:45:6600::/56 |
| /64 (endpoint subnet) | 2a02:a018:45:6600::/64 |
Network & location
| ASN | AS5432 Proximus NV |
| Organization | Proximus NV isp |
| Location | Jette, Brussels Capital, Belgium |
| Network (CIDR) | 2a02:a018::/38 |
| Scanned PTR (WorldIP) | Not yet scanned by WorldIP |
Location and ASN come from MaxMind GeoLite2 and ipinfo Lite (build of 2026-10-19), the same sources as our IPv4 pages. City-level IPv6 geolocation is approximate.
Not available for IPv6: VPN and proxy exit detection, trust score, live BGP origin and RPKI, and hosted domains are IPv4-only on WorldIP. Get this as JSON
RDAP allocation
querying RIR…
Blocklist status
checking blocklists…
Related tools & guides
Last updated: 1792398719 UTC