2a05:d018:c85:4100:d0a2:4ef7:519c:7c7c
Address details
| Canonical | 2a05:d018:c85:4100:d0a2:4ef7:519c:7c7c |
| Type | Global Unicast |
| Scope | global |
| Reverse DNS (PTR) | resolving… |
| .ip6.arpa | c.7.c.7.c.9.1.5.7.f.e.4.2.a.0.d.0.0.1.4.5.8.c.0.8.1.0.d.5.0.a.2.ip6.arpa |
| Privacy relay | checking… |
Containing prefixes
| /32 (RIR allocation) | 2a05:d018::/32 |
| /48 (site allocation) | 2a05:d018:c85::/48 |
| /56 (residential subnet) | 2a05:d018:c85:4100::/56 |
| /64 (endpoint subnet) | 2a05:d018:c85:4100::/64 |
Network & location
| ASN | AS16509 Amazon.com, Inc. |
| Organization | Amazon.com, Inc. hosting |
| Location | Dublin, Leinster, Ireland |
| Network (CIDR) | 2a05:d018::/35 |
| Scanned PTR (WorldIP) | edge-a5-58-eu-w1b.smaail.com |
Location and ASN come from MaxMind GeoLite2 and ipinfo Lite (build of 2026-11-21), the same sources as our IPv4 pages. City-level IPv6 geolocation is approximate.
Not available for IPv6: VPN and proxy exit detection, trust score, live BGP origin and RPKI, and hosted domains are IPv4-only on WorldIP. Get this as JSON
Domains hosted
as of 2026-11-21 UTC1
Registrable domains (like example.com) with at least one name resolving to this IP — updated daily from issued.live's DNS data.
Domain data provided by issued.live — for full details visit https://issued.live/pricing
RDAP allocation
querying RIR…
Blocklist status
checking blocklists…