IPv6 Address
2a05:ed80:100:400::34
Global Unicast
looking up
Address details
| Canonical | 2a05:ed80:100:400::34 |
| Type | Global Unicast |
| Scope | global |
| Reverse DNS (PTR) | resolving… |
| .ip6.arpa | 4.3.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.4.0.0.0.1.0.0.8.d.e.5.0.a.2.ip6.arpa |
Containing prefixes
| /32 (RIR allocation) | 2a05:ed80::/32 |
| /48 (site allocation) | 2a05:ed80:100::/48 |
| /56 (residential subnet) | 2a05:ed80:100:400::/56 |
| /64 (endpoint subnet) | 2a05:ed80:100:400::/64 |
RDAP allocation
querying RIR…
Blocklist status
checking blocklists…
Related tools & guides
Last updated: 1784978451 UTC