AS15412
Flag Telecom UK Limited
Reputation · trust score
A transparent 0–100 signal. Every entity starts at a neutral baseline of 65; threat-intel blocklists, exposure, reverse-DNS, routing and allocation each adjust it up or down. Higher is more trustworthy.
- Baseline (neutral) 65
- Multiple-origin (MOAS) routing anomaly −12
- Isp allocation +5
- Trust score 58 / 100
Experimental · trust-vectors model v1.2.0 — a transparent heuristic, not a definitive verdict. How it works →
⚠ 1 MOAS prefix — multiple origin ASNs detected
All MOAS anomalies →A previously stable prefix originated by AS15412 is now also announced by another ASN (MOAS — Multiple-Origin AS), detected from our RIPE RIS collectors. Often benign (anycast, multi-homing, or a recent transfer) — but it can signal a route leak or prefix hijack, so it's worth inspecting.
| Prefix | Origin ASNs | Last detected (UTC) |
|---|---|---|
| 203.79.32.0/24 | AS3257, AS15412 | 2026-07-24 07:38:46 |
Network profile
Source: PeeringDB →Present at 24 internet exchanges: Equinix Tokyo, Equinix Paris: Equinix IX - PA Metro, LINX LON1: Main, JPNAP Tokyo: Peering, DE-CIX Frankfurt: DE-CIX Frankfurt Peering LAN, Equinix Hong Kong, Any2West, Equinix Ashburn, LINX LON2, AMS-IX, …
Top CIDR ranges
BGP Announced Prefixes
Live BGP anomalies →Prefixes AS15412 actually originates in BGP, observed across our RIPE RIS collectors. This live routing view can differ from the registry allocation above.
| Prefix | Announcement samples | Last seen |
|---|---|---|
| 80.81.64.0/19 | 16,721 | 2026-07-24 07:22:16 |
| 203.79.32.0/20 | 12,924 | 2026-07-24 04:21:55 |
| 203.79.39.0/24 | 12,078 | 2026-07-24 07:37:27 |
| 85.95.24.0/22 | 9,849 | 2026-07-24 07:22:15 |
| 62.216.128.0/19 | 8,296 | 2026-07-24 07:22:13 |
| 80.77.0.0/20 | 7,910 | 2026-07-24 07:22:13 |
| 103.8.85.0/24 | 7,531 | 2026-07-24 07:21:38 |
| 103.8.84.0/24 | 7,483 | 2026-07-24 07:21:38 |
| 103.8.86.0/24 | 7,409 | 2026-07-24 07:21:38 |
| 103.8.87.0/24 | 7,403 | 2026-07-24 07:21:38 |
| 103.154.20.0/23 | 7,340 | 2026-07-24 07:21:38 |
| 103.15.116.0/22 | 7,186 | 2026-07-24 07:21:38 |
| 103.225.192.0/22 | 7,093 | 2026-07-24 07:22:14 |
| 43.248.216.0/22 | 7,033 | 2026-07-24 07:21:38 |
| 103.5.160.0/22 | 7,014 | 2026-07-24 07:21:38 |
| 103.144.202.0/23 | 6,974 | 2026-07-24 07:21:38 |
| 45.125.188.0/22 | 6,850 | 2026-07-24 07:22:14 |
| 203.79.37.0/24 | 6,847 | 2026-07-24 07:36:40 |
| 103.11.237.0/24 | 6,740 | 2026-07-24 07:22:14 |
| 103.103.152.0/22 | 6,554 | 2026-07-24 07:37:11 |
| 203.79.35.0/24 | 3,827 | 2026-07-24 07:36:38 |
| 80.81.86.0/24 | 2,761 | 2026-07-13 06:46:22 |
| 203.79.32.0/24 | 584 | 2026-07-23 07:49:08 |
Frequently Asked Questions
What is AS15412?
AS15412 is an Autonomous System Number assigned to Flag Telecom UK Limited. An ASN identifies a network that controls a specific set of IP addresses and determines how traffic is routed across the internet via BGP (Border Gateway Protocol).
How many IP addresses does AS15412 announce?
AS15412 announces 33.3K IPv4 addresses distributed across 22 routed CIDR prefixes. The network is registered in United Kingdom.
Who operates AS15412?
AS15412 is operated by Flag Telecom Uk Limited. The organization is based in United Kingdom. You can view all IP ranges and related ASNs on the organization page.
What country is AS15412 registered in?
AS15412 is registered in United Kingdom. This indicates where the network operator is headquartered, though the IP addresses it announces may serve users globally.