Reputation · trust score
A transparent 0–100 signal. Every entity starts at a neutral baseline of 65; threat-intel blocklists, exposure, reverse-DNS, routing and allocation each adjust it up or down. Higher is more trustworthy.
- Baseline (neutral) 65
- Enterprise allocation +4
- Trust score 69 / 100
Experimental · trust-vectors model v1.1.0 — a transparent heuristic, not a definitive verdict. How it works →
Network profile
Source: PeeringDB →Present at 1 internet exchange: Equinix São Paulo: Equinix IX - SP Metro
Top CIDR ranges
BGP Announced Prefixes
Live BGP anomalies →Prefixes AS2047 actually originates in BGP, observed across our RIPE RIS collectors. This live routing view can differ from the registry allocation above.
| Prefix | Announcement samples | Last seen |
|---|---|---|
| 194.26.26.0/24 | 21,040 | 2026-07-23 15:56:21 |
| 198.21.16.0/24 | 8,160 | 2026-07-23 14:41:52 |
| 196.3.49.0/24 | 8,069 | 2026-07-23 14:41:52 |
| 196.3.50.0/24 | 8,019 | 2026-07-23 14:41:52 |
| 196.3.48.0/24 | 7,895 | 2026-07-23 14:41:52 |
| 196.3.47.0/24 | 7,894 | 2026-07-23 14:41:56 |
| 198.21.27.0/24 | 7,825 | 2026-07-23 14:41:53 |
| 196.3.35.0/24 | 7,810 | 2026-07-23 14:41:55 |
| 198.21.20.0/24 | 7,804 | 2026-07-23 14:41:52 |
| 196.3.36.0/24 | 7,773 | 2026-07-23 14:41:52 |
| 196.3.46.0/24 | 7,761 | 2026-07-23 14:41:52 |
| 198.21.19.0/24 | 7,556 | 2026-07-23 14:41:52 |
| 128.137.134.0/24 | 5,322 | 2026-07-17 18:57:36 |
| 162.132.0.0/16 | 5,209 | 2026-07-23 14:41:52 |
| 141.167.0.0/16 | 5,139 | 2026-07-23 14:41:54 |
| 196.3.38.0/24 | 5,129 | 2026-07-23 14:41:54 |
| 193.58.155.0/24 | 5,092 | 2026-07-23 14:41:54 |
| 198.21.26.0/24 | 5,080 | 2026-07-23 14:41:54 |
| 198.21.21.0/24 | 5,070 | 2026-07-23 14:41:52 |
| 194.120.80.0/20 | 5,059 | 2026-07-23 14:41:52 |
| 193.228.103.0/24 | 5,054 | 2026-07-23 14:41:54 |
| 196.3.43.0/24 | 5,034 | 2026-07-23 14:41:52 |
| 196.3.44.0/24 | 5,019 | 2026-07-23 14:41:54 |
| 145.245.0.0/16 | 5,014 | 2026-07-23 14:41:54 |
| 196.3.37.0/24 | 4,962 | 2026-07-23 14:41:54 |
| 198.21.31.0/24 | 4,909 | 2026-07-23 14:41:54 |
| 196.3.39.0/24 | 4,894 | 2026-07-23 14:41:54 |
| 196.3.56.0/24 | 4,892 | 2026-07-23 14:41:54 |
| 128.137.0.0/16 | 4,864 | 2026-07-23 14:41:52 |
| 201.49.214.184/29 | 9 | 2026-07-20 21:54:12 |
Frequently Asked Questions
What is AS2047?
AS2047 is an Autonomous System Number assigned to La Roche Ltd.. An ASN identifies a network that controls a specific set of IP addresses and determines how traffic is routed across the internet via BGP (Border Gateway Protocol).
How many IP addresses does AS2047 announce?
AS2047 announces 272.1K IPv4 addresses distributed across 21 routed CIDR prefixes. The network is registered in United States.
Who operates AS2047?
AS2047 is operated by La Roche Ltd.. The organization is based in United States. You can view all IP ranges and related ASNs on the organization page.
What country is AS2047 registered in?
AS2047 is registered in United States. This indicates where the network operator is headquartered, though the IP addresses it announces may serve users globally.