AS27882
Telefonica Celular de Bolivia S.A.
Reputation · trust score
A transparent 0–100 signal. Every entity starts at a neutral baseline of 65; threat-intel blocklists, exposure, reverse-DNS, routing and allocation each adjust it up or down. Higher is more trustworthy.
- Baseline (neutral) 65
- Trust score 65 / 100
Experimental · trust-vectors model v1.1.0 — a transparent heuristic, not a definitive verdict. How it works →
Network profile
Source: PeeringDB →Present at 1 internet exchange: PIT Bolivia
AS27882 — global IP footprint
Cities where AS27882 has measurable IPv4 allocation. Click any dot to open that city's page. Size and color scale with IP count.
Top CIDR ranges
BGP Announced Prefixes
Live BGP anomalies →Prefixes AS27882 actually originates in BGP, observed across our RIPE RIS collectors. This live routing view can differ from the registry allocation above.
| Prefix | Announcement samples | Last seen |
|---|---|---|
| 192.223.116.0/24 | 135,158 | 2026-07-20 11:47:18 |
| 131.0.199.0/24 | 131,558 | 2026-07-20 11:46:45 |
| 131.0.198.0/24 | 131,528 | 2026-07-20 11:46:45 |
| 177.222.119.0/24 | 131,061 | 2026-07-20 11:47:05 |
| 177.222.116.0/24 | 130,966 | 2026-07-20 11:47:05 |
| 177.222.118.0/24 | 130,876 | 2026-07-20 11:47:05 |
| 177.222.117.0/24 | 130,752 | 2026-07-20 11:46:50 |
| 203.88.99.0/24 | 130,717 | 2026-07-20 11:47:05 |
| 143.137.231.0/24 | 130,593 | 2026-07-20 11:46:50 |
| 131.0.197.0/24 | 130,587 | 2026-07-20 11:46:45 |
| 131.0.196.0/24 | 130,533 | 2026-07-20 11:46:45 |
| 192.223.118.0/24 | 127,486 | 2026-07-20 11:47:18 |
| 158.172.249.0/24 | 126,177 | 2026-07-20 11:46:50 |
| 181.188.170.0/24 | 126,121 | 2026-07-20 11:46:45 |
| 189.28.80.0/24 | 125,380 | 2026-07-20 11:47:15 |
| 189.28.81.0/24 | 124,261 | 2026-07-20 11:47:15 |
| 189.28.83.0/24 | 123,616 | 2026-07-20 11:47:15 |
| 189.28.67.0/24 | 122,394 | 2026-07-20 11:47:15 |
| 189.28.82.0/24 | 122,367 | 2026-07-20 11:47:15 |
| 181.114.113.0/24 | 118,312 | 2026-07-20 11:47:05 |
| 181.188.181.0/24 | 113,400 | 2026-07-20 11:46:56 |
| 190.104.9.0/24 | 113,198 | 2026-07-20 11:46:56 |
| 181.114.122.0/24 | 113,002 | 2026-07-20 11:47:05 |
| 190.104.8.0/24 | 112,998 | 2026-07-20 11:46:56 |
| 189.28.85.0/24 | 112,647 | 2026-07-20 11:47:07 |
| 189.28.87.0/24 | 112,629 | 2026-07-20 11:47:07 |
| 189.28.86.0/24 | 112,623 | 2026-07-20 11:47:07 |
| 189.28.84.0/24 | 112,598 | 2026-07-20 11:47:07 |
| 189.28.89.0/24 | 112,499 | 2026-07-20 11:47:07 |
| 177.222.102.0/24 | 111,967 | 2026-07-20 11:46:56 |
| 177.222.101.0/24 | 111,802 | 2026-07-20 11:46:56 |
| 181.114.115.0/24 | 110,802 | 2026-07-20 11:46:56 |
| 181.114.123.0/24 | 110,399 | 2026-07-20 11:47:05 |
| 181.188.171.0/24 | 110,174 | 2026-07-20 11:46:56 |
| 189.28.88.0/24 | 107,791 | 2026-07-20 11:47:07 |
| 177.222.45.0/24 | 98,862 | 2026-07-20 11:46:56 |
| 181.188.162.0/23 | 98,712 | 2026-07-20 11:47:07 |
| 158.172.152.0/22 | 98,640 | 2026-07-20 11:46:56 |
| 190.104.14.0/24 | 98,268 | 2026-07-20 11:46:56 |
| 190.104.12.0/24 | 98,244 | 2026-07-20 11:46:56 |
| 177.222.51.0/24 | 98,243 | 2026-07-20 11:46:56 |
| 181.188.163.0/24 | 98,210 | 2026-07-20 11:46:56 |
| 200.73.98.0/23 | 97,645 | 2026-07-20 11:47:07 |
| 177.222.46.0/23 | 97,476 | 2026-07-20 11:47:05 |
| 190.104.2.0/24 | 97,442 | 2026-07-20 11:46:56 |
| 189.28.66.0/24 | 97,432 | 2026-07-20 11:47:15 |
| 181.114.96.0/23 | 97,054 | 2026-07-20 11:47:05 |
| 200.73.96.0/22 | 96,534 | 2026-07-20 11:47:05 |
| 177.222.55.0/24 | 96,490 | 2026-07-20 11:47:05 |
| 200.90.144.0/21 | 94,342 | 2026-07-20 11:46:56 |
Showing top 50 of 353 announced prefixes by sample volume.
Frequently Asked Questions
What is AS27882?
AS27882 is an Autonomous System Number assigned to Telefonica Celular de Bolivia S.A.. An ASN identifies a network that controls a specific set of IP addresses and determines how traffic is routed across the internet via BGP (Border Gateway Protocol).
How many IP addresses does AS27882 announce?
AS27882 announces 82.4K IPv4 addresses distributed across 36 routed CIDR prefixes. The network is registered in Bolivia.
Who operates AS27882?
AS27882 is operated by Telefonica Celular de Bolivia S.A.. The organization is based in Bolivia. You can view all IP ranges and related ASNs on the organization page.
What country is AS27882 registered in?
AS27882 is registered in Bolivia. This indicates where the network operator is headquartered, though the IP addresses it announces may serve users globally.