Reputation · trust score
A transparent 0–100 signal. Every entity starts at a neutral baseline of 65; threat-intel blocklists, exposure, reverse-DNS, routing and allocation each adjust it up or down. Higher is more trustworthy.
- Baseline (neutral) 65
- Trust score 65 / 100
Experimental · trust-vectors model v1.2.0 — a transparent heuristic, not a definitive verdict. How it works →
Network profile
Source: PeeringDB →Present at 2 internet exchanges: IX.br (PTT.br) São Paulo: ATM/MPLA, Equinix São Paulo: Equinix IX - SP Metro
Top CIDR ranges
| CIDR | IPs | PTR Density | Organization | Country | State | City |
|---|---|---|---|---|---|---|
| 179.189.0.0/20 | 4.1K |
85.4%
|
WGO MULTIMIDIA LTDA | BR | Goiás | Catalão |
| 187.44.64.0/20 | 4.1K |
87.5%
|
WGO MULTIMIDIA LTDA | BR | Goiás | Caldas Novas |
| 189.38.32.0/20 | 4.1K |
90.3%
|
WGO MULTIMIDIA LTDA | BR | Goiás | Catalão |
| 168.228.96.0/22 | 1.0K |
78.2%
|
WGO MULTIMIDIA LTDA | BR | — | — |
BGP Announced Prefixes
Live BGP anomalies →Prefixes AS28309 actually originates in BGP, observed across our RIPE RIS collectors. This live routing view can differ from the registry allocation above.
| Prefix | Announcement samples | Last seen |
|---|---|---|
| 179.189.0.0/22 | 60,530 | 2026-07-25 07:19:34 |
| 189.38.36.0/22 | 60,478 | 2026-07-25 07:19:34 |
| 187.44.72.0/22 | 60,453 | 2026-07-25 07:19:34 |
| 189.38.32.0/22 | 60,449 | 2026-07-25 07:19:34 |
| 187.44.76.0/22 | 60,086 | 2026-07-25 07:19:34 |
| 189.38.44.0/22 | 60,035 | 2026-07-25 07:19:34 |
| 179.189.0.0/20 | 60,021 | 2026-07-25 07:19:34 |
| 179.189.12.0/22 | 59,990 | 2026-07-25 07:19:34 |
| 179.189.8.0/22 | 59,974 | 2026-07-25 07:19:34 |
| 189.38.32.0/20 | 59,901 | 2026-07-25 07:19:34 |
| 189.38.40.0/22 | 59,865 | 2026-07-25 07:19:34 |
| 187.44.64.0/20 | 59,829 | 2026-07-25 07:19:34 |
| 179.189.4.0/22 | 41,811 | 2026-07-25 06:06:15 |
| 168.228.96.0/22 | 39,028 | 2026-07-25 07:19:34 |
| 187.44.64.0/22 | 38,960 | 2026-07-25 07:19:34 |
| 179.189.9.0/24 | 23,204 | 2026-07-25 06:06:15 |
| 179.189.10.0/23 | 1,450 | 2026-07-25 06:06:12 |
| 168.228.98.0/23 | 1,449 | 2026-07-25 06:06:12 |
| 179.189.12.0/23 | 1,441 | 2026-07-25 06:06:12 |
| 168.228.96.0/23 | 1,441 | 2026-07-25 06:06:12 |
| 179.189.0.0/23 | 1,439 | 2026-07-25 06:06:12 |
| 168.228.99.0/24 | 1,438 | 2026-07-25 06:06:12 |
| 179.189.14.0/23 | 1,433 | 2026-07-25 06:06:12 |
| 187.44.76.0/23 | 1,429 | 2026-07-25 06:06:12 |
| 187.44.74.0/23 | 1,424 | 2026-07-25 06:06:12 |
| 187.44.64.0/23 | 1,424 | 2026-07-25 06:06:12 |
| 179.189.2.0/23 | 1,422 | 2026-07-25 06:06:12 |
| 179.189.8.0/23 | 1,421 | 2026-07-25 06:06:12 |
| 187.44.66.0/23 | 1,420 | 2026-07-25 06:06:12 |
| 189.38.42.0/23 | 1,419 | 2026-07-25 06:06:12 |
| 189.38.38.0/23 | 1,417 | 2026-07-25 06:06:12 |
| 189.38.36.0/23 | 1,416 | 2026-07-25 06:06:12 |
| 179.189.4.0/23 | 1,415 | 2026-07-25 06:06:12 |
| 189.38.46.0/23 | 1,414 | 2026-07-25 06:06:12 |
| 189.38.44.0/23 | 1,411 | 2026-07-25 06:06:12 |
| 179.189.6.0/23 | 1,411 | 2026-07-25 06:06:12 |
| 187.44.72.0/23 | 1,410 | 2026-07-25 06:06:12 |
| 189.38.34.0/23 | 1,396 | 2026-07-25 06:06:12 |
| 189.38.32.0/23 | 1,392 | 2026-07-25 06:06:12 |
| 189.38.40.0/23 | 1,390 | 2026-07-25 06:06:12 |
Frequently Asked Questions
What is AS28309?
AS28309 is an Autonomous System Number assigned to WGO MULTIMIDIA LTDA. An ASN identifies a network that controls a specific set of IP addresses and determines how traffic is routed across the internet via BGP (Border Gateway Protocol).
How many IP addresses does AS28309 announce?
AS28309 announces 13.3K IPv4 addresses distributed across 4 routed CIDR prefixes. The network is registered in Brazil.
Who operates AS28309?
AS28309 is operated by WGO MULTIMIDIA LTDA. The organization is based in Brazil. You can view all IP ranges and related ASNs on the organization page.
What country is AS28309 registered in?
AS28309 is registered in Brazil. This indicates where the network operator is headquartered, though the IP addresses it announces may serve users globally.