AS52079
Interduo Bujek Klopotek Sowa Spolka Jawna
Reputation · trust score
A transparent 0–100 signal. Every entity starts at a neutral baseline of 65; threat-intel blocklists, exposure, reverse-DNS, routing and allocation each adjust it up or down. Higher is more trustworthy.
- Baseline (neutral) 65
- Trust score 65 / 100
Experimental · trust-vectors model v1.2.0 — a transparent heuristic, not a definitive verdict. How it works →
Network profile
Source: PeeringDB →Present at 2 internet exchanges: EPIX.Warszawa, EPIX.Katowice
Top CIDR ranges
| CIDR | IPs | PTR Density | Organization | Country | State | City |
|---|---|---|---|---|---|---|
| 46.151.184.0/21 | 2.0K |
92.7%
|
Interduo Bujek Klopotek Sowa Spolka Jawna | PL | Lublin | Lubartów |
BGP Announced Prefixes
Live BGP anomalies →Prefixes AS52079 actually originates in BGP, observed across our RIPE RIS collectors. This live routing view can differ from the registry allocation above.
| Prefix | Announcement samples | Last seen |
|---|---|---|
| 46.151.184.0/21 | 23,191 | 2026-07-31 00:47:44 |
| 46.151.187.19/32 | 178 | 2026-07-31 00:30:05 |
| 46.151.187.17/32 | 127 | 2026-07-30 13:02:33 |
| 46.151.187.246/32 | 86 | 2026-07-25 13:38:29 |
| 46.151.189.71/32 | 68 | 2026-07-16 21:08:19 |
| 46.151.186.82/32 | 57 | 2026-07-31 00:30:05 |
| 46.151.186.24/32 | 50 | 2026-07-30 00:23:27 |
| 46.151.185.54/32 | 46 | 2026-07-29 23:28:53 |
| 46.151.187.200/32 | 38 | 2026-07-04 11:52:03 |
| 46.151.189.57/32 | 38 | 2026-07-30 12:12:18 |
| 46.151.188.183/32 | 36 | 2026-07-24 02:02:31 |
| 46.151.186.230/32 | 31 | 2026-07-19 16:54:27 |
| 46.151.187.58/32 | 25 | 2026-07-26 17:39:09 |
| 46.151.187.53/32 | 24 | 2026-07-29 18:40:20 |
| 46.151.187.81/32 | 22 | 2026-07-19 23:05:46 |
| 46.151.186.18/32 | 22 | 2026-07-25 20:05:20 |
| 46.151.186.39/32 | 20 | 2026-07-09 18:37:20 |
| 46.151.187.123/32 | 17 | 2026-07-24 20:34:16 |
| 46.151.186.206/32 | 15 | 2026-07-05 17:51:36 |
| 46.151.187.44/32 | 12 | 2026-07-17 18:08:42 |
| 46.151.186.23/32 | 11 | 2026-06-29 19:00:02 |
| 46.151.188.181/32 | 10 | 2026-07-26 06:05:19 |
| 46.151.185.57/32 | 10 | 2026-06-29 18:30:05 |
| 46.151.185.53/32 | 10 | 2026-06-29 20:00:03 |
| 46.151.185.23/32 | 10 | 2026-06-29 18:33:45 |
| 46.151.187.91/32 | 10 | 2026-06-27 11:39:50 |
| 46.151.186.178/32 | 9 | 2026-05-25 20:30:22 |
| 46.151.186.95/32 | 9 | 2026-07-16 15:05:19 |
| 46.151.187.82/32 | 9 | 2026-07-30 12:18:28 |
| 46.151.185.24/32 | 8 | 2026-06-29 18:33:52 |
| 46.151.187.59/32 | 8 | 2026-05-23 19:06:01 |
| 46.151.187.204/32 | 8 | 2026-07-11 17:13:38 |
| 46.151.187.66/32 | 8 | 2026-06-23 13:12:41 |
| 46.151.187.245/32 | 8 | 2026-07-11 17:10:55 |
| 46.151.185.237/32 | 7 | 2026-07-27 18:35:56 |
| 46.151.187.154/32 | 7 | 2026-07-11 17:10:55 |
| 46.151.185.239/32 | 7 | 2026-06-25 12:00:03 |
| 46.151.186.71/32 | 7 | 2026-07-24 10:27:20 |
| 46.151.187.205/32 | 7 | 2026-06-23 13:10:01 |
| 46.151.185.4/32 | 6 | 2026-07-08 19:49:37 |
| 46.151.186.60/32 | 6 | 2026-06-29 20:30:02 |
| 46.151.187.121/32 | 6 | 2026-06-13 15:28:54 |
| 46.151.185.120/32 | 6 | 2026-07-08 19:48:47 |
| 46.151.187.105/32 | 6 | 2026-05-23 16:00:02 |
| 46.151.185.224/32 | 6 | 2026-06-27 11:42:39 |
| 46.151.187.229/32 | 5 | 2026-07-16 15:11:00 |
| 46.151.185.241/32 | 5 | 2026-06-23 13:12:29 |
| 46.151.187.254/32 | 5 | 2026-06-22 13:00:02 |
| 46.151.187.6/32 | 5 | 2026-06-23 13:11:55 |
| 46.151.186.1/32 | 5 | 2026-07-26 22:56:18 |
Showing top 50 of 79 announced prefixes by sample volume.
Frequently Asked Questions
What is AS52079?
AS52079 is an Autonomous System Number assigned to Interduo Bujek Klopotek Sowa Spolka Jawna. An ASN identifies a network that controls a specific set of IP addresses and determines how traffic is routed across the internet via BGP (Border Gateway Protocol).
How many IP addresses does AS52079 announce?
AS52079 announces 2.0K IPv4 addresses distributed across 1 routed CIDR prefixes. The network is registered in Poland.
Who operates AS52079?
AS52079 is operated by Interduo Bujek Klopotek Sowa Spolka Jawna. The organization is based in Poland. You can view all IP ranges and related ASNs on the organization page.
What country is AS52079 registered in?
AS52079 is registered in Poland. This indicates where the network operator is headquartered, though the IP addresses it announces may serve users globally.