Reputation · trust score
A transparent 0–100 signal. Every entity starts at a neutral baseline of 65; threat-intel blocklists, exposure, reverse-DNS, routing and allocation each adjust it up or down. Higher is more trustworthy.
- Baseline (neutral) 65
- Isp allocation +5
- Trust score 70 / 100
Experimental · trust-vectors model v1.1.0 — a transparent heuristic, not a definitive verdict. How it works →
About WaveDivision Holdings, LLC
WaveDivision Holdings, LLC, doing business as Wave Broadband, is an American provider of residential, business, and enterprise class cable TV, broadband Internet, and telephone services to around 455,000 customers in Washington, Oregon, and California. Wave provides services via their own fiber-optic network and has approximately 1,300+ employees.
AS54858 — global IP footprint
Cities where AS54858 has measurable IPv4 allocation. Click any dot to open that city's page. Size and color scale with IP count.
Top CIDR ranges
BGP Announced Prefixes
Live BGP anomalies →Prefixes AS54858 actually originates in BGP, observed across our RIPE RIS collectors. This live routing view can differ from the registry allocation above.
| Prefix | Announcement samples | Last seen |
|---|---|---|
| 152.44.248.0/22 | 9,523 | 2026-07-23 15:09:09 |
| 152.44.156.0/22 | 9,501 | 2026-07-23 15:09:09 |
| 152.44.184.0/22 | 9,501 | 2026-07-23 15:09:09 |
| 152.44.132.0/24 | 9,492 | 2026-07-23 15:09:09 |
| 152.44.150.0/23 | 9,489 | 2026-07-23 15:09:09 |
| 152.44.130.0/23 | 9,484 | 2026-07-23 15:09:09 |
| 76.191.84.0/24 | 9,473 | 2026-07-23 15:09:09 |
| 104.202.100.0/22 | 9,312 | 2026-07-23 15:09:09 |
| 98.158.2.0/23 | 9,299 | 2026-07-23 15:09:09 |
| 98.158.6.0/23 | 9,294 | 2026-07-23 15:09:09 |
| 174.127.208.0/21 | 9,274 | 2026-07-23 15:09:09 |
| 174.127.197.0/24 | 9,246 | 2026-07-23 15:09:09 |
| 174.127.156.0/22 | 9,246 | 2026-07-23 15:09:09 |
| 172.92.0.0/19 | 9,215 | 2026-07-23 15:09:09 |
| 208.52.56.0/22 | 9,086 | 2026-07-23 15:09:09 |
| 208.52.5.0/24 | 9,068 | 2026-07-23 15:09:09 |
| 67.218.113.0/24 | 9,049 | 2026-07-23 15:09:09 |
| 67.218.116.0/24 | 9,024 | 2026-07-23 15:09:09 |
| 67.218.114.0/23 | 9,021 | 2026-07-23 15:09:09 |
| 208.52.51.0/24 | 8,922 | 2026-07-23 15:09:09 |
| 172.81.152.0/22 | 8,820 | 2026-07-23 15:09:09 |
| 23.252.48.0/20 | 8,801 | 2026-07-23 15:09:09 |
| 24.35.64.0/19 | 8,800 | 2026-07-23 15:09:09 |
| 64.187.160.0/20 | 8,417 | 2026-07-23 15:09:09 |
| 104.156.96.0/20 | 8,279 | 2026-07-23 15:09:09 |
| 104.202.96.0/22 | 8,251 | 2026-07-23 15:09:09 |
| 104.244.220.0/22 | 8,242 | 2026-07-23 15:09:09 |
| 104.202.108.0/22 | 8,235 | 2026-07-23 15:09:09 |
| 104.152.104.0/22 | 8,223 | 2026-07-23 15:09:09 |
| 65.50.212.0/22 | 8,191 | 2026-07-23 15:09:09 |
| 152.44.240.0/21 | 8,114 | 2026-07-23 15:09:09 |
| 152.44.180.0/22 | 8,090 | 2026-07-23 15:09:09 |
| 152.44.161.0/24 | 8,089 | 2026-07-23 15:09:09 |
| 152.44.136.0/22 | 8,086 | 2026-07-23 15:09:09 |
| 174.127.168.0/21 | 8,022 | 2026-07-23 15:09:09 |
| 174.127.224.0/19 | 8,013 | 2026-07-23 15:09:09 |
| 162.244.136.0/22 | 7,995 | 2026-07-23 15:09:09 |
| 174.127.131.0/24 | 7,987 | 2026-07-23 15:09:09 |
| 174.127.192.0/24 | 7,983 | 2026-07-23 15:09:09 |
| 198.244.96.0/20 | 7,981 | 2026-07-23 15:09:09 |
| 174.127.143.0/24 | 7,977 | 2026-07-23 15:09:09 |
| 174.127.176.0/23 | 7,967 | 2026-07-23 15:09:09 |
| 162.211.216.0/22 | 7,967 | 2026-07-23 15:09:09 |
| 162.222.168.0/22 | 7,965 | 2026-07-23 15:09:09 |
| 174.127.164.0/22 | 7,952 | 2026-07-23 15:09:09 |
| 199.59.104.0/22 | 7,917 | 2026-07-23 15:09:09 |
| 199.27.176.0/22 | 7,916 | 2026-07-23 15:09:09 |
| 208.52.2.0/23 | 7,635 | 2026-07-23 15:09:09 |
| 206.55.172.0/22 | 7,628 | 2026-07-23 15:09:09 |
| 216.243.32.0/19 | 7,616 | 2026-07-23 15:09:09 |
Showing top 50 of 53 announced prefixes by sample volume.
Frequently Asked Questions
What is AS54858?
AS54858 is an Autonomous System Number assigned to Wave Broadband. An ASN identifies a network that controls a specific set of IP addresses and determines how traffic is routed across the internet via BGP (Border Gateway Protocol).
How many IP addresses does AS54858 announce?
AS54858 announces 88.6K IPv4 addresses distributed across 108 routed CIDR prefixes. The network is registered in United States.
Who operates AS54858?
AS54858 is operated by Wave Broadband. The organization is based in United States. You can view all IP ranges and related ASNs on the organization page.
What country is AS54858 registered in?
AS54858 is registered in United States. This indicates where the network operator is headquartered, though the IP addresses it announces may serve users globally.