Reputation · trust score
A transparent 0–100 signal. Every entity starts at a neutral baseline of 65; threat-intel blocklists, exposure, reverse-DNS, routing and allocation each adjust it up or down. Higher is more trustworthy.
- Baseline (neutral) 65
- Multiple-origin (MOAS) routing anomaly −12
- Trust score 53 / 100
Experimental · trust-vectors model v1.1.0 — a transparent heuristic, not a definitive verdict. How it works →
⚠ 1 MOAS prefix — multiple origin ASNs detected
All MOAS anomalies →A previously stable prefix originated by AS6204 is now also announced by another ASN (MOAS — Multiple-Origin AS), detected from our RIPE RIS collectors. Often benign (anycast, multi-homing, or a recent transfer) — but it can signal a route leak or prefix hijack, so it's worth inspecting.
Network profile
Source: PeeringDB →Present at 29 internet exchanges: NIX.CZ: Public peering VLAN, NetIX: NetIX, INEX LAN1: INEX LAN1, InterLAN-IX: InterLAN Peering Network, LINX LON1: Main, AMS-IX, DE-CIX Frankfurt: DE-CIX Frankfurt Peering LAN, LSIX: Main, NL-ix: Main, GNM-IX, …
Top CIDR ranges
BGP Announced Prefixes
Live BGP anomalies →Prefixes AS6204 actually originates in BGP, observed across our RIPE RIS collectors. This live routing view can differ from the registry allocation above.
| Prefix | Announcement samples | Last seen |
|---|---|---|
| 77.75.192.0/24 | 10,483 | 2026-07-23 18:21:00 |
| 95.133.246.0/24 | 9,259 | 2026-07-23 17:53:25 |
| 103.246.249.0/24 | 6,008 | 2026-07-23 17:50:30 |
| 205.237.108.0/24 | 5,041 | 2026-07-23 17:50:30 |
| 80.86.217.0/24 | 70 | 2026-06-25 21:15:43 |
| 153.52.81.0/24 | 49 | 2026-06-25 21:15:43 |
| 151.241.148.0/24 | 5 | 2026-06-04 17:04:00 |
| 89.213.125.0/24 | 4 | 2026-06-04 00:52:55 |
| 154.16.71.0/24 | 4 | 2026-06-04 00:52:55 |
| 89.213.124.0/24 | 4 | 2026-06-04 00:52:55 |
| 185.194.207.0/24 | 4 | 2026-06-04 00:52:55 |
| 154.16.70.0/24 | 4 | 2026-06-04 00:52:55 |
| 185.194.206.0/24 | 4 | 2026-06-04 00:52:55 |
| 194.179.139.0/24 | 4 | 2026-06-04 00:52:55 |
| 87.121.114.0/24 | 4 | 2026-06-04 00:52:55 |
| 194.179.138.0/24 | 4 | 2026-06-04 00:52:55 |
| 0.0.0.0/0 | 4 | 2026-07-23 05:57:22 |
| 87.121.115.0/24 | 4 | 2026-06-04 00:52:55 |
| 2.27.92.0/24 | 2 | 2026-07-08 14:54:09 |
| 138.252.100.43/32 | 2 | 2026-06-07 16:58:13 |
| 45.196.241.0/24 | 1 | 2026-07-13 08:03:56 |
| 95.133.244.0/24 | 1 | 2026-07-13 14:35:04 |
| 92.42.100.113/32 | 1 | 2026-06-03 18:26:17 |
| 76.164.203.75/32 | 1 | 2026-06-06 05:59:57 |
| 76.164.203.76/32 | 1 | 2026-06-05 20:10:04 |
Frequently Asked Questions
What is AS6204?
AS6204 is an Autonomous System Number assigned to Interkvm Host Srl. An ASN identifies a network that controls a specific set of IP addresses and determines how traffic is routed across the internet via BGP (Border Gateway Protocol).
How many IP addresses does AS6204 announce?
AS6204 announces 1.0K IPv4 addresses distributed across 4 routed CIDR prefixes. The network is registered in Romania.
Who operates AS6204?
AS6204 is operated by Interkvm Host Srl. The organization is based in Romania. You can view all IP ranges and related ASNs on the organization page.
What country is AS6204 registered in?
AS6204 is registered in Romania. This indicates where the network operator is headquartered, though the IP addresses it announces may serve users globally.