Skip to main content
Autonomous System

AS60294

Deutsche Glasfaser Wholesale GmbH

Announced IPs
71,680
CIDR prefixes
19
ASN
AS60294

Reputation · trust score

A transparent 0–100 signal. Every entity starts at a neutral baseline of 65; threat-intel blocklists, exposure, reverse-DNS, routing and allocation each adjust it up or down. Higher is more trustworthy.

65/100
Moderate
How this score is built

Experimental · trust-vectors model v1.2.1 — a transparent heuristic, not a definitive verdict. How it works →

Network profile

Source: PeeringDB →
Network type Cable/DSL/ISP
Traffic level 500-1000Gbps
Geographic scope Europe
Traffic ratio Mostly Inbound
Peering policy Selective
IRR record RIPE::AS-DGW

Top CIDR ranges

CIDRIPsPTR DensityOrganizationCountryStateCity
87.192.128.0/18 16.4K
0.0%
Deutsche Glasfaser Wholesale GmbH DE — —
150.5.0.0/18 16.4K
0.3%
Deutsche Glasfaser Wholesale GmbH DE Lower Saxony Leer
82.198.64.0/19 8.2K
99.9%
Deutsche Glasfaser Wholesale GmbH DE North Rhine-Westphalia Kempen
156.67.160.0/19 8.2K
6.3%
Deutsche Glasfaser Wholesale GmbH DE North Rhine-Westphalia Tönisvorst
80.74.48.0/20 4.1K
100.0%
Deutsche Glasfaser Wholesale GmbH DE North Rhine-Westphalia Sonsbeck
46.245.216.0/21 2.0K
40.5%
Deutsche Glasfaser Wholesale GmbH DE North Rhine-Westphalia Ahaus
94.31.80.0/21 2.0K
0.3%
Deutsche Glasfaser Wholesale GmbH DE North Rhine-Westphalia Tönisvorst
94.31.96.0/21 2.0K
0.2%
Deutsche Glasfaser Wholesale GmbH DE Lower Saxony Salzgitter
94.31.120.0/21 2.0K
0.0%
Deutsche Glasfaser Wholesale GmbH DE Lower Saxony Osterholz-Scharmbeck
94.31.64.0/22 1.0K
51.7%
Deutsche Glasfaser Wholesale GmbH DE Rheinland-Pfalz Dierdorf
94.31.76.0/22 1.0K
26.8%
Deutsche Glasfaser Wholesale GmbH DE Baden-Wurttemberg Graben-Neudorf
94.31.88.0/22 1.0K
0.0%
Deutsche Glasfaser Wholesale GmbH DE North Rhine-Westphalia Ahaus
94.31.104.0/22 1.0K
0.0%
Deutsche Glasfaser Wholesale GmbH DE Hesse Eppstein
185.7.196.0/22 1.0K
71.5%
Deutsche Glasfaser Wholesale GmbH DE North Rhine-Westphalia Kalkar
185.22.44.0/22 1.0K
15.8%
Deutsche Glasfaser Wholesale GmbH DE North Rhine-Westphalia Düsseldorf
185.22.140.0/22 1.0K
49.7%
Deutsche Glasfaser Wholesale GmbH DE — —
185.65.192.0/22 1.0K
98.5%
Deutsche Glasfaser Wholesale GmbH DE North Rhine-Westphalia Stadtlohn
185.113.120.0/22 1.0K
1.4%
Deutsche Glasfaser Wholesale GmbH DE North Rhine-Westphalia Voerde
185.158.40.0/22 1.0K
0.3%
Deutsche Glasfaser Wholesale GmbH DE Lower Saxony Northeim

BGP Announced Prefixes

Live BGP anomalies →

Prefixes AS60294 actually originates in BGP, observed across our RIPE RIS collectors. This live routing view can differ from the registry allocation above.

PrefixAnnouncement samplesLast seen
94.31.96.0/20 17,054 2026-10-07 11:25:15
94.31.80.0/20 14,535 2026-10-07 11:25:15
46.245.216.0/21 13,763 2026-10-07 11:24:59
80.74.52.0/22 13,748 2026-10-07 11:25:09
94.31.64.0/18 13,648 2026-10-07 11:25:15
82.198.64.0/19 13,563 2026-10-07 11:25:11
80.74.48.0/20 13,555 2026-10-07 11:25:09
87.192.128.0/18 13,545 2026-10-07 11:25:13
185.22.44.0/22 13,541 2026-10-07 11:25:53
80.74.48.0/22 13,536 2026-10-07 11:25:09
185.113.120.0/22 13,524 2026-10-07 11:25:54
150.5.0.0/18 13,483 2026-10-07 11:25:38
185.65.192.0/22 13,448 2026-10-07 11:25:53
185.158.40.0/22 13,446 2026-10-07 11:25:55
185.22.44.0/24 13,439 2026-10-07 11:25:53
185.22.140.0/22 13,433 2026-10-07 11:25:53
185.7.196.0/22 13,428 2026-10-07 11:25:53
185.22.45.0/24 13,402 2026-10-07 11:25:53
156.67.160.0/19 13,219 2026-10-07 11:25:40
185.158.41.0/24 3,675 2026-09-04 12:25:59
94.31.67.0/24 3,464 2026-09-04 12:04:01
150.5.6.0/24 1,612 2026-09-04 12:04:01
150.5.28.0/24 1,611 2026-09-04 12:04:01
150.5.29.0/24 1,611 2026-09-04 12:04:01
150.5.9.0/24 1,611 2026-09-04 12:04:01
150.5.7.0/24 1,610 2026-09-04 12:04:01
150.5.8.0/24 1,610 2026-09-04 12:04:01
150.5.5.0/24 1,604 2026-09-04 12:04:01
150.5.24.0/22 1,487 2026-09-04 12:25:59
87.192.132.0/22 1,486 2026-09-04 12:25:59
150.5.12.0/22 1,486 2026-09-04 12:25:59
87.192.136.0/22 1,485 2026-09-04 12:25:59
94.31.108.0/22 803 2026-09-04 11:54:01
94.31.94.0/23 799 2026-09-04 11:54:01
94.31.68.0/22 794 2026-09-04 11:54:01
94.31.92.0/23 792 2026-09-04 11:54:01
94.31.116.0/22 769 2026-09-04 11:54:01
94.31.72.0/22 768 2026-09-04 11:54:01
94.31.112.0/23 766 2026-09-04 11:54:01
94.31.114.0/23 766 2026-09-04 11:54:01
156.67.172.0/22 265 2026-09-04 10:50:23
156.67.180.0/22 265 2026-09-04 10:50:23
156.67.166.0/23 264 2026-09-04 10:50:23
46.245.223.0/24 11 2026-09-04 10:50:23
94.31.77.0/24 11 2026-09-04 10:50:23
82.198.72.0/22 11 2026-09-04 10:50:23
82.198.88.0/22 11 2026-09-04 10:50:23
94.31.76.0/24 11 2026-09-04 10:50:23
82.198.64.0/22 11 2026-09-04 10:50:23
94.31.83.0/24 11 2026-09-04 10:50:23

Showing top 50 of 69 announced prefixes by sample volume.

Frequently Asked Questions

What is AS60294?

AS60294 is an Autonomous System Number assigned to Deutsche Glasfaser Wholesale GmbH. An ASN identifies a network that controls a specific set of IP addresses and determines how traffic is routed across the internet via BGP (Border Gateway Protocol).

How many IP addresses does AS60294 announce?

AS60294 announces 71.7K IPv4 addresses distributed across 19 routed CIDR prefixes. The network is registered in Germany.

Who operates AS60294?

AS60294 is operated by Deutsche Glasfaser Wholesale GmbH. The organization is based in Germany. You can view all IP ranges and related ASNs on the organization page.

What country is AS60294 registered in?

AS60294 is registered in Germany. This indicates where the network operator is headquartered, though the IP addresses it announces may serve users globally.

Last updated: 2026-10-07 11:54:05 UTC
Share