Skip to main content

All ASNs

79,848 autonomous systems announcing IPv4 space, ranked by IPs.

Page 165 of 799
# ASN Name IPs Prefixes Country
8201 AS204478 EW Hoefe AG 4.1K 4 CH
8202 AS204860 NetX Networks a.s. 4.1K 7 CZ
8203 AS204923 WISPI SRL 4.1K 3 IT
8204 AS204934 InnoCrystal Co., Ltd. 4.1K 1 TW
8205 AS205039 Beacon Broadband LTD 4.1K 4 GB
8206 AS205352 Kabelnet Ltd 4.1K 5 BG
8207 AS205424 Ulunet Internet ve Iletisim Hizmetleri San. ve Tic. Ltd. Sti. 4.1K 4 TR
8208 AS205527 Open Text Corporation 4.1K 5 DE
8209 AS205668 Green Mini host BV 4.1K 4 NL
8210 AS205678 Peoplefone AG 4.1K 3 CH
8211 AS205892 Nomical Ltd 4.1K 4 GB
8212 AS206182 Global Com Basilicata s.r.l. 4.1K 4 IT
8213 AS206476 Neten S.p.A. 4.1K 4 IT
8214 AS206897 Sopra Steria As 4.1K 6 NO
8215 AS206948 KAJA Komputer 4.1K 8 PL
8216 AS207174 Jeyca Tecnologica Y Medio Ambiente SL 4.1K 6 ES
8217 AS207668 ITH sp. z o.o. 4.1K 4 PL
8218 AS207743 SC Aside MCD SRL 4.1K 7 IT
8219 AS207821 IN InternetNord GmbH 4.1K 11 DE
8220 AS208066 Aves Sp. z o.o. 4.1K 1 PL
8221 AS208357 Bredbaandsforeningen Primanet 4.1K 1 DK
8222 AS208368 Jonaz B.V. 4.1K 1 NL
8223 AS208492 Ayandeh Afzayeh Karaneh Co PJS 4.1K 5 IR
8224 AS208647 BornHack ApS 4.1K 1 DK
8225 AS208968 Avacon Connect GmbH 4.1K 4 DE
8226 AS209266 Tekniska verken i Linkoping AB 4.1K 1 SE
8227 AS209622 uPress Inc 4.1K 8 IL
8228 AS209729 GPI Service GmbH 4.1K 1 DE
8229 AS209754 VitrumNet BV 4.1K 3 NL
8230 AS210673 Yango Technology Services d.o.o. Beograd 4.1K 1 RS
8231 AS210734 Iphoster Ou 4.1K 16 DE
8232 AS210793 Altonetz GmbH 4.1K 4 DE
8233 AS210901 AB Piteenergi 4.1K 1 SE
8234 AS210958 Fastport a.s. 4.1K 2 CZ
8235 AS211908 Horizon Scope Mobile Telecom WLL 4.1K 11 IQ
8236 AS212128 LLC horizon 4.1K 8 RU
8237 AS212171 Local NCC Ltd. 4.1K 9 NL
8238 AS212189 It-grad Too 4.1K 8 KZ
8239 AS212341 CSN-Solutions GmbH 4.1K 7 DE
8240 AS212587 Gemeinsame Kommunale Datenzentrale Recklinghausen Zweckverband 4.1K 1 DE
8241 AS212602 Connectlife SpA 4.1K 6 IT
8242 AS212861 Invermae Solutions SL 4.1K 4 ES
8243 AS213323 Zmc Mar Graphic Design Srl-d 4.1K 10 RO
8244 AS213791 XeniaGroup SRL 4.1K 16 US
8245 AS213990 AOFB Telecom Networks Ltd 4.1K 16 US
8246 AS214083 NodeHub LLC 4.1K 16 US
8247 AS214271 Qt Network Ltd 4.1K 16 GB
8248 AS214438 NexGen Cloud Ltd 4.1K 11 GB
8249 AS214647 Yadda OU 4.1K 16 US
8250 AS215335 Sydantenn och Tele Aktiebolag 4.1K 1 SE
8251 AS215672 MoeChuang Network Limited 4.1K 13 US
8252 AS216425 TEFEXIA Co., Ltd. 4.1K 11 KR
8253 AS219329 Flash Edge Information Technology LLC 4.1K 6 US
8254 AS262168 COLINANET S.A. 4.1K 3 PE
8255 AS262171 Telecom Logistics S.A. 4.1K 1 CR
8256 AS262281 M.M.V.A do Brasil Multimidia Ltda. 4.1K 1 BR
8257 AS262283 CI CENTRO DE INFORMACOES LTDA 4.1K 1 BR
8258 AS262300 SUPER CONNECT TELECOM LTDA 4.1K 4 BR
8259 AS262313 Internet Pinheirense Ltda - ME 4.1K 1 BR
8260 AS262317 ROS Telecom 4.1K 2 BR
8261 AS262329 HIT Telecomunicacoes Ltda. 4.1K 1 BR
8262 AS262338 IKNET INTERNET KARIRI LTDA 4.1K 1 BR
8263 AS262363 VITUAX BRASIL LTDA 4.1K 1 BR
8264 AS262380 Rontel LTDA 4.1K 4 BR
8265 AS262382 EPEC-Empresa Prudentina de Educacao e Cultura SA 4.1K 1 BR
8266 AS262385 VSAT- TELECOMUNICACOES LTDA 4.1K 2 BR
8267 AS262388 Via Rede Sul Servico de Informatica Ltda 4.1K 10 BR
8268 AS262403 Net Way Telecom LTDA ME 4.1K 3 BR
8269 AS262415 OPEN PROCESSAMENTO DE DADOS LTDA 4.1K 2 BR
8270 AS262447 IMG BRASIL TELECOMUNICACOES LTDA 4.1K 1 BR
8271 AS262456 ELO MULTIMIDIA LTDA 4.1K 1 BR
8272 AS262478 AUE Provedor de Internet LTDA. 4.1K 1 BR
8273 AS262485 S.C. RIO TELECOMUNICACOES E INFORMATICA LTDA 4.1K 4 BR
8274 AS262493 AS262493 4.1K 6 BR
8275 AS262497 JNNET TELECOMUNICACOES EIRELI - EPP 4.1K 1 BR
8276 AS262498 Sudoeste Fibra 4.1K 1 BR
8277 AS262507 OSI CONNECT TELECOMUNICACOES E SERVICOS LTDA 4.1K 1 BR
8278 AS262516 Directweb Tecnologia em Informatica Eireli 4.1K 1 BR
8279 AS262517 NIQTURBO PIMENTEL E MOREIRA LTDA 4.1K 1 BR
8280 AS262520 Prefeitura Municipal de Alfenas 4.1K 1 BR
8281 AS262523 HD2 TELECOMUNICACOES LTDA 4.1K 3 BR
8282 AS262542 Speakers Projetos e Execucao em Audio Ltda 4.1K 1 BR
8283 AS262550 LUCAS NETWORK INFORMATICA LTDA ME 4.1K 3 BR
8284 AS262557 VIA SUL TELECOMUNICACOES LTDA ME 4.1K 3 BR
8285 AS262585 FLEXUS TELECOM LTDA 4.1K 1 BR
8286 AS262587 Cerentini Solucoes em Tecnologia 4.1K 3 BR
8287 AS262601 GtNet Telecomunicacoes Ltda 4.1K 1 BR
8288 AS262610 INTERall Informatica Ltda. 4.1K 1 BR
8289 AS262615 GravataNET LTDA 4.1K 1 BR
8290 AS262624 INETSAFE COMERCIO DE EQUIPAMENTOS ELETRONICOS LTDA 4.1K 2 BR
8291 AS262632 Graja Fibra 4.1K 1 BR
8292 AS262637 NETPRIMUS TECNOLOGIA LTDA 4.1K 1 BR
8293 AS262642 NETCELL TELECOM 4.1K 3 BR
8294 AS262653 PORTALMAIL INFORMATICA LTDA 4.1K 1 BR
8295 AS262662 Conexao Networks Provedor de Internet 4.1K 1 BR
8296 AS262666 World Web Internet Ltda 4.1K 1 BR
8297 AS262674 Conquest Telecomunicacoes Ltda 4.1K 1 BR
8298 AS262676 Intervip Networks Ltda. 4.1K 1 BR
8299 AS262679 Governo do Estado de Mato Grosso do Sul 4.1K 1 BR
8300 AS262684 Net New Ltda 4.1K 1 BR

Related tools & guides

Share