Skip to main content

All ASNs

79,986 autonomous systems announcing IPv4 space, ranked by IPs.

Page 296 of 800
# ASN Name IPs Prefixes Country
14751 AS210172 Marletta Sat S.r.l. 1.3K 2 IT
14752 AS210217 VAPS GmbH 1.3K 2 DE
14753 AS210232 PACTOO SAS 1.3K 2 FR
14754 AS210293 Kapital Bank OJSC 1.3K 2 AZ
14755 AS210310 Daisy Communications Ltd 1.3K 2 GB
14756 AS210314 Marlink AS 1.3K 5 NO
14757 AS210333 Inter Krankenversicherung AG 1.3K 2 DE
14758 AS210464 Andrew Kristuli 1.3K 5 AL
14759 AS210583 Khatam Academic Institute 1.3K 5 IR
14760 AS210593 Aproop Telecom S.l.u 1.3K 2 ES
14761 AS210819 Netversor GmbH 1.3K 2 DE
14762 AS210911 Lubonet Swiatlowod Sp. z o.o. 1.3K 4 PL
14763 AS211028 Spetsavtomatikaservice LLP 1.3K 4 KZ
14764 AS211047 Sieci Swiatlowodowe Sp. z o.o. 1.3K 2 PL
14765 AS211058 ThreatSpike Labs Limited 1.3K 5 GB
14766 AS211075 Zweckverband fuer Rettungsdienst und Feuerwehralarmierung Saar 1.3K 2 DE
14767 AS211090 DIL Technology Limited 1.3K 4 IQ
14768 AS211126 WHG Hosting Services Ltd 1.3K 5 GB
14769 AS211167 IT Farm Limited 1.3K 4 GB
14770 AS211186 Fast Telecom Single Member P.C. 1.3K 5 GR
14771 AS211196 Mtel Austria GmbH 1.3K 2 AT
14772 AS211305 Hostbits Solucoes Em Nuvem Ltda 1.3K 5 BR
14773 AS211348 Ferca Tecnologies Sl 1.3K 5 ES
14774 AS211353 Mjoback Overlida Fiber Ekonomisk forening 1.3K 5 SE
14775 AS211368 Cuitunet Oy 1.3K 2 FI
14776 AS211393 Vitrifi Limited 1.3K 2 GB
14777 AS211418 Kabelplus.dk P/s 1.3K 2 DK
14778 AS211448 Webconex SAS 1.3K 3 FR
14779 AS211462 Andrei Tiberiu Holt 1.3K 5 RO
14780 AS211510 RDI Solutions e.U. 1.3K 4 AT
14781 AS211557 Taynet Teknoloji Ticaret Limited Sirketi 1.3K 5 TR
14782 AS211580 Alt Urgell Fibra, S.L 1.3K 2 ES
14783 AS211625 LTD 5COM 1.3K 2 RU
14784 AS211644 QazCloud LLP 1.3K 2 KZ
14785 AS211680 Sistemas Informaticos, S.A. 1.3K 4 PT
14786 AS211739 Dow Jones & Company, Inc. 1.3K 5 US
14787 AS211751 SYSTAVO GmbH & Co. KG 1.3K 2 DE
14788 AS211759 Miku Network Technology Limited 1.3K 5 HK
14789 AS211844 Southern Water Services Ltd 1.3K 2 GB
14790 AS211892 WaveAccess Nordics ApS 1.3K 2 DK
14791 AS211902 Cincanetworks Sl 1.3K 2 ES
14792 AS211909 Hope Media Europe e.V. 1.3K 4 DE
14793 AS212054 ALL42 s.r.l. 1.3K 2 IT
14794 AS212112 Vladislav Novitskii 1.3K 4 FI
14795 AS212116 Vento Rede, S.L. 1.3K 5 ES
14796 AS212123 Jori Vanneste 1.3K 4 BE
14797 AS212259 Astrix Co., Ltd. 1.3K 4 JP
14798 AS212416 Proximity EOOD 1.3K 5 BG
14799 AS212508 Lowhosting services of Davide Gennari 1.3K 4 IT
14800 AS212536 Nexis Tecnologias de la Informacion, S.L 1.3K 4 ES
14801 AS212590 Fivelink Srl 1.3K 2 IT
14802 AS212607 Saeid Shahrokhi 1.3K 4 IR
14803 AS212650 M6 Distribution Digital SAS 1.3K 2 FR
14804 AS212701 Hostinux Limited 1.3K 4 GB
14805 AS212709 ACCOR S.A. 1.3K 5 FR
14806 AS212745 mailcommerce GmbH 1.3K 2 DE
14807 AS212866 Redes Opticas Salmantinas SL 1.3K 5 ES
14808 AS212886 Audience Serv GmbH 1.3K 2 DE
14809 AS212954 Lusoaloja Servicos De Alojamento Web, Lda 1.3K 2 PT
14810 AS213027 infra.run Service GmbH 1.3K 2 DE
14811 AS213062 Helios Kliniken GmbH 1.3K 2 DE
14812 AS213075 Start.Ru LLC 1.3K 2 RU
14813 AS213078 WiFi Scotland LLP 1.3K 2 GB
14814 AS213081 ungleich glarus ag 1.3K 3 CH
14815 AS213102 Mario Schmelzer 1.3K 2 AT
14816 AS213118 indis Kommunikationssysteme GmbH 1.3K 3 DE
14817 AS213121 Digital Burgenland GmbH 1.3K 2 AT
14818 AS213123 Alperia SpA 1.3K 2 IT
14819 AS213137 Contrust Solutions S.R.L. 1.3K 4 MD
14820 AS213164 Intars Rupeiks 1.3K 3 LV
14821 AS213212 FixCloud Teknoloji A.S. 1.3K 4 TR
14822 AS213229 Mitelis Security Limited 1.3K 5 GB
14823 AS213282 Ada Yuksek Teknoloji Limited Sirketi 1.3K 5 TR
14824 AS213306 Comtrade System Integration doo Belgrade Serbia 1.3K 4 RS
14825 AS213319 Gesellschaft fuer Digitale Werte mbH 1.3K 2 DE
14826 AS213388 Iic Rail Limited 1.3K 4 GB
14827 AS213398 Fibernet LLC 1.3K 5 AZ
14828 AS213412 ONYPHE SAS 1.3K 5 FR
14829 AS213499 Gorokhov Kirill 1.3K 3 RU
14830 AS213510 Eric Johnson 1.3K 2 US
14831 AS213513 Computle Limited 1.3K 5 GB
14832 AS213514 EuroVDC EOOD 1.3K 5 BG
14833 AS213522 INIX Group Italia S.r.l. 1.3K 5 IT
14834 AS213544 OOO TRK Perspektiva 1.3K 3 RU
14835 AS213634 Universitatea din Craiova 1.3K 5 RO
14836 AS213665 Parmin Cloud Computing LLC 1.3K 5 IR
14837 AS213680 Ministry of Foreign Affairs 1.3K 3 QA
14838 AS213711 URLStart 1.3K 5 IN
14839 AS213744 AMT Group, JSC 1.3K 2 RU
14840 AS213751 Yalniz Bilisim Teknolojileri Tic. Ltd.sti. 1.3K 5 TR
14841 AS213787 Individual Entrepreneur Mchedlidze Georgiy Vitalievich 1.3K 5 RU
14842 AS213790 Limited Network LTD 1.3K 5 GB
14843 AS213799 Conhost Bilgi Teknolojileri Veri Merkezi Hizmetleri Ve Danismanlik Limited Sirketi 1.3K 4 TR
14844 AS213847 IREN S.P.A 1.3K 2 IT
14845 AS213857 InfraCare B.V. 1.3K 2 NL
14846 AS214060 Daetwyler IT Infra AG 1.3K 3 CH
14847 AS214118 Lagermax Lagerhaus und Speditions AG 1.3K 2 AT
14848 AS214123 Virtualizame SL 1.3K 5 ES
14849 AS214172 DePowered Limited 1.3K 5 HK
14850 AS214221 Unity Group LLC 1.3K 2 RU

Related tools & guides

Share