Skip to main content

All ASNs

79,704 autonomous systems announcing IPv4 space, ranked by IPs.

Page 32 of 798
# ASN Name IPs Prefixes Country
1551 AS15661 Bank J. Safra Sarasin AG 65.5K 1 CH
1552 AS15670 Odido Netherlands B.V. 65.5K 2 NL
1553 AS15733 Zumtobel Group AG 65.5K 1 AT
1554 AS15991 Swedish Tax Agency 65.5K 1 SE
1555 AS16153 Servei Catala de la Salut 65.5K 1 ES
1556 AS16424 Linn Benton Lincoln Education Service District 65.5K 1 US
1557 AS16430 University of Southern Mississippi 65.5K 1 US
1558 AS16435 Fluke Electronics 65.5K 1 US
1559 AS16461 The University of Texas at El Paso 65.5K 1 US
1560 AS16475 Brock University 65.5K 1 CA
1561 AS16481 Babson College 65.5K 1 US
1562 AS16596 Universidad Autonoma del Estado de Baja California 65.5K 10 MX
1563 AS16643 Virginia Commonwealth University 65.5K 1 US
1564 AS16742 Universidad Catolica de Valparaiso 65.5K 1 CL
1565 AS16793 ArcBest Technologies, Inc. 65.5K 1 US
1566 AS16860 HealthPlan Services, Inc. 65.5K 1 US
1567 AS16889 Stevens Institute of Technology 65.5K 1 US
1568 AS17011 PPG Industries, Inc. 65.5K 1 US
1569 AS17094 Mutual of Omaha Insurance Company 65.5K 1 US
1570 AS17147 Ministerio del Interior y de Seguridad Publica - Gobierno de Chile 65.5K 1 CL
1571 AS17234 Gustavus Adolphus College 65.5K 1 US
1572 AS17311 Erie County Medical Center 65.5K 1 US
1573 AS17324 Yeshiva University 65.5K 1 US
1574 AS17343 South 65.5K 1 US
1575 AS17386 W.W.GRAINGER 65.5K 1 US
1576 AS17510 INFORMATION SERVICES INTERNATIONAL - DENTSU, LTD. 65.5K 1 JP
1577 AS17512 Japan Airlines Co.,Ltd. 65.5K 1 JP
1578 AS17523 Aoyama Gakuin University 65.5K 1 JP
1579 AS17575 Chung-Ang University 65.5K 1 KR
1580 AS17701 Seinan Gakuin University 65.5K 1 JP
1581 AS17713 Ministry of Education Computer Center 65.5K 1 TW
1582 AS17750 ENERGEX LIMITED 65.5K 1 AU
1583 AS17759 CLP Power Hong Kong Limited 65.5K 1 HK
1584 AS17866 Korea Institute of Science and Technology 65.5K 1 KR
1585 AS17870 Kyung Hee University 65.5K 1 KR
1586 AS17946 Gifu University 65.5K 1 JP
1587 AS17956 WASEDA University 65.5K 1 JP
1588 AS17960 University of the Ryukyus 65.5K 1 JP
1589 AS18087 Toyo University 65.5K 1 JP
1590 AS18124 Okayama University of Science 65.5K 1 JP
1591 AS18125 Tsukuba Business-Academia Cooperation Support Center, Agriculture, Forestry and Fisheries Re 65.5K 1 JP
1592 AS18191 OPTUS CUSTOMER NETWORK 65.5K 1 AU
1593 AS18239 NO.11 Xi San Huan Zhong Road,Beijing 65.5K 7 CN
1594 AS18276 Kansai University 65.5K 1 JP
1595 AS18298 Chungnam National University 65.5K 1 KR
1596 AS18420 National Central University 65.5K 1 TW
1597 AS18481 BOCES Southern Westchester Lower Hudson Regional Information Center 65.5K 1 US
1598 AS18515 University of Texas at Arlington 65.5K 1 US
1599 AS18553 University of West Florida 65.5K 1 US
1600 AS18621 The Conestoga College Institute of Technology and Advanced Learning 65.5K 1 CA
1601 AS18663 University of the Pacific 65.5K 2 US
1602 AS18711 Stockton University 65.5K 1 US
1603 AS18800 Salt Lake Community College 65.5K 1 US
1604 AS18844 The Sherwin Williams Company 65.5K 1 US
1605 AS19070 Eastern Illinois University 65.5K 1 US
1606 AS19106 Andrews University 65.5K 1 US
1607 AS19192 Universidad Central de Venezuela 65.5K 1 VE
1608 AS19342 Trinity University 65.5K 1 US
1609 AS19380 C.H. ROBINSON WORLDWIDE, INC. 65.5K 1 US
1610 AS19464 Washington & Lee University 65.5K 1 US
1611 AS19564 Louisiana Tech University 65.5K 1 US
1612 AS19708 AS19708 65.5K 1 US
1613 AS19737 Royal Military College of Canada 65.5K 1 CA
1614 AS19820 Ball Corporation 65.5K 26 US
1615 AS19925 Sunnybrook Health Sciences Centre 65.5K 1 CA
1616 AS19933 Buffalo State College 65.5K 1 US
1617 AS20105 University of Richmond 65.5K 1 US
1618 AS20126 University of Cincinnati 65.5K 1 US
1619 AS20162 University of Texas at Dallas 65.5K 1 US
1620 AS20191 Pontificia Universidad Catolica de Chile 65.5K 1 CL
1621 AS20239 ALLETE, Inc. 65.5K 1 US
1622 AS20243 University of the Virgin Islands 65.5K 1 VI
1623 AS20343 Pepperdine University 65.5K 1 US
1624 AS20981 InnovaPuglia SpA 65.5K 1 IT
1625 AS21079 Oesterreichische Kontrollbank Aktiengesellschaft 65.5K 1 AT
1626 AS21111 Ministerstwo Rozwoju i Technologii 65.5K 1 PL
1627 AS21331 Oslo kommune, Utviklings- og kompetanseetaten 65.5K 1 NO
1628 AS21506 Fundacao Universidade de Brasilia 65.5K 1 BR
1629 AS21558 S.C. Johnson & Son, Inc. 65.5K 1 US
1630 AS21612 FUNDACAO INSTITUTO OSWALDO CRUZ 65.5K 1 BR
1631 AS21727 Hamline University 65.5K 1 US
1632 AS21783 State of Nevada 65.5K 1 US
1633 AS21798 International Truck and Engine Corp 65.5K 1 US
1634 AS21897 Virtua Health 65.5K 1 US
1635 AS21984 Fairfax County Public Schools 65.5K 1 US
1636 AS22063 J. Paul Getty Trust 65.5K 1 US
1637 AS22122 UNIVERSIDAD AUTONOMA DE YUCATAN 65.5K 1 MX
1638 AS22174 State University of New York College of Technology at Alfred 65.5K 1 US
1639 AS22178 Senate of Pennsylvania 65.5K 1 US
1640 AS22217 Calvin College 65.5K 1 US
1641 AS22226 San Francisco Unified School District 65.5K 1 US
1642 AS22245 Wichita State University 65.5K 1 US
1643 AS22303 State University of New York at New Paltz 65.5K 1 US
1644 AS22498 Pinellas County Government 65.5K 9 US
1645 AS22522 United Launch Alliance, LLC 65.5K 1 US
1646 AS22586 Gulfstream Aerospace Corporation 65.5K 1 US
1647 AS22594 University of Northern Iowa 65.5K 1 US
1648 AS22700 University of San Francisco 65.5K 1 US
1649 AS22834 Boston College 65.5K 1 US
1650 AS22877 University of Maryland Global Campus 65.5K 1 US

Related tools & guides

Share