Skip to main content

All ASNs

79,848 autonomous systems announcing IPv4 space, ranked by IPs.

Page 529 of 799
# ASN Name IPs Prefixes Country
26401 AS140108 Krishna Internet Service Private Limited 512 1 IN
26402 AS140110 Vikram Sarabhai Space Centre 512 1 IN
26403 AS140113 Riyaz Internet Service Private Limited 512 1 IN
26404 AS140114 Techcellence Services Pvt Ltd 512 2 IN
26405 AS140118 Indian Institute Of Technology Banaras Hindu University 512 1 IN
26406 AS140122 Omnet Infratech Pvt Ltd 512 1 IN
26407 AS140123 Iconwave Technologies Private Limited 512 2 IN
26408 AS140124 Leeway Softtech Pvt Ltd 512 2 IN
26409 AS140128 Gponspace Internet India Pvt Ltd 512 1 IN
26410 AS140137 Starplanet Technovision Private Limited 512 1 IN
26411 AS140148 Pegasuswave Private Limited 512 2 IN
26412 AS140151 Ethereal Business Solutions Private Limited 512 1 IN
26413 AS140154 Kalpataru Power Transmission Ltd 512 1 IN
26414 AS140156 Karnataka Gramin Bank 512 2 IN
26415 AS140157 Wave Network Solutions 512 1 IN
26416 AS140159 Linkio Fibernet Pvt Ltd 512 2 IN
26417 AS140160 Spaceworld Communications India Private Limited 512 1 IN
26418 AS140162 Broadridge Financial Solutions India Pvt. Ltd. 512 2 IN
26419 AS140165 Realnet Telecom Pvt Ltd 512 1 IN
26420 AS140167 Anl Network Pvt Ltd 512 2 IN
26421 AS140173 Kavya Internet Services Pvt. Ltd. 512 1 IN
26422 AS140175 Achievers Broadband Services Pvt Ltd 512 1 IN
26423 AS140177 ACHARE BROADBAND OPC PRIVATE LIMITED 512 2 IN
26424 AS140180 Aerolink Broadband Private Limited 512 1 IN
26425 AS140189 Treelink Broadband Private Limited 512 1 IN
26426 AS140191 Vande Mahamaya Cable Network 512 1 IN
26427 AS140202 Fullerton India Credit Co. Ltd. 512 1 IN
26428 AS140204 Om Sai Cable Network 512 1 IN
26429 AS140206 Siddhant Broadband Private Limited 512 2 IN
26430 AS140207 United Stars Network Private Limited 512 1 IN
26431 AS140211 City of Marion 512 1 AU
26432 AS140215 Link Up Communication 512 1 BD
26433 AS140218 Yotta Infrastructure solutions LLP 512 1 IN
26434 AS140219 Sara Networking System 512 2 BD
26435 AS140223 METROLINK,LDA. 512 1 TL
26436 AS140226 Little Boys. Net 512 1 BD
26437 AS140231 EZINTERNET PTY LTD 512 2 AU
26438 AS140241 M.H Broad Band 512 1 BD
26439 AS140243 CMD Cable Vision, Inc 512 1 PH
26440 AS140244 Invision IT 512 1 BD
26441 AS140267 LISHAN ONLINE 512 1 BD
26442 AS140304 PT Prima Karya Pradita 512 1 ID
26443 AS140323 ALLASTRILLA ENTERPRISES 512 1 PH
26444 AS140324 Airlink Communication Service Provider Pvt. Ltd. 512 1 NP
26445 AS140325 NEXION Networks Pty Ltd 512 1 AU
26446 AS140384 PT BITNIAGA CIPTA GEMILANG 512 1 ID
26447 AS140387 PT. Multi Terminal Indonesia 512 2 ID
26448 AS140388 PT. Garis Waktu Kita 512 1 ID
26449 AS140390 PT BUROQ SARANA INFORMATIKA 512 1 ID
26450 AS140392 PT Java United Services 512 1 ID
26451 AS140394 DIREKTORAT JENDERAL KEKAYAAN INTELEKTUAL KEMENTERIAN HUKUM DAN HAM REPUBLIK INDONESIA 512 1 ID
26452 AS140395 PT RADNET DIGITAL INDONESIA 512 1 ID
26453 AS140399 PT Parsaoran Global Datatrans 512 2 US
26454 AS140409 PT Berlian Sistem Informasi 512 1 ID
26455 AS140413 PT. GAYUH MEDIA INFORMATIKA 512 1 ID
26456 AS140415 PT JASAMARGA TOLLROAD OPERATOR 512 2 BD
26457 AS140416 PT TRANS TELEKOMUNIKASI INDONESIA 512 1 ID
26458 AS140417 PT Indotechno Digital Komputasi 512 1 ID
26459 AS140421 PT APLIKA DATA NUSANTARA 512 1 ID
26460 AS140427 PT Perkebunan Nusantara IV (PTPN IV) 512 2 ID
26461 AS140429 PT. MEDIA DISTRIBUSI PRIMA 512 1 ID
26462 AS140437 PT MEDIA MANAKARRA NET 512 1 ID
26463 AS140442 PT Nusantara Teknologi Semesta 512 1 ID
26464 AS140444 Universitas Binawan 512 1 ID
26465 AS140446 PT Kingpolah Network Solutions 512 1 ID
26466 AS140448 PT Acces Prima Nusantara 512 1 ID
26467 AS140449 PT Media Cloud Indonesia 512 1 ID
26468 AS140452 PT Jaya Media Expres 512 1 ID
26469 AS140458 Dinas Komunikasi Informatika Statistik dan Persandian Kota Palangka Raya 512 1 ID
26470 AS140460 PT Nitnet Media Teknologi 512 1 ID
26471 AS140464 PT Widara Media Informasi 512 1 ID
26472 AS140465 PT Andalas Global Network 512 1 ID
26473 AS140467 PT Kreatif Global Solusindo 512 2 ID
26474 AS140472 PT Dinamika Karya Adicita 512 1 ID
26475 AS140476 PT Ardi Jaya Solusindo 512 1 ID
26476 AS140477 PT Zigma Teknologi Indonesia 512 1 ID
26477 AS140478 PT Hijrah Muara Sintetis 512 1 ID
26478 AS140479 PT Inditech Global Network 512 1 ID
26479 AS140480 Institut Teknologi Kalimantan 512 2 ID
26480 AS140502 Bahanno 512 1 BD
26481 AS140503 Pegasystems Pty Ltd. 512 2 AU
26482 AS140505 Ripple Networks Pty Ltd 512 1 AU
26483 AS140524 People N Tech Limited 512 1 BD
26484 AS140539 Mirpur DOHS Digital Network 512 1 BD
26485 AS140541 Optima 512 1 BD
26486 AS140544 INNOVATIVE TECHNOLOGY & ENGINEERING 512 1 BD
26487 AS140548 Reserve Bank of New Zealand 512 2 NZ
26488 AS140549 SHIFT DATA SERVICES INC 512 2 PH
26489 AS140552 Co-operative Bank Public Company Limited 512 1 MM
26490 AS140575 National Statistical Office 512 1 TH
26491 AS140583 OPTITEL PTY LTD 512 2 AU
26492 AS140585 Fiber Net 512 1 BD
26493 AS140587 Western Health 512 2 AU
26494 AS140591 HK TESUCH GLOBAL CO., LIMITED 512 1 HK
26495 AS140593 ULAP Networks Inc. 512 1 PH
26496 AS140598 Wi-Sky Queensland Pty Ltd 512 2 AU
26497 AS140600 M/S. NET ZONE 512 1 BD
26498 AS140602 Enable Services Limited 512 1 NZ
26499 AS140606 Quad Technology and Infotech Limited 512 2 BD
26500 AS140608 SMART MULTIMEDIA (PRIVATE) LIMITED 512 1 PK

Related tools & guides

Share