Skip to main content

All ASNs

79,848 autonomous systems announcing IPv4 space, ranked by IPs.

Page 585 of 799
# ASN Name IPs Prefixes Country
29201 AS329759 FROSTBYTE NETWORKS 512 1 ZA
29202 AS393236 O. C. TANNER COMPANY 512 2 US
29203 AS393266 AS393266 512 1 US
29204 AS393296 Augustana College 512 1 US
29205 AS393300 The Cato Corporation 512 2 US
29206 AS393302 St. John's College 512 2 US
29207 AS393321 AmeriGas Propane 512 1 US
29208 AS393322 Calero MDSL 512 1 US
29209 AS393323 Waterfurnace International, Inc 512 2 US
29210 AS393327 ERE FIber 512 1 US
29211 AS393342 Electronic Arts, Inc. 512 1 US
29212 AS393344 Helion Technologies, Inc 512 2 US
29213 AS393355 SAMSUNG RESEARCH AMERICA, INC. 512 2 US
29214 AS393366 Centra Health, Inc. 512 1 US
29215 AS393376 Dynamic Edge, Inc. 512 1 US
29216 AS393383 Spring Independent School District 512 2 US
29217 AS393400 Luxottica of America Inc. 512 1 US
29218 AS393401 Hays Medical Center 512 2 US
29219 AS393414 Kirkland & Ellis LLP 512 2 GB
29220 AS393418 LOGIXHEALTH, INC 512 2 US
29221 AS393448 Liberally Network, LLC 512 2 US
29222 AS393465 Veolia Environnement North America Operations, LLC 512 1 US
29223 AS393476 Vertex Aerospace LLC 512 1 US
29224 AS393485 Tiffany and Company 512 2 US
29225 AS393486 Apogee Telecom Inc. 512 1 US
29226 AS393488 CVR Services, LLC 512 1 US
29227 AS393492 Underground Service Alert of Southern California 512 1 US
29228 AS393505 Centra Credit Union 512 2 US
29229 AS393512 AGC Networks Inc 512 2 US
29230 AS393516 EDM Americas 512 1 US
29231 AS393534 Federal Home Loan Bank of Des Moines 512 2 US
29232 AS393535 Fort Bend County 512 2 US
29233 AS393542 The Plateau Group, Inc. 512 2 US
29234 AS393546 ARUP LABORATORIES 512 1 US
29235 AS393555 City of Baltimore, Mayor's Office of Information Technology 512 1 US
29236 AS393562 Mobilitie, LLC 512 2 US
29237 AS393565 Valassis Digital Corp. 512 1 US
29238 AS393567 Atlanticus Holdings Corporation 512 2 US
29239 AS393579 Lee Memorial Health System 512 2 US
29240 AS393584 NantCloud Services LLC 512 2 US
29241 AS393613 Virginia Credit Union, Inc. 512 1 US
29242 AS393616 ISS Governance 512 2 US
29243 AS393618 Vision Concept Technology, LLC 512 2 US
29244 AS393625 OPTIV SECURITY INC 512 2 US
29245 AS393636 NPlus Networks 512 1 CA
29246 AS393642 PRYOR CASHMAN LLP 512 2 US
29247 AS393658 Atypon Systems, Inc. 512 1 US
29248 AS393661 County of Nevada 512 1 US
29249 AS393663 Acument Global Technologies, Inc. 512 1 US
29250 AS393668 State Fair Community College 512 2 US
29251 AS393677 Hematogenix Laboratory Services, LLC 512 2 US
29252 AS393681 All Blue Solutions Inc. 512 1 US
29253 AS393696 New Belgium Brewing Company 512 2 US
29254 AS393697 Hub International 512 2 US
29255 AS393716 Intrada Technologies, Inc 512 1 US
29256 AS393719 FiberLink 512 2 US
29257 AS393725 Valence Health, Inc. 512 1 US
29258 AS393738 Cameo Solutions 512 2 US
29259 AS393746 Amazing Creations and More LLC 512 2 US
29260 AS393764 Apogee Telecom Inc. 512 2 US
29261 AS393777 State of WA Secretary of State 512 1 US
29262 AS393787 Citizens Energy Group 512 2 US
29263 AS393797 Trac Intermodal 512 1 US
29264 AS393798 Cooperative Personnel Services 512 1 US
29265 AS393802 Carahsoft Technology Corp. 512 2 US
29266 AS393813 Quantum Health Inc 512 2 US
29267 AS393815 MemorialCare Health System 512 2 US
29268 AS393818 Tucows.com Co. 512 2 CA
29269 AS393824 Apogee Telecom Inc. 512 1 US
29270 AS393833 Outback Internet 512 1 US
29271 AS393846 Router12 Networks LLC 512 2 US
29272 AS393853 Digital Network Access Communications, INC 512 1 US
29273 AS393864 Prestige Broadband LLC 512 1 US
29274 AS393878 Epic Hosting, LLC 512 1 US
29275 AS393888 SQUARETRADE, INC. 512 2 US
29276 AS393895 LOANDEPOT.COM, LLC 512 1 US
29277 AS393914 Invitae Corp 512 2 US
29278 AS393917 Cache Valley Electric Company 512 2 US
29279 AS393922 Smurfit Kappa the Americas 512 2 MX
29280 AS393925 Samuel A. Ramirez & Company, Inc 512 2 US
29281 AS393929 Simpatico Systems 512 2 US
29282 AS393931 HealthStream, Inc. 512 2 US
29283 AS393932 Groupe Promutuel 512 1 CA
29284 AS393939 RUFFALO NOEL LEVITZ LLC 512 2 US
29285 AS393941 Flying Man Studio, LLC. 512 1 CA
29286 AS393947 Firm Farm 512 1 US
29287 AS393967 Lynden Incorporated 512 1 US
29288 AS393971 Martin Luther King Jr., Healthcare Corporation 512 2 US
29289 AS393977 Great Southern Bank 512 2 US
29290 AS393982 WideOrbit LLC 512 2 US
29291 AS393985 Freedom Financial Network, LLC. 512 1 US
29292 AS393988 Pittsburgh International Airport 512 2 US
29293 AS393991 ONE NEVADA CREDIT UNION 512 2 US
29294 AS394001 Round Rock Independent School District 512 1 US
29295 AS394006 Vincent Communications & Controls Ltd. 512 2 CA
29296 AS394011 Neora, LLC 512 1 US
29297 AS394025 At Home Stores LLC 512 2 US
29298 AS394032 Capital Data Inc 512 1 US
29299 AS394040 Wells Enterprises, Inc. 512 1 US
29300 AS394041 HEARTFLOW INC 512 2 US

Related tools & guides

Share