Skip to main content

All ASNs

79,848 autonomous systems announcing IPv4 space, ranked by IPs.

Page 624 of 799
# ASN Name IPs Prefixes Country
31151 AS31660 PIXTEL 256 1 FR
31152 AS31674 T.C. Maliye Bakanligi Gelirler Genel Mudurlugu 256 1 TR
31153 AS31687 Perutnina Ptuj d.d. 256 1 SI
31154 AS31702 GrECo International Holding AG 256 1 AT
31155 AS31704 Private American Robert College 256 1 TR
31156 AS31711 Addiko Bank d.d. 256 1 SI
31157 AS31734 Web Expert Solution Srl 256 1 RO
31158 AS31735 UNISERV GmbH 256 1 DE
31159 AS31750 Methodist Hospital of Memphis 256 1 US
31160 AS31754 Northwest Financial Corp 256 1 US
31161 AS31757 ValleyCrest Companies 256 1 US
31162 AS31774 Taconic Capital Advisors L.P. 256 1 US
31163 AS31778 Cascade Medical Imaging 256 1 US
31164 AS31780 TRINITY PARTNERS 256 1 US
31165 AS31781 AS31781 256 1 US
31166 AS31787 Microport Orthopedics, Inc. 256 1 US
31167 AS31793 Hotwire Communications 256 1 US
31168 AS31802 City of San Rafael 256 1 US
31169 AS31804 WEYCO GROUP, INC 256 1 US
31170 AS31806 AS31806 256 1 US
31171 AS31807 RackAloha, LLC 256 1 US
31172 AS31813 FreedomLinx Technologies 256 1 US
31173 AS31821 Riverdale Country School 256 1 US
31174 AS31825 Starwood Vacation Ownership 256 1 US
31175 AS31830 Murray-Calloway County Hospital 256 1 US
31176 AS31836 United States Liability Insurance Group 256 1 US
31177 AS31839 Onlife Health, Inc. 256 1 US
31178 AS31847 Facility Automation Solutions, Inc. 256 1 US
31179 AS31850 Mission Conversion Services Alliance, LLC 256 1 US
31180 AS31854 Safety National Casualty Corporation 256 1 US
31181 AS31858 MARSHALL WACE NORTH AMERICA L.P. 256 1 US
31182 AS31861 West Texas A&M University 256 1 US
31183 AS31862 Complemar Partners, INC 256 1 US
31184 AS31870 Bell Bank 256 1 US
31185 AS31887 Trinity Health Corporation 256 1 US
31186 AS31894 Star Communications LLC 256 1 US
31187 AS31900 City of Thornton 256 1 US
31188 AS31904 Northern Water 256 1 US
31189 AS31905 Team Hydra 256 1 CA
31190 AS31927 MPR Associates 256 1 US
31191 AS31928 AS31928 256 1 US
31192 AS31931 HootSuite Media Inc. 256 1 CA
31193 AS31935 Apogee Telecom Inc. 256 1 US
31194 AS31937 Vision Service Plan 256 1 US
31195 AS31940 International Telnet Inc. 256 1 US
31196 AS31945 MERTANDHOUSE LLC - MERTANDHOUSE LLC 256 1 US
31197 AS31947 Swanson Health Products Inc. 256 1 US
31198 AS31948 Santa Ana Star Casino Hotel 256 1 US
31199 AS31952 Calamos Advisors LLC 256 1 US
31200 AS31958 NGNSYS, LLC 256 1 US
31201 AS31964 The Imagine Group, LLC 256 1 US
31202 AS31971 UMPQUA BANK 256 1 US
31203 AS31976 Red Hat, Inc. 256 1 US
31204 AS31980 The Baupost Group, LLC 256 1 US
31205 AS31991 Platte River Power Authority 256 1 US
31206 AS31999 Lake Sumter State College 256 1 US
31207 AS32029 Security Mutual Life Insurance Company of New York 256 1 US
31208 AS32031 BLUE VALLEY USD NO 229 256 1 US
31209 AS32046 SULLCROM 256 1 US
31210 AS32047 SULLCROM 256 1 US
31211 AS32048 SULLCROM 256 1 US
31212 AS32049 SULLCROM 256 1 US
31213 AS32051 SULLCROM 256 1 FR
31214 AS32056 SHAMROCK FOODS COMPANY 256 1 US
31215 AS32092 Altair Advanced Industries 256 1 US
31216 AS32096 Knoxville Utilities Board 256 1 US
31217 AS32106 Check Point Software Technologies, Inc. 256 1 US
31218 AS32118 Smart Practice 256 1 US
31219 AS32119 Wesleyan School, Inc. 256 1 US
31220 AS32124 CONTINENTAL MILLS 256 1 US
31221 AS32126 Southern Farm Bureau Casualty Insurance Company 256 1 US
31222 AS32128 Richline Group Inc 256 1 US
31223 AS32129 Citizen Watch Company Of America, Inc. 256 1 US
31224 AS32140 Jewelry Television 256 1 US
31225 AS32146 City of Bozeman 256 1 US
31226 AS32150 DANGA INTERACTIVE 256 1 US
31227 AS32166 Troutman Pepper Locke LLP 256 1 US
31228 AS32170 San Luis Valley Regional Medical Center 256 1 US
31229 AS32171 Trian Fund Management L.P. 256 1 US
31230 AS32175 REGIONAL TRANSPORTATION DISTRICT 256 1 US
31231 AS32187 AS32187 256 1 US
31232 AS32193 City of Ammon, Idaho 256 1 US
31233 AS32196 Jacobs Levy Equity Management, Inc. 256 1 US
31234 AS32197 Meridian Cooperative, Inc. 256 1 US
31235 AS32198 Martin's Famous Pastry Shoppe, Inc. 256 1 US
31236 AS32207 MIDDLESEX HEALTH SYSTEM, INC. 256 1 US
31237 AS32209 Momentum Telecom, Inc. 256 1 GB
31238 AS32210 NORTHERN TOOL & EQUIPMENT COMPANY, INC. 256 1 US
31239 AS32213 BLANK ROME LLP 256 1 US
31240 AS32219 Sparrow Health System 256 1 US
31241 AS32226 Menard, Inc. 256 1 US
31242 AS32230 Prestige Financial Services 256 1 US
31243 AS32238 NAES Corp 256 1 US
31244 AS32245 LifeLabs Medical Laboratory Services 256 1 CA
31245 AS32253 Buffalo & Erie County Public Library 256 1 US
31246 AS32285 Henry Ford College 256 1 US
31247 AS32293 The TCW Group, Inc. 256 1 US
31248 AS32294 City of Champaign, Illinois 256 1 US
31249 AS32295 Design Collective, Inc. 256 1 US
31250 AS32305 COOK GROUP INC 256 1 US

Related tools & guides

Share