Skip to main content

All ASNs

79,848 autonomous systems announcing IPv4 space, ranked by IPs.

Page 661 of 799
# ASN Name IPs Prefixes Country
33001 AS54962 Mitchell International 256 1 US
33002 AS54970 NORTHERN AIR CARGO 256 1 US
33003 AS54977 Merit Medical Systems, Inc 256 1 US
33004 AS54981 Mandolare LLC 256 1 US
33005 AS54987 Actrack Solutions Inc. 256 1 CA
33006 AS54990 1337 Services LLC 256 1 BV
33007 AS54991 Cadence Bank, N.A. 256 1 US
33008 AS54998 St. Josephs/Candler Health System, Inc. 256 1 US
33009 AS54999 Tenaris Global Services (USA) Corp. 256 1 US
33010 AS55008 Procaps Laboratories,Inc 256 1 US
33011 AS55018 Prime Holdings Insurance Services Inc 256 1 US
33012 AS55047 NATIONAL WILDLIFE FEDERATION 256 1 US
33013 AS55054 IPv4 Superhub Limited 256 1 HK
33014 AS55061 IEX Group, Inc. 256 1 US
33015 AS55063 City of Fairfax 256 1 US
33016 AS55065 Fort HealthCare Inc 256 1 US
33017 AS55075 Telecommunication Properties, Inc 256 1 US
33018 AS55086 Pinnacle Data Systems, L.L.C. 256 1 US
33019 AS55087 Brazos County 256 1 US
33020 AS55092 Sansum Santa Barbara Medical Foundation Clinic 256 1 US
33021 AS55100 The Glenmede Trust Company National Association 256 1 US
33022 AS55109 KASON INDUSTRIES INC. 256 1 US
33023 AS55114 Ideatives Inc 256 1 US
33024 AS55115 APX, Inc. 256 1 US
33025 AS55118 Value Drug Company Inc. 256 1 US
33026 AS55123 Brilliant Jewelers/MJJ Inc. 256 1 US
33027 AS55133 St. Croix Central School District 256 1 US
33028 AS55136 CARLTON FIELDS, P.A. 256 1 US
33029 AS55139 Landry's, Inc. 256 1 US
33030 AS55146 NUCOR BUILDING SYSTEMS SALES CORPORATION 256 1 US
33031 AS55149 THUNDER NETWORK LTD. 256 1 CA
33032 AS55152 The Fellowship 256 1 US
33033 AS55167 NADA 256 1 US
33034 AS55170 Layer 2 Networks, Inc. 256 1 US
33035 AS55187 Assumption University 256 1 US
33036 AS55196 Long Term Care Partners, LLC 256 1 US
33037 AS55200 LSSI 256 1 US
33038 AS55203 AS55203 256 1 US
33039 AS55207 June Slater 256 1 US
33040 AS55210 Southeast Alabama Medical Center 256 1 US
33041 AS55217 TRIWEST HEALTHCARE ALLIANCE 256 1 US
33042 AS55224 Marietta City Schools 256 1 US
33043 AS55234 ROCKWELL AUTOMATION Inc. 256 1 US
33044 AS55240 UniFocus LP 256 1 US
33045 AS55241 Xtracts, LLC 256 1 US
33046 AS55250 IQVIA Holdings Inc 256 1 US
33047 AS55252 Active International 256 1 US
33048 AS55262 Anthem Broadband 256 1 US
33049 AS55264 Atlantic Metro Communications II, Inc. 256 1 US
33050 AS55266 Firelands Regional Medical Center 256 1 US
33051 AS55269 Critical Signal Technologies, Inc 256 1 US
33052 AS55278 California Capital Insurance Company 256 1 US
33053 AS55279 Jockey International, Inc. 256 1 US
33054 AS55283 FHN 256 1 US
33055 AS55296 NATIONAL INSTITUTE OF PUBLIC FINANCE AND POLICY 256 1 IN
33056 AS55302 GPO Box 2142 256 1 AU
33057 AS55307 Asian Pacific Securitis Joint Stock Company 256 1 VN
33058 AS55310 KCS VIETNAM COMPANY LIMITED 256 1 VN
33059 AS55312 Golden Dragon Company 256 1 VN
33060 AS55323 VIETINBANK SECURITIES JOINT STOCK COMPANY 256 1 VN
33061 AS55324 Premier Oil Viet Nam Offshore B.V 256 1 VN
33062 AS55358 18 Brodie Hall Drive 256 1 AU
33063 AS55373 Foundation for Biomedical Research and Innovation at Kobe 256 1 JP
33064 AS55413 Development Bank of the Philippines 256 1 PH
33065 AS55419 ASN for Advam Pty Ltd 256 1 AU
33066 AS55426 Amphenol FCI Asia Pte Ltd 256 1 SG
33067 AS55428 Mass Infonet (P) Ltd. 256 1 IN
33068 AS55435 Whangarei District Council 256 1 NZ
33069 AS55459 Servion Global Solutions Ltd 256 1 IN
33070 AS55474 Master Capital Services Ltd 256 1 IN
33071 AS55477 Loyola Heights 256 1 PH
33072 AS55485 TE WHARE WANANGA O AWANUIARANGI 256 1 NZ
33073 AS55487 Globalfoundries Singapore Pte Ltd 256 1 SG
33074 AS55488 Nakorn Ratchasima Rajabhat University 256 1 TH
33075 AS55510 5/D5, SIPCOT IT PARK, 1st CROSS ST, 256 1 IN
33076 AS55521 IVE GROUP AUSTRALIA PTY LTD 256 1 AU
33077 AS55525 Fire Rescue Victoria 256 1 AU
33078 AS55527 ASN for Advam Pty Ltd 256 1 AU
33079 AS55529 UNITEDLEX INDIA PRIVATE LIMITED 256 1 IN
33080 AS55534 PAKISTAN PETROLEUM 256 1 PK
33081 AS55536 PACSWITCH IP NETWORK 256 1 HK
33082 AS55543 LYCAMOBILE 256 1 AU
33083 AS55563 Dr.Reddy's Laboratories Ltd 256 1 IN
33084 AS55570 8th Floor, DLF Cybercity, 256 1 IN
33085 AS55578 Tower 2, # 95/1 & 95/2, 256 1 IN
33086 AS55580 Moreton Bay Regional Council - Pine Rivers Office 256 1 AU
33087 AS55584 Korea Power Exchange 256 1 KR
33088 AS55594 KOOKMIN BANK 256 1 KR
33089 AS55596 Gachon University Gil Hospital 256 1 KR
33090 AS55601 Electric Contractors Financial Cooperative 256 1 KR
33091 AS55605 daewonpharm 256 1 KR
33092 AS55609 Financial Security Institute 256 1 KR
33093 AS55654 IAIN Surakarta 256 1 ID
33094 AS55655 PT. Saranainsan Mudaselaras 256 1 ID
33095 AS55709 LYCATEL BPO 256 1 IN
33096 AS55710 201-A, JALAN TUN RAZAK 256 1 MY
33097 AS55712 PLINTRON GLOBAL TECHNOLOGY SOLUTIONS 256 1 IN
33098 AS55715 113 Bank Street 256 1 NZ
33099 AS55717 70, KLJ Complex, 256 1 IN
33100 AS55721 Blackberry Limited 256 1 CA

Related tools & guides

Share