Skip to main content
City

Cúcuta

IPv4 addresses
206,043
Ranges
50
Time zone
America/Bogota

Other cities in Norte de Santander Department

Click any dot to switch cities. Size and color scale with IPv4 allocation; the current city is marked in cyan.

Top ranges in Cúcuta

CIDRIPsOrganizationASN
181.33.128.0/18 16.4K COLOMBIA TELECOMUNICACIONES S.A. ESP BIC AS3816
186.180.64.0/19 8.2K AS27831
181.132.0.0/19 8.2K AS13489
181.33.192.0/19 8.2K COLOMBIA TELECOMUNICACIONES S.A. ESP BIC AS3816
181.33.160.0/19 8.2K COLOMBIA TELECOMUNICACIONES S.A. ESP BIC AS3816
179.32.176.0/20 4.1K COLOMBIA TELECOMUNICACIONES S.A. ESP BIC AS3816
186.180.80.0/20 4.1K AS27831
186.180.64.0/20 4.1K AS27831
181.155.192.0/20 4.1K COMUNICACION CELULAR S.A. COMCEL S.A. AS26611
186.180.112.0/20 4.1K AS27831
161.18.192.0/20 4.1K COLOMBIA TELECOMUNICACIONES S.A. ESP BIC AS3816
186.147.16.0/20 4.1K
181.132.16.0/20 4.1K AS13489
179.13.112.0/20 4.1K Colombia Movil AS27831
190.143.16.0/20 4.1K
190.29.64.0/20 4.1K AS13489
179.32.112.0/20 4.1K COLOMBIA TELECOMUNICACIONES S.A. ESP BIC AS3816
181.33.144.0/20 4.1K COLOMBIA TELECOMUNICACIONES S.A. ESP BIC AS3816
181.33.128.0/20 4.1K COLOMBIA TELECOMUNICACIONES S.A. ESP BIC AS3816
181.51.224.0/20 4.1K AS10620
181.132.0.0/20 4.1K AS13489
190.165.64.0/21 2.0K UNE EPM TELECOMUNICACIONES S.A. AS13489
181.50.104.0/21 2.0K Telmex Colombia S.A. AS10620
200.71.56.0/21 2.0K Telmex Colombia S.A. AS10620
201.216.40.0/21 2.0K AS10620
201.221.184.0/21 2.0K Telmex Colombia S.A. AS10620
191.95.128.0/21 2.0K AS27831
181.51.232.0/21 2.0K AS10620
200.6.168.0/21 2.0K UNE EPM TELECOMUNICACIONES S.A. AS13489
186.86.112.0/21 2.0K AS10620
181.56.176.0/21 2.0K AS10620
181.51.248.0/21 2.0K AS10620
181.54.120.0/21 2.0K AS10620
186.144.160.0/21 2.0K AS10620
179.13.208.0/21 2.0K Colombia Movil AS27831
181.57.72.0/21 2.0K AS10620
190.147.192.0/21 2.0K AS10620
181.53.84.0/22 1.0K AS10620
181.53.80.0/22 1.0K
181.56.128.0/22 1.0K AS10620
181.54.48.0/22 1.0K AS10620
186.86.188.0/22 1.0K AS10620
186.84.116.0/22 1.0K Telmex Colombia S.A. AS10620
181.58.200.0/22 1.0K AS10620
181.51.200.0/22 1.0K AS10620
38.191.220.0/22 1.0K AS272977
186.146.188.0/22 1.0K AS10620
181.79.84.0/22 1.0K AS52468
186.85.68.0/22 1.0K AS10620
186.83.60.0/22 1.0K Telmex Colombia S.A. AS10620
Share