Skip to main content
City

Reus

Catalonia Spain Europe/Madrid
IPv4 addresses
78,229
Ranges
50
Time zone
Europe/Madrid

Other cities in Catalonia

Click any dot to switch cities. Size and color scale with IPv4 allocation; the current city is marked in cyan.

Top ranges in Reus

CIDRIPsOrganizationASN
83.40.128.0/20 4.1K Telefonica De Espana S.a.u. AS3352
83.41.96.0/20 4.1K Telefonica De Espana S.a.u. AS3352
92.177.48.0/20 4.1K Orange Espagne SA AS12479
37.158.144.0/20 4.1K Telefonica De Espana S.a.u. AS3352
2.142.32.0/20 4.1K Telefonica De Espana S.a.u. AS3352
2.141.112.0/20 4.1K Telefonica De Espana S.a.u. AS3352
213.98.160.0/20 4.1K Telefonica De Espana S.a.u. AS3352
213.98.176.0/20 4.1K Telefonica De Espana S.a.u. AS3352
213.147.128.0/20 4.1K Orange Espagne SA AS12479
79.159.200.0/21 2.0K Telefonica De Espana S.a.u. AS3352
62.57.224.0/21 2.0K Vodafone Ono, S.A. AS6739
83.40.144.0/21 2.0K Telefonica De Espana S.a.u. AS3352
79.157.56.0/21 2.0K Telefonica De Espana S.a.u. AS3352
85.50.152.0/21 2.0K Orange Espagne SA AS12479
194.220.96.0/21 2.0K Vodafone Spain AS12430
84.78.192.0/22 1.0K Orange Espagne SA AS12479
83.43.224.0/22 1.0K Telefonica De Espana S.a.u. AS3352
83.45.56.0/22 1.0K Telefonica De Espana S.a.u. AS3352
83.41.196.0/22 1.0K Telefonica De Espana S.a.u. AS3352
83.41.112.0/22 1.0K Telefonica De Espana S.a.u. AS3352
83.41.92.0/22 1.0K Telefonica De Espana S.a.u. AS3352
79.159.196.0/22 1.0K Telefonica De Espana S.a.u. AS3352
188.79.212.0/22 1.0K Orange Espagne SA AS12479
90.174.8.0/22 1.0K Orange Espagne SA AS12479
194.220.212.0/22 1.0K Vodafone Spain AS12430
47.63.132.0/22 1.0K Vodafone Spain AS12430
46.25.236.0/22 1.0K Vodafone Spain AS12430
83.46.4.0/22 1.0K Telefonica De Espana S.a.u. AS3352
37.133.24.0/22 1.0K Orange Espagne SA AS12479
90.174.10.0/23 512 Orange Espagne SA AS12479
95.23.182.0/23 512 Orange Espagne SA AS12479
188.79.214.0/23 512 Orange Espagne SA AS12479
92.176.210.0/23 512 Orange Espagne SA AS12479
83.41.248.0/23 512 Telefonica De Espana S.a.u. AS3352
85.49.98.0/23 512 Orange Espagne SA AS12479
83.45.118.0/23 512 Telefonica De Espana S.a.u. AS3352
90.71.44.0/23 512 Orange Espagne SA AS12479
90.163.4.0/23 512 Orange Espagne SA AS12479
83.41.238.0/23 512 Telefonica De Espana S.a.u. AS3352
37.135.60.0/23 512 Orange Espagne SA AS12479
46.136.166.0/23 512 Vodafone Spain AS12430
83.45.82.0/23 512 Telefonica De Espana S.a.u. AS3352
79.157.200.0/23 512 Telefonica De Espana S.a.u. AS3352
84.78.192.0/23 512 Orange Espagne SA AS12479
77.225.156.0/23 512 Vodafone Spain AS12430
92.57.64.0/23 512 Orange Espagne SA AS12479
47.63.158.0/23 512 Vodafone Spain AS12430
90.174.140.0/23 512 Orange Espagne SA AS12479
62.57.90.0/23 512 Vodafone Ono, S.A. AS6739
79.157.56.0/23 512 Telefonica De Espana S.a.u. AS3352
Share