Skip to main content
City

Fuenlabrada

Madrid Spain Europe/Madrid
IPv4 addresses
89,259
Ranges
50
Time zone
Europe/Madrid

Other cities in Madrid

Click any dot to switch cities. Size and color scale with IPv4 allocation; the current city is marked in cyan.

Top ranges in Fuenlabrada

CIDRIPsOrganizationASN
80.34.96.0/19 8.2K Telefonica De Espana S.a.u. AS3352
79.146.96.0/20 4.1K Telefonica De Espana S.a.u. AS3352
79.149.128.0/20 4.1K Telefonica De Espana S.a.u. AS3352
212.170.176.0/20 4.1K Telefonica De Espana S.a.u. AS3352
81.43.176.0/20 4.1K Telefonica De Espana S.a.u. AS3352
79.146.80.0/20 4.1K Telefonica De Espana S.a.u. AS3352
2.154.144.0/20 4.1K Vodafone Ono, S.A. AS6739
81.43.160.0/20 4.1K Telefonica De Espana S.a.u. AS3352
81.61.56.0/21 2.0K Vodafone Ono, S.A. AS6739
90.171.240.0/21 2.0K Orange Espagne SA AS12479
92.176.160.0/21 2.0K Orange Espagne SA AS12479
193.146.176.0/21 2.0K Entidad Publica Empresarial Red.es AS766
92.186.104.0/21 2.0K Orange Espagne SA AS12479
92.187.248.0/21 2.0K Orange Espagne SA AS12479
81.43.176.0/21 2.0K Telefonica De Espana S.a.u. AS3352
79.146.72.0/21 2.0K Telefonica De Espana S.a.u. AS3352
84.127.24.0/22 1.0K Vodafone Ono, S.A. AS6739
84.127.112.0/22 1.0K Vodafone Ono, S.A. AS6739
83.32.104.0/22 1.0K Telefonica De Espana S.a.u. AS3352
95.22.92.0/22 1.0K Orange Espagne SA AS12479
83.32.88.0/22 1.0K Telefonica De Espana S.a.u. AS3352
85.251.184.0/22 1.0K Vodafone Ono, S.A. AS6739
87.217.80.0/22 1.0K Orange Espagne SA AS12479
87.217.88.0/22 1.0K Orange Espagne SA AS12479
92.187.252.0/22 1.0K Orange Espagne SA AS12479
90.175.164.0/22 1.0K Orange Espagne SA AS12479
213.37.28.0/22 1.0K Vodafone Ono, S.A. AS6739
195.55.68.0/22 1.0K Telefonica De Espana S.a.u. AS3352
95.16.188.0/22 1.0K Orange Espagne SA AS12479
90.169.236.0/22 1.0K Orange Espagne SA AS12479
90.94.208.0/22 1.0K Orange Espagne SA AS12479
90.94.96.0/22 1.0K Orange Espagne SA AS12479
87.220.56.0/22 1.0K Orange Espagne SA AS12479
87.219.132.0/22 1.0K Orange Espagne SA AS12479
81.61.12.0/22 1.0K Vodafone Ono, S.A. AS6739
81.43.184.0/22 1.0K Telefonica De Espana S.a.u. AS3352
149.74.136.0/22 1.0K Orange Espagne SA AS12479
81.43.112.0/22 1.0K Telefonica De Espana S.a.u. AS3352
46.27.128.0/22 1.0K Vodafone Spain AS12430
90.166.172.0/22 1.0K Orange Espagne SA AS12479
80.24.176.0/22 1.0K Telefonica De Espana S.a.u. AS3352
81.61.56.0/22 1.0K Vodafone Ono, S.A. AS6739
37.134.224.0/22 1.0K Orange Espagne SA AS12479
80.29.20.0/22 1.0K Telefonica De Espana S.a.u. AS3352
149.74.136.0/23 512 Orange Espagne SA AS12479
84.77.130.0/23 512 Orange Espagne SA AS12479
95.22.92.0/23 512 Orange Espagne SA AS12479
95.18.0.0/23 512 Orange Espagne SA AS12479
90.164.252.0/23 512 Orange Espagne SA AS12479
46.27.216.0/23 512 Vodafone Spain AS12430
Share