Skip to main content
City

Portlaoise

Leinster Ireland Europe/Dublin
IPv4 addresses
66,909
Ranges
50
Time zone
Europe/Dublin

Other cities in Leinster

Click any dot to switch cities. Size and color scale with IPv4 allocation; the current city is marked in cyan.

Top ranges in Portlaoise

CIDRIPsOrganizationASN
87.37.64.0/18 16.4K Asiera Technology Services Clg AS1213
92.251.128.0/20 4.1K AS13280
51.37.32.0/20 4.1K AS15502
78.137.144.0/20 4.1K AS31122
83.70.0.0/20 4.1K AS5466
64.43.144.0/20 4.1K Vodafone Ireland Limited AS15502
37.110.216.0/21 2.0K Vodafone Ireland Limited AS15502
217.183.232.0/21 2.0K Eir Broadband AS5466
83.70.16.0/21 2.0K AS5466
83.70.40.0/21 2.0K AS5466
217.183.32.0/21 2.0K AS5466
82.150.12.0/22 1.0K British Telecommunications PLC AS5400
86.43.176.0/22 1.0K AS5466
86.42.220.0/22 1.0K AS5466
83.70.44.0/22 1.0K AS5466
83.70.24.0/22 1.0K AS5466
85.91.20.0/22 1.0K Magnet Networks Limited AS34245
86.45.112.0/22 1.0K AS5466
86.46.68.0/22 1.0K AS5466
86.46.168.0/22 1.0K AS5466
185.55.204.0/22 1.0K Wireless Connect Ltd. AS62129
82.150.0.0/22 1.0K British Telecommunications PLC AS5400
217.183.200.0/22 1.0K AS5466
86.46.252.0/23 512 AS5466
86.42.220.0/23 512 AS5466
86.46.68.0/23 512 AS5466
46.7.116.0/23 512 Liberty Global Europe Holding B.V. AS6830
86.46.74.0/23 512 AS5466
86.45.34.0/23 512 AS5466
86.41.100.0/23 512 Eir Broadband AS5466
86.40.96.0/23 512 Eir Broadband AS5466
86.43.178.0/23 512 AS5466
82.150.10.0/23 512 British Telecommunications PLC AS5400
82.150.4.0/24 256 AS5400
188.141.8.0/24 256 Liberty Global Europe Holding B.V. AS6830
188.141.9.0/24 256 Liberty Global Europe Holding B.V. AS6830
82.150.6.0/24 256 British Telecommunications PLC AS5400
83.70.56.0/24 256 AS5466
46.7.116.0/24 256 Liberty Global Europe Holding B.V. AS6830
78.19.80.0/24 256
82.150.8.0/25 128 AS5400
82.150.7.128/25 128 AS5400
82.150.8.128/26 64 AS5400
82.150.7.0/26 64 AS5400
82.150.7.96/27 32 AS5400
82.150.8.192/27 32 AS5400
82.150.9.0/28 16 AS5400
82.150.9.176/28 16 AS5400
82.150.7.64/28 16 AS5400
212.222.199.96/28 16 AS3257
Share