Skip to main content
City

Jamnagar

Gujarat India Asia/Kolkata
IPv4 addresses
155,531
Ranges
50
Time zone
Asia/Kolkata

Other cities in Gujarat

Click any dot to switch cities. Size and color scale with IPv4 allocation; the current city is marked in cyan.

Top ranges in Jamnagar

CIDRIPsOrganizationASN
20.244.128.0/17 32.8K AS8075
40.64.0.0/18 16.4K AS8075
4.187.0.0/18 16.4K AS8075
98.70.128.0/18 16.4K AS8075
20.193.160.0/19 8.2K AS8075
20.207.224.0/19 8.2K AS8075
1.38.64.0/19 8.2K Vodafone Idea Ltd AS38266
117.223.96.0/19 8.2K National Internet Backbone AS9829
117.223.64.0/19 8.2K National Internet Backbone AS9829
20.192.240.0/20 4.1K AS8075
49.47.16.0/20 4.1K Reliance Jio Infocomm Limited AS55836
20.193.192.0/20 4.1K AS8075
1.38.64.0/20 4.1K Vodafone Idea Ltd AS38266
20.192.56.0/21 2.0K AS8075
20.192.160.0/21 2.0K AS8075
42.108.104.0/21 2.0K Vodafone Idea Ltd AS38266
40.119.124.0/22 1.0K AS8075
20.135.96.0/22 1.0K AS8075
43.249.230.0/23 512 AS45916
150.129.166.0/23 512 Gujarat Telelink Pvt Ltd AS45916
52.253.194.0/23 512 AS8075
57.150.242.0/23 512 AS8075
20.135.100.0/23 512 AS8075
20.60.54.0/23 512 AS8075
13.105.90.0/23 512 AS8075
40.127.32.0/24 256 AS8075
43.249.228.0/24 256 AS45916
150.129.106.0/24 256 Gujarat Telelink Pvt Ltd AS45916
40.126.206.0/24 256 AS8075
103.105.232.0/24 256 Skyonline Technosystem Private Limited AS137154
104.22.36.0/24 256
52.253.193.0/24 256 AS8075
52.108.124.0/24 256 AS8075
20.157.234.0/24 256 AS8069
20.157.202.0/24 256 AS8069
20.157.153.0/24 256 AS8069
20.153.59.0/24 256 AS8075
20.150.97.0/24 256 AS8075
20.150.65.0/24 256 AS8075
40.100.64.0/25 128 AS8075
43.249.228.128/25 128 AS45916
43.249.228.0/25 128 AS45916
40.64.185.0/25 128 AS8075
20.190.191.64/26 64 AS8075
40.126.63.64/26 64 AS8075
40.100.63.192/26 64 AS8075
52.106.217.192/27 32 AS8075
13.105.75.128/27 32 AS8075
13.105.75.96/27 32 AS8075
40.64.152.96/27 32 AS8075
Share