Skip to main content
City

Timișoara

Timiș County Romania Europe/Bucharest
IPv4 addresses
306,764
Ranges
50
Time zone
Europe/Bucharest

Other cities in Timiș County

Click any dot to switch cities. Size and color scale with IPv4 allocation; the current city is marked in cyan.

Top ranges in Timișoara

CIDRIPsOrganizationASN
92.85.224.0/19 8.2K Orange Romania S.A. AS9050
95.77.32.0/19 8.2K Vodafone Romania S.A. AS12302
79.114.96.0/19 8.2K AS8708
90.95.96.0/19 8.2K Orange Romania S.A. AS8953
79.114.64.0/19 8.2K AS8708
86.125.64.0/20 4.1K Digi Romania S.A. AS8708
92.84.160.0/20 4.1K Orange Romania S.A. AS9050
92.85.240.0/20 4.1K Orange Romania S.A. AS9050
79.114.64.0/20 4.1K AS8708
79.114.80.0/20 4.1K AS8708
86.125.224.0/20 4.1K Digi Romania S.A. AS8708
85.186.144.0/20 4.1K Vodafone Romania S.A. AS12302
92.85.224.0/20 4.1K Orange Romania S.A. AS9050
90.95.80.0/20 4.1K Orange Romania S.A. AS8953
86.124.128.0/20 4.1K Digi Romania S.A. AS8708
89.137.176.0/20 4.1K Vodafone Romania S.A. AS12302
90.95.64.0/20 4.1K Orange Romania S.A. AS8953
89.123.112.0/20 4.1K Orange Romania S.A. AS9050
82.76.96.0/20 4.1K AS8708
109.100.96.0/20 4.1K Orange Romania S.A. AS9050
136.255.144.0/20 4.1K Vodafone Romania S.A. AS12302
89.136.32.0/20 4.1K AS12302
86.126.80.0/20 4.1K Digi Romania S.A. AS8708
109.103.128.0/20 4.1K Orange Romania S.A. AS9050
89.123.224.0/20 4.1K AS9050
95.76.64.0/20 4.1K Vodafone Romania S.A. AS12302
92.81.48.0/20 4.1K Orange Romania S.A. AS9050
86.125.240.0/20 4.1K Digi Romania S.A. AS8708
79.114.16.0/20 4.1K AS8708
79.114.32.0/20 4.1K AS8708
79.114.48.0/20 4.1K AS8708
95.77.24.0/21 2.0K Vodafone Romania S.A. AS12302
84.243.72.0/21 2.0K AS9050
82.77.144.0/21 2.0K AS8708
109.102.48.0/21 2.0K Orange Romania S.A. AS9050
89.44.224.0/21 2.0K
109.103.160.0/21 2.0K Orange Romania S.A. AS9050
188.27.176.0/21 2.0K AS8708
109.96.40.0/21 2.0K Orange Romania S.A. AS9050
62.231.64.0/21 2.0K Digi Romania S.A. AS8708
154.44.160.0/21 2.0K AS174
92.80.0.0/21 2.0K Orange Romania S.A. AS9050
154.53.232.0/21 2.0K Cogent Communications, LLC AS174
195.49.248.0/21 2.0K Bensoft Telecom SRL AS40984
188.25.56.0/21 2.0K AS8708
86.125.88.0/21 2.0K Digi Romania S.A. AS8708
86.120.200.0/21 2.0K AS8708
86.120.80.0/21 2.0K AS8708
86.125.112.0/21 2.0K Digi Romania S.A. AS8708
86.122.136.0/21 2.0K AS8708
Share