Skip to main content
City

Sanchong District

IPv4 addresses
351,254
Ranges
50
Time zone
Asia/Taipei

Other cities in New Taipei City

Click any dot to switch cities. Size and color scale with IPv4 allocation; the current city is marked in cyan.

Top ranges in Sanchong District

CIDRIPsOrganizationASN
163.20.192.0/18 16.4K Taiwan Academic Network TANet Information Center AS1659
61.65.128.0/18 16.4K SaveCom Internation Inc. AS9676
61.65.0.0/18 16.4K SaveCom Internation Inc. AS9676
61.65.128.0/19 8.2K SaveCom Internation Inc. AS9676
210.241.224.0/19 8.2K Data Communication Business Group AS3462
203.67.64.0/19 8.2K Digital United Inc. AS4780
61.65.96.0/19 8.2K SaveCom Internation Inc. AS9676
1.163.128.0/19 8.2K Data Communication Business Group AS3462
180.176.192.0/19 8.2K kbro CO. Ltd. AS38841
180.177.32.0/20 4.1K kbro CO. Ltd. AS38841
114.44.128.0/20 4.1K Data Communication Business Group AS3462
114.44.0.0/20 4.1K Data Communication Business Group AS3462
59.124.0.0/20 4.1K Data Communication Business Group AS3462
114.32.144.0/20 4.1K Data Communication Business Group AS3462
111.81.0.0/20 4.1K Mobile Business Group AS17421
101.10.128.0/20 4.1K Taiwan Mobile Co., Ltd. AS24158
219.84.32.0/20 4.1K Sony Network Taiwan Limited AS18182
220.132.96.0/20 4.1K Data Communication Business Group AS3462
61.65.176.0/20 4.1K SaveCom Internation Inc. AS9676
61.219.0.0/20 4.1K Data Communication Business Group AS3462
61.70.0.0/20 4.1K Hoshin Multimedia Center Inc. AS9416
211.72.240.0/20 4.1K Data Communication Business Group AS3462
114.44.176.0/20 4.1K Data Communication Business Group AS3462
1.160.112.0/20 4.1K Data Communication Business Group AS3462
123.194.112.0/20 4.1K kbro CO. Ltd. AS38841
163.20.176.0/20 4.1K Taiwan Academic Network TANet Information Center AS1659
163.20.48.0/20 4.1K Taiwan Academic Network TANet Information Center AS1659
163.20.96.0/20 4.1K Taiwan Academic Network TANet Information Center AS1659
223.143.16.0/20 4.1K Mobile Business Group AS17421
61.230.80.0/20 4.1K Data Communication Business Group AS3462
150.117.176.0/20 4.1K Digidom CableTV Co., LTD. AS131607
123.195.0.0/20 4.1K kbro CO. Ltd. AS38841
202.5.224.0/20 4.1K Digidom CableTV Co., LTD. AS131607
123.192.96.0/20 4.1K kbro CO. Ltd. AS38841
203.69.240.0/20 4.1K Data Communication Business Group AS3462
220.138.0.0/20 4.1K Data Communication Business Group AS3462
60.250.80.0/20 4.1K Data Communication Business Group AS3462
36.229.128.0/20 4.1K Data Communication Business Group AS3462
211.23.32.0/20 4.1K Data Communication Business Group AS3462
180.176.208.0/20 4.1K kbro CO. Ltd. AS38841
180.176.192.0/20 4.1K kbro CO. Ltd. AS38841
58.115.192.0/20 4.1K TNET Communication Inc. 10F., No.78, Sec. 2, Chongxin Rd., Sanchong Dist.,New Taipei City, T AS38851
1.160.80.0/20 4.1K Data Communication Business Group AS3462
1.34.32.0/20 4.1K Data Communication Business Group AS3462
36.225.192.0/20 4.1K Data Communication Business Group AS3462
36.230.192.0/20 4.1K Data Communication Business Group AS3462
114.45.0.0/20 4.1K Data Communication Business Group AS3462
122.146.0.0/20 4.1K
223.23.128.0/20 4.1K Ambit Microsystem Corporation AS131591
118.166.144.0/20 4.1K Data Communication Business Group AS3462
Share