Skip to main content
City

Centralia

Washington United States America/Los_Angeles
IPv4 addresses
43,854
Ranges
45
Time zone
America/Los_Angeles

Other cities in Washington

Click any dot to switch cities. Size and color scale with IPv4 allocation; the current city is marked in cyan.

Top ranges in Centralia

CIDRIPsOrganizationASN
134.39.128.0/20 4.1K Washington State K-20 Telecommunications Network AS10430
169.204.96.0/20 4.1K Washington State K-20 Telecommunications Network AS10430
134.39.144.0/20 4.1K Washington State K-20 Telecommunications Network AS10430
73.140.136.0/21 2.0K Comcast Cable Communications, LLC AS7922
169.204.96.0/21 2.0K Washington State K-20 Telecommunications Network AS10430
71.197.168.0/21 2.0K Comcast Cable Communications, LLC AS7922
73.254.48.0/21 2.0K Comcast Cable Communications, LLC AS7922
134.39.144.0/21 2.0K Washington State K-20 Telecommunications Network AS10430
24.18.248.0/21 2.0K Comcast Cable Communications, LLC AS7922
71.197.168.0/22 1.0K Comcast Cable Communications, LLC AS7922
169.204.96.0/22 1.0K Washington State K-20 Telecommunications Network AS10430
24.19.44.0/22 1.0K Comcast Cable Communications, LLC AS7922
73.11.160.0/22 1.0K Comcast Cable Communications, LLC AS7922
73.53.52.0/22 1.0K Comcast Cable Communications, LLC AS7922
73.157.24.0/22 1.0K Comcast Cable Communications, LLC AS7922
76.146.216.0/22 1.0K Comcast Cable Communications, LLC AS7922
98.203.136.0/22 1.0K Comcast Cable Communications, LLC AS7922
24.18.248.0/22 1.0K Comcast Cable Communications, LLC AS7922
24.18.152.0/22 1.0K Comcast Cable Communications, LLC AS7922
134.39.156.0/22 1.0K Washington State K-20 Telecommunications Network AS10430
73.254.48.0/22 1.0K Comcast Cable Communications, LLC AS7922
73.140.140.0/22 1.0K Comcast Cable Communications, LLC AS7922
67.183.124.0/22 1.0K Comcast Cable Communications, LLC AS7922
24.22.164.0/22 1.0K Comcast Cable Communications, LLC AS7922
73.254.42.0/23 512 Comcast Cable Communications, LLC AS7922
134.39.154.0/23 512 Washington State K-20 Telecommunications Network AS10430
67.160.30.0/23 512 Comcast Cable Communications, LLC AS7922
73.140.224.0/23 512 Comcast Cable Communications, LLC AS7922
73.140.218.0/24 256 Comcast Cable Communications, LLC AS7922
23.186.168.0/24 256 Amazing Creations and More LLC AS393746
73.221.147.0/24 256 Comcast Cable Communications, LLC AS7922
38.76.96.0/24 256 AIRESPRING, INC. AS26375
50.234.100.0/24 256 Comcast Cable Communications, LLC AS7922
73.140.218.128/25 128 Comcast Cable Communications, LLC AS7922
73.221.147.0/25 128 Comcast Cable Communications, LLC AS7922
73.221.147.128/25 128 Comcast Cable Communications, LLC AS7922
67.59.77.0/26 64 LS Networks AS25899
50.234.100.0/26 64 Comcast Cable Communications, LLC AS7922
50.234.100.64/27 32 Comcast Cable Communications, LLC AS7922
50.234.100.48/28 16 Comcast Cable Communications, LLC AS7922
50.234.100.112/28 16 Comcast Cable Communications, LLC AS7922
64.190.16.240/29 8 Fatbeam, LLC AS55039
76.164.223.204/30 4 Fatbeam, LLC AS55039
76.146.172.146/32 1 Comcast Cable Communications, LLC AS7922
50.233.59.242/32 1 Comcast Cable Communications, LLC AS7922
Share