Skip to main content
City

Port Elizabeth

Eastern Cape South Africa Africa/Johannesburg
IPv4 addresses
265,497
Ranges
50
Time zone
Africa/Johannesburg

Other cities in Eastern Cape

Click any dot to switch cities. Size and color scale with IPv4 allocation; the current city is marked in cyan.

Top ranges in Port Elizabeth

CIDRIPsOrganizationASN
41.165.192.0/18 16.4K AS36937
41.165.64.0/18 16.4K AS36937
41.165.96.0/19 8.2K AS36937
41.165.160.0/19 8.2K AS36937
196.24.0.0/19 8.2K AS2018
105.208.224.0/19 8.2K AS16637
41.165.0.0/19 8.2K AS36937
196.24.64.0/19 8.2K TENET-1 AS2018
196.211.32.0/19 8.2K NTT Data Inc AS3741
196.24.112.0/20 4.1K TENET-1 AS2018
41.165.80.0/20 4.1K AS36937
105.247.240.0/20 4.1K Vodacom-VB AS36994
102.33.64.0/20 4.1K AS327782
196.211.208.0/20 4.1K NTT Data Inc AS3741
41.165.64.0/20 4.1K AS36937
41.165.48.0/20 4.1K AS36937
41.165.32.0/20 4.1K AS36937
196.211.224.0/20 4.1K NTT Data Inc AS3741
196.31.192.0/20 4.1K MTN Business Solutions AS16637
41.85.240.0/20 4.1K AS37225
197.66.192.0/20 4.1K AS12091
41.10.0.0/20 4.1K AS36994
41.165.128.0/20 4.1K AS36937
105.243.48.0/20 4.1K AS36994
105.246.176.0/20 4.1K Vodacom-VB AS36994
105.23.64.0/20 4.1K AS37100
41.165.0.0/20 4.1K AS36937
41.165.16.0/20 4.1K AS36937
196.24.48.0/20 4.1K TENET-1 AS2018
105.208.192.0/20 4.1K AS16637
41.165.144.0/20 4.1K AS36937
102.66.48.0/20 4.1K AS328471
102.66.0.0/20 4.1K AS328471
41.246.128.0/20 4.1K AS5713
41.246.160.0/20 4.1K AS37457
196.24.104.0/21 2.0K TENET-1 AS2018
169.1.200.0/21 2.0K AFRIHOST-SP AS37611
192.96.8.0/21 2.0K
196.211.24.0/21 2.0K NTT Data Inc AS3741
196.211.8.0/21 2.0K NTT Data Inc AS3741
102.33.64.0/21 2.0K AS327782
105.224.0.0/21 2.0K AS37457
41.177.136.0/21 2.0K AS36874
105.208.192.0/21 2.0K AS16637
197.89.248.0/21 2.0K NTT Data Inc AS20011
196.45.24.0/21 2.0K AMOBIA-ASN AS37266
197.89.136.0/21 2.0K NTT Data Inc AS20011
41.165.72.0/21 2.0K AS36937
196.211.240.0/21 2.0K NTT Data Inc AS3741
197.97.200.0/21 2.0K AS3741
Share