Skip to main content
City

Kadoma

Osaka Japan Asia/Tokyo
IPv4 addresses
114,698
Ranges
50
Time zone
Asia/Tokyo

Other cities in Osaka

Click any dot to switch cities. Size and color scale with IPv4 allocation; the current city is marked in cyan.

Top ranges in Kadoma

CIDRIPsOrganizationASN
133.89.0.0/17 32.8K Research Organization of Information and Systems, National Institute of Informatics AS2907
133.89.128.0/18 16.4K Research Organization of Information and Systems, National Institute of Informatics AS2907
133.89.192.0/19 8.2K Research Organization of Information and Systems, National Institute of Informatics AS2907
182.166.32.0/20 4.1K OPTAGE Inc. AS17511
27.142.80.0/20 4.1K JCOM Co., Ltd. AS9824
112.71.32.0/20 4.1K OPTAGE Inc. AS17511
133.89.224.0/20 4.1K Research Organization of Information and Systems, National Institute of Informatics AS2907
119.230.112.0/20 4.1K OPTAGE Inc. AS17511
121.84.176.0/20 4.1K OPTAGE Inc. AS17511
121.86.16.0/20 4.1K OPTAGE Inc. AS17511
218.220.144.0/20 4.1K JCOM Co., Ltd. AS9617
61.46.56.0/21 2.0K JCOM Co., Ltd. AS9617
153.246.64.0/21 2.0K NTT DOCOMO BUSINESS, Inc. AS4713
218.220.120.0/21 2.0K JCOM Co., Ltd. AS9617
58.188.248.0/21 2.0K OPTAGE Inc. AS17511
119.228.112.0/21 2.0K OPTAGE Inc. AS17511
49.250.176.0/21 2.0K JCOM Co., Ltd. AS9617
211.135.4.0/22 1.0K JCOM Co., Ltd. AS9617
119.229.16.0/22 1.0K OPTAGE Inc. AS17511
157.147.208.0/22 1.0K Sony Network Communications Inc. AS2527
218.219.216.0/22 1.0K Asahi Net AS4685
125.103.100.0/22 1.0K ARTERIA Networks Corporation AS17506
115.179.196.0/22 1.0K ARTERIA Networks Corporation AS2519
211.124.162.0/23 512 JCOM Co., Ltd. AS9617
119.26.88.0/23 512 JCOM Co., Ltd. AS9617
125.103.100.0/23 512 ARTERIA Networks Corporation AS17506
157.147.208.0/23 512 Sony Network Communications Inc. AS2527
119.26.220.0/23 512 JCOM Co., Ltd. AS9617
121.3.213.0/24 256 Sony Network Communications Inc. AS2527
147.192.205.0/24 256 Sony Network Communications Inc. AS2527
123.198.123.0/24 256 Sony Network Communications Inc. AS2527
92.203.218.0/24 256 Sony Network Communications Inc. AS2527
147.192.160.0/24 256 Sony Network Communications Inc. AS2527
153.246.74.0/25 128 NTT DOCOMO BUSINESS, Inc. AS4713
121.3.213.128/25 128 Sony Network Communications Inc. AS2527
223.133.149.128/25 128 Sony Network Communications Inc. AS2527
153.246.77.0/25 128 NTT DOCOMO BUSINESS, Inc. AS4713
153.246.76.128/25 128 NTT DOCOMO BUSINESS, Inc. AS4713
153.246.73.128/25 128 NTT DOCOMO BUSINESS, Inc. AS4713
153.246.78.128/25 128 NTT DOCOMO BUSINESS, Inc. AS4713
153.246.79.0/25 128 NTT DOCOMO BUSINESS, Inc. AS4713
153.246.72.128/25 128 NTT DOCOMO BUSINESS, Inc. AS4713
153.246.73.64/26 64 NTT DOCOMO BUSINESS, Inc. AS4713
153.246.76.64/26 64 NTT DOCOMO BUSINESS, Inc. AS4713
153.246.79.192/26 64 NTT DOCOMO BUSINESS, Inc. AS4713
153.246.74.128/26 64 NTT DOCOMO BUSINESS, Inc. AS4713
153.246.72.64/26 64 NTT DOCOMO BUSINESS, Inc. AS4713
153.246.78.0/27 32 NTT DOCOMO BUSINESS, Inc. AS4713
153.246.75.192/27 32 NTT DOCOMO BUSINESS, Inc. AS4713
153.246.76.32/27 32 NTT DOCOMO BUSINESS, Inc. AS4713
Share