Skip to main content
WorldIP.io
Organization

ARTERIA Networks Corporation

IPv4 addresses
6,851,584
CIDR ranges
194
Category
isp

Countries served by ARTERIA Networks Corporation

Every country where this organization has IPv4 allocations, ranked by IPs held.

ASNs owned by ARTERIA Networks Corporation

ASNNameIPsPrefixesCountry
AS17506 ARTERIA Networks Corporation 5.38M 28 JP
AS2519 ARTERIA Networks Corporation 1.47M 165 JP
AS17699 ARTERIA Networks Corporation 4.1K 1 JP

Largest CIDR ranges

CIDRIPsASN
221.240.0.0/12 1.05M AS17506
124.32.0.0/13 524.3K AS17506
113.32.0.0/13 524.3K AS17506
122.208.0.0/13 524.3K AS17506
125.100.0.0/14 262.1K AS17506
58.156.0.0/14 262.1K AS17506
43.232.0.0/14 262.1K AS17506
122.216.0.0/14 262.1K AS17506
113.40.0.0/14 262.1K AS17506
58.4.0.0/15 131.1K AS17506
58.12.0.0/15 131.1K AS17506
122.220.0.0/15 131.1K AS17506
58.80.0.0/15 131.1K AS17506
59.158.0.0/15 131.1K AS17506
221.116.0.0/15 131.1K AS17506
221.114.0.0/15 131.1K AS17506
222.230.0.0/16 65.5K AS2519
133.175.0.0/16 65.5K AS2519
163.139.0.0/16 65.5K AS2519
59.87.0.0/16 65.5K AS17506
202.215.0.0/16 65.5K AS2519
183.180.0.0/16 65.5K AS2519
115.125.0.0/16 65.5K AS17506
219.120.0.0/16 65.5K AS17506
219.123.0.0/16 65.5K AS17506
220.218.0.0/16 65.5K AS17506
220.151.0.0/16 65.5K AS17506
221.112.0.0/16 65.5K AS17506
122.103.0.0/17 32.8K AS2519
220.247.0.0/17 32.8K AS2519
114.69.0.0/17 32.8K AS2519
183.177.128.0/17 32.8K AS2519
134.180.128.0/17 32.8K AS2519
222.228.128.0/17 32.8K AS2519
222.229.128.0/17 32.8K AS2519
220.147.128.0/17 32.8K AS2519
27.121.128.0/17 32.8K AS2519
122.222.0.0/17 32.8K AS2519
219.113.128.0/17 32.8K AS17506
210.146.128.0/17 32.8K AS2519
122.222.192.0/18 16.4K AS2519
120.51.0.0/18 16.4K AS2519
133.32.0.0/18 16.4K AS2519
116.91.64.0/18 16.4K AS2519
115.179.64.0/18 16.4K AS2519
120.51.192.0/18 16.4K AS2519
124.110.0.0/18 16.4K AS2519
122.103.192.0/18 16.4K AS2519
115.179.128.0/18 16.4K AS2519
220.147.64.0/18 16.4K AS2519
210.170.0.0/18 16.4K AS2519
210.131.128.0/18 16.4K AS2519
36.3.0.0/18 16.4K AS2519
203.114.0.0/18 16.4K AS2519
202.239.192.0/18 16.4K AS2519
202.231.64.0/18 16.4K AS2519
202.226.128.0/18 16.4K AS17506
101.50.128.0/18 16.4K AS2519
1.21.0.0/18 16.4K AS2519
133.149.192.0/18 16.4K AS2519
157.101.64.0/18 16.4K AS2519
202.210.192.0/18 16.4K AS17506
202.79.64.0/18 16.4K AS2519
220.158.96.0/19 8.2K AS2519
120.143.96.0/19 8.2K AS2519
120.51.64.0/19 8.2K AS2519
120.51.128.0/19 8.2K AS2519
222.228.96.0/19 8.2K AS2519
133.32.224.0/19 8.2K AS2519
122.103.160.0/19 8.2K AS2519
203.140.32.0/19 8.2K AS2519
122.222.160.0/19 8.2K AS2519
124.110.64.0/19 8.2K AS2519
124.110.128.0/19 8.2K AS2519
124.110.224.0/19 8.2K AS2519
202.189.192.0/19 8.2K AS2519
222.229.32.0/19 8.2K AS2519
36.3.128.0/19 8.2K AS2519
27.96.32.0/19 8.2K AS2519
36.2.64.0/19 8.2K AS2519
1.21.160.0/19 8.2K AS2519
115.179.0.0/19 8.2K AS2519
36.3.96.0/19 8.2K AS2519
36.3.224.0/19 8.2K AS2519
101.50.192.0/19 8.2K AS2519
101.55.192.0/19 8.2K AS2519
110.50.96.0/19 8.2K AS2519
1.21.192.0/19 8.2K AS2519
115.179.224.0/19 8.2K AS2519
116.91.128.0/19 8.2K AS2519
1.1.64.0/19 8.2K AS2519
1.21.64.0/19 8.2K AS2519
220.158.80.0/20 4.1K AS2519
222.228.80.0/20 4.1K AS2519
1.1.96.0/20 4.1K AS2519
202.241.160.0/20 4.1K AS2519
36.3.64.0/20 4.1K AS2519
61.122.112.0/20 4.1K AS17506
222.229.16.0/20 4.1K AS2519
202.88.48.0/20 4.1K AS2519
Share