Skip to main content
City

Sannomaru

Aichi Japan Asia/Tokyo
IPv4 addresses
152,627
Ranges
50
Time zone
Asia/Tokyo

Other cities in Aichi

Click any dot to switch cities. Size and color scale with IPv4 allocation; the current city is marked in cyan.

Top ranges in Sannomaru

CIDRIPsOrganizationASN
60.38.128.0/18 16.4K NTT DOCOMO BUSINESS, Inc. AS4713
60.38.192.0/19 8.2K NTT DOCOMO BUSINESS, Inc. AS4713
124.215.160.0/19 8.2K KDDI CORPORATION AS2516
125.2.160.0/19 8.2K Community Network Center Inc. AS9354
124.215.160.0/20 4.1K KDDI CORPORATION AS2516
221.246.192.0/20 4.1K ARTERIA Networks Corporation AS17506
220.150.16.0/20 4.1K
153.201.64.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
125.2.160.0/20 4.1K Community Network Center Inc. AS9354
118.22.48.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
115.39.240.0/20 4.1K Chubu Telecommunications Company, Inc. AS18126
60.237.144.0/20 4.1K BIGLOBE Inc. AS2518
222.146.176.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
60.38.240.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
60.236.32.0/20 4.1K BIGLOBE Inc. AS2518
220.218.192.0/20 4.1K ARTERIA Networks Corporation AS17506
222.146.128.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
222.228.112.0/20 4.1K ARTERIA Networks Corporation AS2519
60.38.224.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
114.189.176.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
221.247.16.0/20 4.1K ARTERIA Networks Corporation AS17506
153.145.176.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
59.156.104.0/21 2.0K FreeBit Co.,Ltd. AS10013
150.31.168.0/21 2.0K Internet Initiative Japan Inc. AS2497
114.156.232.0/21 2.0K NTT DOCOMO BUSINESS, Inc. AS4713
118.237.168.0/21 2.0K Sony Network Communications Inc. AS2527
219.120.240.0/21 2.0K ARTERIA Networks Corporation AS17506
220.151.72.0/21 2.0K ARTERIA Networks Corporation AS17506
221.240.112.0/21 2.0K ARTERIA Networks Corporation AS17506
202.79.112.0/21 2.0K ARTERIA Networks Corporation AS2519
221.240.104.0/21 2.0K ARTERIA Networks Corporation AS17506
133.114.228.0/22 1.0K Sony Network Communications Inc. AS2527
223.135.220.0/22 1.0K Sony Network Communications Inc. AS2527
92.202.84.0/22 1.0K Sony Network Communications Inc. AS2527
219.120.240.0/22 1.0K ARTERIA Networks Corporation AS17506
153.231.8.0/22 1.0K NTT DOCOMO BUSINESS, Inc. AS4713
182.171.32.0/22 1.0K Sony Network Communications Inc. AS2527
182.170.8.0/22 1.0K Sony Network Communications Inc. AS2527
202.245.96.0/22 1.0K TOYOTA SYSTEMS CORPORATION AS7687
220.151.88.0/22 1.0K ARTERIA Networks Corporation AS17506
220.151.112.0/22 1.0K ARTERIA Networks Corporation AS17506
153.231.0.0/23 512 NTT DOCOMO BUSINESS, Inc. AS4713
49.129.178.0/23 512 BIGLOBE Inc. AS2518
202.231.106.0/23 512 ARTERIA Networks Corporation AS2519
153.231.14.0/23 512 NTT DOCOMO BUSINESS, Inc. AS4713
153.231.4.0/23 512 NTT DOCOMO BUSINESS, Inc. AS4713
221.240.126.0/23 512 ARTERIA Networks Corporation AS17506
125.103.204.0/23 512 ARTERIA Networks Corporation AS17506
220.151.90.0/23 512 ARTERIA Networks Corporation AS17506
223.135.218.0/23 512 Sony Network Communications Inc. AS2527
Share