Skip to main content
WorldIP.io
Organization

FreeBit Co.,Ltd.

IPv4 addresses
1,944,064
CIDR ranges
305
Category
enterprise

Countries served by FreeBit Co.,Ltd.

Every country where this organization has IPv4 allocations, ranked by IPs held.

ASNs owned by FreeBit Co.,Ltd.

ASNNameIPsPrefixesCountry
AS10013 FreeBit Co.,Ltd. 1.94M 305 JP

Largest CIDR ranges

CIDRIPsASN
175.104.0.0/15 131.1K AS10013
36.54.0.0/15 131.1K AS10013
110.0.0.0/15 131.1K AS10013
49.240.0.0/15 131.1K AS10013
111.232.0.0/15 131.1K AS10013
49.243.0.0/16 65.5K AS10013
43.244.0.0/16 65.5K AS10013
27.135.128.0/17 32.8K AS10013
61.12.128.0/17 32.8K AS10013
59.157.0.0/17 32.8K AS10013
61.192.128.0/17 32.8K AS10013
110.3.0.0/17 32.8K AS10013
110.2.0.0/17 32.8K AS10013
124.255.128.0/18 16.4K AS10013
59.157.128.0/18 16.4K AS10013
124.255.64.0/18 16.4K AS10013
119.150.128.0/18 16.4K AS10013
110.3.192.0/18 16.4K AS10013
110.2.128.0/18 16.4K AS10013
49.242.0.0/18 16.4K AS10013
49.242.192.0/18 16.4K AS10013
59.156.64.0/18 16.4K AS10013
183.181.0.0/18 16.4K AS10013
14.128.64.0/18 16.4K AS10013
27.132.64.0/18 16.4K AS10013
27.120.192.0/18 16.4K AS10013
210.170.192.0/18 16.4K AS10013
27.132.192.0/18 16.4K AS10013
210.159.192.0/18 16.4K AS10013
27.120.64.0/18 16.4K AS10013
36.53.192.0/19 8.2K AS10013
111.234.64.0/19 8.2K AS10013
111.235.0.0/19 8.2K AS10013
27.132.128.0/19 8.2K AS10013
122.145.0.0/19 8.2K AS10013
27.132.32.0/19 8.2K AS10013
111.234.0.0/19 8.2K AS10013
110.3.128.0/19 8.2K AS10013
61.44.96.0/19 8.2K AS10013
220.215.96.0/19 8.2K AS10013
59.157.224.0/19 8.2K AS10013
61.44.32.0/19 8.2K AS10013
220.215.0.0/19 8.2K AS10013
36.52.32.0/19 8.2K AS10013
59.156.160.0/19 8.2K AS10013
110.2.224.0/19 8.2K AS10013
219.99.96.0/19 8.2K AS10013
36.52.64.0/19 8.2K AS10013
122.145.160.0/19 8.2K AS10013
27.135.96.0/19 8.2K AS10013
123.50.0.0/19 8.2K AS10013
182.163.32.0/19 8.2K AS10013
182.236.32.0/19 8.2K AS10013
203.181.64.0/19 8.2K AS10013
27.134.32.0/19 8.2K AS10013
59.156.32.0/19 8.2K AS10013
153.120.224.0/19 8.2K AS10013
27.135.0.0/19 8.2K AS10013
202.216.224.0/19 8.2K AS10013
210.170.128.0/19 8.2K AS10013
27.133.96.0/19 8.2K AS10013
122.145.192.0/19 8.2K AS10013
182.163.64.0/19 8.2K AS10013
219.99.80.0/20 4.1K AS10013
182.236.16.0/20 4.1K AS10013
219.109.224.0/20 4.1K AS10013
220.150.0.0/20 4.1K AS10013
61.211.240.0/20 4.1K AS10013
61.195.16.0/20 4.1K AS10013
183.181.144.0/20 4.1K AS10013
61.44.80.0/20 4.1K AS10013
61.205.48.0/20 4.1K AS10013
202.75.224.0/20 4.1K AS10013
61.44.208.0/20 4.1K AS10013
61.87.16.0/20 4.1K AS10013
61.120.208.0/20 4.1K AS10013
183.181.160.0/20 4.1K AS10013
202.83.224.0/20 4.1K AS10013
219.109.80.0/20 4.1K AS10013
180.131.96.0/20 4.1K AS10013
111.234.96.0/20 4.1K AS10013
111.234.224.0/20 4.1K AS10013
203.192.112.0/20 4.1K AS10013
221.121.160.0/20 4.1K AS10013
111.235.48.0/20 4.1K AS10013
119.150.112.0/20 4.1K AS10013
210.159.160.0/20 4.1K AS10013
122.152.0.0/20 4.1K AS10013
210.143.144.0/20 4.1K AS10013
111.234.32.0/20 4.1K AS10013
110.3.160.0/20 4.1K AS10013
113.213.240.0/20 4.1K AS10013
110.74.48.0/20 4.1K AS10013
110.74.240.0/20 4.1K AS10013
210.229.80.0/20 4.1K AS10013
153.120.192.0/20 4.1K AS10013
124.255.192.0/20 4.1K AS10013
124.255.48.0/20 4.1K AS10013
122.145.144.0/20 4.1K AS10013
61.44.16.0/20 4.1K AS10013
Share