Skip to main content
City

Kameido

Tokyo Japan Asia/Tokyo
IPv4 addresses
333,934
Ranges
50
Time zone
Asia/Tokyo

Other cities in Tokyo

Click any dot to switch cities. Size and color scale with IPv4 allocation; the current city is marked in cyan.

Top ranges in Kameido

CIDRIPsOrganizationASN
124.211.192.0/18 16.4K KDDI CORPORATION AS2516
113.154.0.0/18 16.4K KDDI CORPORATION AS2516
61.119.64.0/18 16.4K NTT DOCOMO BUSINESS, Inc. AS4713
153.155.160.0/19 8.2K NTT DOCOMO BUSINESS, Inc. AS4713
124.211.224.0/19 8.2K KDDI CORPORATION AS2516
131.113.64.0/19 8.2K Keio University AS38635
146.99.224.0/19 8.2K NTT DOCOMO, INC. AS9605
125.101.32.0/19 8.2K ARTERIA Networks Corporation AS17506
61.119.0.0/19 8.2K NTT DOCOMO BUSINESS, Inc. AS4713
163.131.128.0/19 8.2K Tokyo Bay Network Co.,Ltd. AS131916
122.218.192.0/19 8.2K ARTERIA Networks Corporation AS17506
58.93.112.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
203.180.96.0/20 4.1K Internet Initiative Japan Inc. AS2497
153.155.176.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
153.155.160.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
153.242.240.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
180.0.240.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
202.209.128.0/20 4.1K Research Organization of Information and Systems, National Institute of Informatics AS2907
210.161.80.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
163.131.128.0/20 4.1K Tokyo Bay Network Co.,Ltd. AS131916
146.99.240.0/20 4.1K NTT DOCOMO, INC. AS9605
133.200.176.0/20 4.1K BIGLOBE Inc. AS2518
125.101.48.0/20 4.1K ARTERIA Networks Corporation AS17506
113.149.144.0/20 4.1K KDDI CORPORATION AS2516
124.34.160.0/20 4.1K ARTERIA Networks Corporation AS17506
122.17.112.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
106.72.176.0/20 4.1K KDDI CORPORATION AS2516
27.94.192.0/20 4.1K KDDI CORPORATION AS2516
61.204.208.0/20 4.1K KDDI CORPORATION AS2516
114.147.160.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
221.254.0.0/20 4.1K ARTERIA Networks Corporation AS17506
124.38.96.0/20 4.1K ARTERIA Networks Corporation AS17506
122.218.208.0/20 4.1K ARTERIA Networks Corporation AS17506
122.218.192.0/20 4.1K ARTERIA Networks Corporation AS17506
114.166.32.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
221.243.176.0/20 4.1K ARTERIA Networks Corporation AS17506
122.17.96.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
210.164.0.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
59.143.48.0/20 4.1K KDDI CORPORATION AS2516
221.255.208.0/20 4.1K ARTERIA Networks Corporation AS17506
60.41.80.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
122.218.216.0/21 2.0K ARTERIA Networks Corporation AS17506
210.161.80.0/21 2.0K NTT DOCOMO BUSINESS, Inc. AS4713
122.215.0.0/21 2.0K ARTERIA Networks Corporation AS17506
114.183.32.0/21 2.0K NTT DOCOMO BUSINESS, Inc. AS4713
121.2.176.0/21 2.0K Sony Network Communications Inc. AS2527
43.234.48.0/21 2.0K ARTERIA Networks Corporation AS17506
43.234.40.0/21 2.0K ARTERIA Networks Corporation AS17506
221.243.176.0/21 2.0K ARTERIA Networks Corporation AS17506
119.241.16.0/21 2.0K BIGLOBE Inc. AS2518
Share