Skip to main content
City

Toyosu

Tokyo Japan Asia/Tokyo
IPv4 addresses
294,860
Ranges
50
Time zone
Asia/Tokyo

Other cities in Tokyo

Click any dot to switch cities. Size and color scale with IPv4 allocation; the current city is marked in cyan.

Top ranges in Toyosu

CIDRIPsOrganizationASN
134.160.128.0/17 32.8K
61.113.0.0/18 16.4K NTT DOCOMO BUSINESS, Inc. AS4713
58.156.224.0/19 8.2K ARTERIA Networks Corporation AS17506
111.102.128.0/19 8.2K KDDI CORPORATION AS2516
221.241.160.0/19 8.2K ARTERIA Networks Corporation AS17506
221.242.128.0/19 8.2K ARTERIA Networks Corporation AS17506
61.113.64.0/19 8.2K NTT DOCOMO BUSINESS, Inc. AS4713
61.113.0.0/19 8.2K NTT DOCOMO BUSINESS, Inc. AS4713
58.159.0.0/20 4.1K ARTERIA Networks Corporation AS17506
221.254.144.0/20 4.1K ARTERIA Networks Corporation AS17506
58.156.240.0/20 4.1K ARTERIA Networks Corporation AS17506
61.113.48.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
58.156.224.0/20 4.1K ARTERIA Networks Corporation AS17506
58.156.160.0/20 4.1K ARTERIA Networks Corporation AS17506
124.39.240.0/20 4.1K ARTERIA Networks Corporation AS17506
122.212.48.0/20 4.1K ARTERIA Networks Corporation AS17506
122.212.240.0/20 4.1K ARTERIA Networks Corporation AS17506
125.102.224.0/20 4.1K ARTERIA Networks Corporation AS17506
58.158.176.0/20 4.1K ARTERIA Networks Corporation AS17506
221.255.128.0/20 4.1K ARTERIA Networks Corporation AS17506
59.142.80.0/20 4.1K KDDI CORPORATION AS2516
210.137.64.0/20 4.1K Research Organization of Information and Systems, National Institute of Informatics AS2907
111.101.144.0/20 4.1K KDDI CORPORATION AS2516
221.242.128.0/20 4.1K ARTERIA Networks Corporation AS17506
221.241.160.0/20 4.1K ARTERIA Networks Corporation AS17506
61.113.112.0/20 4.1K NTT DOCOMO BUSINESS, Inc. AS4713
58.13.192.0/20 4.1K ARTERIA Networks Corporation AS17506
59.142.32.0/20 4.1K KDDI CORPORATION AS2516
221.242.192.0/20 4.1K ARTERIA Networks Corporation AS17506
221.248.176.0/20 4.1K ARTERIA Networks Corporation AS17506
221.242.144.0/20 4.1K ARTERIA Networks Corporation AS17506
111.102.160.0/20 4.1K KDDI CORPORATION AS2516
124.36.64.0/21 2.0K ARTERIA Networks Corporation AS17506
59.147.16.0/21 2.0K Sony Network Communications Inc. AS2527
111.238.8.0/21 2.0K KDDI CORPORATION AS2516
210.228.120.0/21 2.0K KDDI CORPORATION AS2516
202.34.232.0/21 2.0K Research Organization of Information and Systems, National Institute of Informatics AS2907
59.142.32.0/21 2.0K KDDI CORPORATION AS2516
182.20.64.0/21 2.0K TOKAI Communications Corporation AS10010
122.212.56.0/21 2.0K ARTERIA Networks Corporation AS17506
58.159.16.0/21 2.0K ARTERIA Networks Corporation AS17506
58.80.80.0/21 2.0K ARTERIA Networks Corporation AS17506
111.101.160.0/21 2.0K KDDI CORPORATION AS2516
61.117.128.0/21 2.0K KDDI CORPORATION AS2516
61.204.184.0/21 2.0K KDDI CORPORATION AS2516
221.241.184.0/21 2.0K ARTERIA Networks Corporation AS17506
122.216.32.0/21 2.0K ARTERIA Networks Corporation AS17506
221.255.136.0/21 2.0K ARTERIA Networks Corporation AS17506
111.101.128.0/21 2.0K KDDI CORPORATION AS2516
58.158.176.0/21 2.0K ARTERIA Networks Corporation AS17506
Share