Domain
clarendon.vic.edu.au
… IP addresses associated · 20 DNS records on file.
DNS records
| Type | Value | Priority | TTL |
|---|---|---|---|
| A | 43.250.140.48 | — | 172800s |
| MX | clarendon-vic-edu-au.mail.protection.outlook.com | 0 | — |
| NS | ns1.netregistry.net | — | — |
| NS | ns1.yourdnshost.net | — | — |
| NS | ns2.netregistry.net | — | — |
| NS | ns2.yourdnshost.net | — | — |
| NS | ns3.netregistry.net | — | — |
| NS | ns3.yourdnshost.net | — | — |
| TXT | 8rtfvlpdo6741vuk3keh7t52lq | — | — |
| TXT | MS=ms66366670 | — | — |
| TXT | OBYem9cuwtn5DmrSjytZgRtFjD8AQ7nXPPcxHmyTP/SRs6Tm3qAlHicM7uy7eStI9+JPZJej/FRj7MOc3/cpJg== | — | — |
| TXT | adobe-idp-site-verification=6ec3ea3a083104411b5d4c2561af9edd9245f7525bd7281fd173c7571a38d791 | — | — |
| TXT | google-site-verification=IAaV8991ZZsbd4DhvGaRr8BY8KM6gj1iE4Vgk7aAgCc | — | — |
| TXT | google-site-verification=LCugoYxC1GqeEjEWISJOONMYd_gfRi4Avkuauz1FYtw | — | — |
| TXT | i9p60051fmqcriimscj1rhllpj | — | — |
| TXT | ik7qj49ko932c444rva2r4525r | — | — |
| TXT | lrpnc64l45efkma4jvjc065bj7 | — | — |
| TXT | r0npflivuipksd19foq9p5tg5k | — | — |
| TXT | v=DMARC1; p=quarantine; fo=1; rua=mailto:DMARC_RUA@clarendon.vic.edu.au; ruf=mailto:DMARC_RUF@clarendon.vic.edu.au | — | — |
| TXT | v=spf1 include:spf.au.exclaimer.net include:spf.mandrillapp.com include:app.digistorm.com include:sendgrid.net include:_spf.createsend.com include:spf.protection.outlook.com ip4:43.250.140.48 ip4:138.44.65.212 ip4:138.44.65.214 ip4:138.44.65.213 ~all | — | — |
IP addresses associated with clarendon.vic.edu.au
Loading…
Forward records (A/AAAA) list every IP this domain has resolved to over time; reverse (PTR) lists IPs whose reverse DNS points back to this domain or one of its subdomains. Collected by the WorldIP scanner fleet.