Domain
cosm.com
… IP addresses associated · 66 DNS records on file.
DNS records
| Type | Value | Priority | TTL |
|---|---|---|---|
| A | 13.227.246.106 | — | 172800s |
| A | 13.227.246.124 | — | 172800s |
| A | 13.227.246.63 | — | 172800s |
| A | 13.227.246.86 | — | 172800s |
| A | 13.35.107.103 | — | 172800s |
| A | 13.35.107.16 | — | 172800s |
| A | 13.35.107.17 | — | 172800s |
| A | 13.35.107.62 | — | 172800s |
| A | 143.204.1.118 | — | 172800s |
| A | 143.204.1.59 | — | 172800s |
| A | 143.204.1.62 | — | 172800s |
| A | 143.204.1.75 | — | 172800s |
| A | 18.160.10.110 | — | 172800s |
| A | 18.160.10.121 | — | 172800s |
| A | 18.160.10.49 | — | 172800s |
| A | 18.160.10.90 | — | 172800s |
| A | 18.65.25.12 | — | 60s |
| A | 18.65.25.57 | — | 60s |
| A | 18.65.25.81 | — | 60s |
| A | 18.65.25.92 | — | 60s |
| A | 54.192.100.114 | — | 172800s |
| A | 54.192.100.33 | — | 172800s |
| A | 54.192.100.48 | — | 172800s |
| A | 54.192.100.94 | — | 172800s |
| A | 54.230.228.114 | — | 300s |
| A | 54.230.228.119 | — | 300s |
| A | 54.230.228.23 | — | 300s |
| A | 54.230.228.37 | — | 300s |
| A | 99.84.234.12 | — | 300s |
| A | 99.84.234.127 | — | 300s |
| A | 99.84.234.66 | — | 300s |
| A | 99.84.234.89 | — | 300s |
| MX | usb-smtp-inbound-1.mimecast.com | 10 | — |
| MX | usb-smtp-inbound-2.mimecast.com | 10 | — |
| NS | ns-1227.awsdns-25.org | — | — |
| NS | ns-1705.awsdns-21.co.uk | — | — |
| NS | ns-447.awsdns-55.com | — | — |
| NS | ns-586.awsdns-09.net | — | — |
| TXT | MS=ms46118217 | — | — |
| TXT | ZOOM_verify_MAniqIcYTxutl5liqDGxug | — | — |
| TXT | adobe-idp-site-verification=bd275613b44a2bfdf8b9fd1dfd29c778984ecb44462249bfaaaafaa75a049f20 | — | — |
| TXT | amazon-business-verification=3fdf169c3c66096c5f43603919fac59a098f20c694bfb4e161a4d41008c89bd7 | — | — |
| TXT | anthropic-domain-verification-6mkap2=5ez4gmzJT0kEfb8tGkY9NdSar | — | — |
| TXT | apple-domain-verification=aqCXF79jIs6NiiF4 | — | — |
| TXT | apple-domain-verification=cdm8rboEnTNBB8ot | — | — |
| TXT | atlassian-domain-verification=/vljgRbO/75mYMwNVsaW8iDkKezhZ3hofJycg7FXZ9CEL16JI8gi9bulcbnRlzsg | — | — |
| TXT | autodesk-domain-verification=IwSLljzJrCmHF9uDrRiQ | — | — |
| TXT | bluebeam-verification=r72d59epuee6osdzfnp1itk3pv3e8c | — | — |
| TXT | canva-site-verification=boPbEAMpqXgBE2zs7uTOTg | — | — |
| TXT | cloudhealth=03b85182-9cba-485d-b85f-83070831fadb | — | — |
| TXT | docusign=b1fa08e5-cdfa-4e46-919d-62e2f11bd31b | — | — |
| TXT | google-gws-recovery-domain-verification=45828320 | — | — |
| TXT | google-site-verification=CMsEeVGfTNb026udKfcSo8nFct4smtZLDT2m8ZS64pg | — | — |
| TXT | google-site-verification=UiCEayIB-YmvUgyPkhNZaI9araHyAGqKvHbFjOP7Xwg | — | — |
| TXT | google-site-verification=aeBm5YN5SDdE_3ReECbMA6DIZxOwbuDeC77mD-_HsRc | — | — |
| TXT | intacct-esk=B4CF4446F12EB8B4E0539A220D0A2D7B | — | — |
| TXT | jamf-site-verification=kAsU0gTB-hkMf4Sh53cfJA | — | — |
| TXT | jetbrains-domain-verification=5jbmvds1dj16qzqxst8xlv3yf | — | — |
| TXT | miro-verification=d5423ee6e926d3d5b9430f86234d8fd14364fd3a | — | — |
| TXT | mongodb-site-verification=p43ssIWaIeRGo7Ol3QXvKD6nTtPHe4R2 | — | — |
| TXT | notion-domain-verification=lU0TeKY40pPPNmWCQyhUDohZWyPL0srdlzxGp607XeL | — | — |
| TXT | slack-domain-verification=N6bOdee7xfIXQnxodBujmSzlYVtHJUlvrWY2phiX | — | — |
| TXT | smartsheet-site-validation=kbTlZG43k5zfBUwUe1rC8Hb6U_Nq0GBi | — | — |
| TXT | twilio-domain-verification=e508207a81f63b7eb17e029c3c3d0f54 | — | — |
| TXT | v=DMARC1; p=reject; pct=100; rua=mailto:cosmpostmaster@cosm.com; aspf=r; | — | — |
| TXT | v=spf1 ip4:130.187.210.1 ip4:130.187.211.1 ip4:130.187.212.1 ip4:130.187.213.1 ip4:130.187.230.1 ip4:54.70.123.41 include:spf.protection.outlook.com include:spf1.cosm.com -all | — | — |
IP addresses associated with cosm.com
Loading…
Forward records (A/AAAA) list every IP this domain has resolved to over time; reverse (PTR) lists IPs whose reverse DNS points back to this domain or one of its subdomains. Collected by the WorldIP scanner fleet.