Domain
crlstone.co.uk
… IP addresses associated · 12 DNS records on file.
DNS records
| Type | Value | Priority | TTL |
|---|---|---|---|
| A | 159.65.52.35 | — | 7200s |
| MX | crlstone-co-uk.mail.protection.outlook.com | 0 | — |
| NS | ns1.p201.dns.oraclecloud.net | — | — |
| NS | ns2.p201.dns.oraclecloud.net | — | — |
| NS | ns3.p201.dns.oraclecloud.net | — | — |
| NS | ns4.p201.dns.oraclecloud.net | — | — |
| TXT | 0ed1fe018af16a911396774a9495c61af1eb355f56 | — | — |
| TXT | 0ed1fe018af32bea900f2143b997f9e8d42c762678 | — | — |
| TXT | MS=ms98246377 | — | — |
| TXT | google-site-verification=D0Nz2xeh_yNNQGgMcaH3uDf_pZeKvEJP-ofmlHvBKRE | — | — |
| TXT | v=DMARC1; p=reject; rua=mailto:43d924ee092b188@rep.dmarcanalyzer.com; ruf=mailto:43d924ee092b188@for.dmarcanalyzer.com; fo=1; | — | — |
| TXT | v=spf1 mx exists:%{i}.spf.hc3367-37.iphmx.com exists:%{i}.spf.hc4015-20.iphmx.com include:spf.protection.outlook.com include:spf.emailsignatures365.com include:usb._netblocks.mimecast.com a:crl.crlaurence.com ip4:208.116.191.242 ip4:208.116.192.178 a:mail.crlaurence.com -all | — | — |
IP addresses associated with crlstone.co.uk
Loading…
Forward records (A/AAAA) list every IP this domain has resolved to over time; reverse (PTR) lists IPs whose reverse DNS points back to this domain or one of its subdomains. Collected by the WorldIP scanner fleet.