Domain
excimerclinic.ru
… IP addresses associated · 9 DNS records on file.
DNS records
| Type | Value | Priority | TTL |
|---|---|---|---|
| A | 149.154.65.91 | — | 172800s |
| MX | mail.excimerclinic.ru | 10 | — |
| NS | ns3-l2.nic.ru | — | — |
| NS | ns4-cloud.nic.ru | — | — |
| NS | ns4-l2.nic.ru | — | — |
| NS | ns8-cloud.nic.ru | — | — |
| NS | ns8-l2.nic.ru | — | — |
| TXT | v=DMARC1; p=none; sp=none; rua=mailto:postmaster@excimerclinic.ru | — | — |
| TXT | v=spf1 mx ip4:149.154.65.91 ip4:213.172.15.204 ip4:37.46.133.210 ip4:178.250.246.66 include:spf.unisender.com -all | — | — |
IP addresses associated with excimerclinic.ru
Loading…
Forward records (A/AAAA) list every IP this domain has resolved to over time; reverse (PTR) lists IPs whose reverse DNS points back to this domain or one of its subdomains. Collected by the WorldIP scanner fleet.